UTIL
Investment Objective
UTIL seeks to replicate, to the extent possible, the performance of an index that seeks to provide exposure to the performance of TSX-listed high dividend paying utility services companies. Currently, UTIL seeks to replicate the performance of the Solactive Canadian Utility Services High Dividend Index, net of expenses.
Fund Details
The NAV chart above only shows the historical daily net asset value per unit (NAV) of the ETF, and identifies the various distributions made by the ETF, if any. The distributions are not treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses. The chart is not a performance chart and is not indicative of future NAV values which will vary.
The Growth of 10K chart above is based on the historical daily net asset value per unit (NAV) of the ETF, and represents the value of an initial investment into the ETF of $10,000 since its inception, on a total return basis. Distributions, if any, are treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses where paid by the fund. The chart is not a performance chart and is not indicative of future value which will vary.
Annualized Performance (%) *
Investment fund regulations restrict the presentation of performance figures until a fund reaches its one-year anniversary.
Calendar Year Performance (%) *
Calendar year performance data is not currently available.
Distributions
Year | Ex-Dividend Date | Record Date | Payment Date | Payment Amount | Reinvested Non-Cash Distributions | Distribution Period |
---|---|---|---|---|---|---|
2023 | 05/30/2023 | 05/31/2023 | 06/07/2023 | 0.074 | — | Monthly |
2023 | 05/25/2023 | 05/31/2023 | 06/07/2023 | 0.074 | — | Monthly |
2023 | 04/27/2023 | 04/28/2023 | 05/05/2023 | 0.074 | — | Monthly |
2023 | 03/30/2023 | 03/31/2023 | 04/10/2023 | 0.0748 | — | Monthly |
2023 | 02/27/2023 | 02/28/2023 | 03/07/2023 | 0.0748 | — | Monthly |
2023 | 01/30/2023 | 01/31/2023 | 02/10/2023 | 0.0748 | — | Monthly |
2022 | 12/29/2022 | 12/30/2022 | 01/12/2023 | 0.08007 | — | Monthly |
2022 | 11/29/2022 | 11/30/2022 | 12/12/2022 | 0.08007 | — | Monthly |
2022 | 10/28/2022 | 10/31/2022 | 11/10/2022 | 0.08007 | — | Monthly |
2022 | 09/28/2022 | 09/29/2022 | 10/13/2022 | 0.084 | — | Monthly |
2022 | 08/30/2022 | 08/31/2022 | 09/13/2022 | 0.084 | — | Monthly |
Top 10 Holdings
As at May 26, 2023Security Name | Weight |
---|---|
Brookfield Renewable Partners LP - Units | 9.53% |
Brookfield Infrastructure Partners LP - Units | 9.03% |
Emera Inc | 9.02% |
Fortis Inc | 8.91% |
Hydro One Ltd | 8.80% |
Rogers Communications Inc Cl B | 8.39% |
BCE Inc | 8.25% |
Telus Corp | 7.86% |
TC Energy Corp | 7.86% |
Enbridge Inc | 7.67% |
Holdings are subject to change. Download full prior business day: Holdings
Education
Regulatory and Legal
Investment Objective
UTIL seeks to replicate, to the extent possible, the performance of an index that seeks to provide exposure to the performance of TSX-listed high dividend paying utility services companies. Currently, UTIL seeks to replicate the performance of the Solactive Canadian Utility Services High Dividend Index, net of expenses.
Fund Details
The NAV chart above only shows the historical daily net asset value per unit (NAV) of the ETF, and identifies the various distributions made by the ETF, if any. The distributions are not treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses. The chart is not a performance chart and is not indicative of future NAV values which will vary.
The Growth of 10K chart above is based on the historical daily net asset value per unit (NAV) of the ETF, and represents the value of an initial investment into the ETF of $10,000 since its inception, on a total return basis. Distributions, if any, are treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses where paid by the fund. The chart is not a performance chart and is not indicative of future value which will vary.
Annualized Performance (%)
Investment fund regulations restrict the presentation of performance figures until a fund reaches its one-year anniversary.
Calendar Year Performance (%)
Calendar year performance data is not currently available.
Distributions
Year | Ex-Dividend Date | Record Date | Payment Date | Payment Amount | Reinvested Non-Cash Distributions | Distribution Period |
---|---|---|---|---|---|---|
2023 | 05/30/2023 | 05/31/2023 | 06/07/2023 | 0.074 | Monthly | |
2023 | 05/25/2023 | 05/31/2023 | 06/07/2023 | 0.074 | Monthly | |
2023 | 04/27/2023 | 04/28/2023 | 05/05/2023 | 0.074 | Monthly | |
2023 | 03/30/2023 | 03/31/2023 | 04/10/2023 | 0.0748 | Monthly | |
2023 | 02/27/2023 | 02/28/2023 | 03/07/2023 | 0.0748 | Monthly | |
2023 | 01/30/2023 | 01/31/2023 | 02/10/2023 | 0.0748 | Monthly | |
2022 | 12/29/2022 | 12/30/2022 | 01/12/2023 | 0.08007 | Monthly | |
2022 | 11/29/2022 | 11/30/2022 | 12/12/2022 | 0.08007 | Monthly | |
2022 | 10/28/2022 | 10/31/2022 | 11/10/2022 | 0.08007 | Monthly | |
2022 | 09/28/2022 | 09/29/2022 | 10/13/2022 | 0.084 | Monthly | |
2022 | 08/30/2022 | 08/31/2022 | 09/13/2022 | 0.084 | Monthly |
Top 10 Holdings
As at May 26, 2023Security Name | Weight |
---|---|
Brookfield Renewable Partners LP - Units | 9.53% |
Brookfield Infrastructure Partners LP - Units | 9.03% |
Emera Inc | 9.02% |
Fortis Inc | 8.91% |
Hydro One Ltd | 8.80% |
Rogers Communications Inc Cl B | 8.39% |
BCE Inc | 8.25% |
Telus Corp | 7.86% |
TC Energy Corp | 7.86% |
Enbridge Inc | 7.67% |
Holdings are subject to change. Download full prior business day: Holdings