ETHI
Investment Objective
ETHI seeks to replicate, to the extent possible, the performance of the Nasdaq Future Global Sustainability Leaders USD Index, net of expenses. The Nasdaq Future Global Sustainability Leaders USD Index is designed to provide exposure to the performance of a basket of large-cap equity securities of companies that are global climate change leaders (as measured by their relative carbon efficiency), and are not materially engaged in activities deemed inconsistent with responsible investment considerations. ETHI seeks to hedge the U.S. dollar value of its portfolio to the Canadian dollar at all times.
Fund Details
As at December 01, 2023
The NAV chart above only shows the historical daily net asset value per unit (NAV) of the ETF, and identifies the various distributions made by the ETF, if any. The distributions are not treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses. The chart is not a performance chart and is not indicative of future NAV values which will vary.
The Growth of 10K chart above is based on the historical daily net asset value per unit (NAV) of the ETF, and represents the value of an initial investment into the ETF of $10,000 since its inception, on a total return basis. Distributions, if any, are treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses where paid by the fund. The chart is not a performance chart and is not indicative of future value which will vary.
Annualized Performance (%) *
1mo | 3mo | 6mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | SIR** | |
---|---|---|---|---|---|---|---|---|---|
Horizons Global Sustainability Leaders Index ETF | -3.10 | -9.71 | -1.41 | 5.83 | 8.66 | 5.93 | 11.23 | -- | 11.23 | Nasdaq Future Global Sustainability Leaders USD Index | -2.99 | -9.49 | -0.34 | 7.96 | 11.31 | 8.49 | 13.95 | -- | 13.95 |
**Fund performance since inception on October 31, 2018, as at October 31, 2023
Calendar Year Performance (%) *
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Horizons Global Sustainability Leaders Index ETF |
-- | -- | -- | -- | 32.70 | 35.50 | 21.97 | -22.72 | Nasdaq Future Global Sustainability Leaders USD Index | -- | -- | -- | -- | 36.73 | 38.46 | 24.10 | -20.39 |
Distributions
Year | Ex-Dividend Date | Record Date | Payment Date | Payment Amount | Reinvested Non-Cash Distributions | Distribution Period |
---|---|---|---|---|---|---|
2023 | 09/28/2023 | 09/29/2023 | 10/06/2023 | 0.125 | — | Quarterly |
2023 | 06/29/2023 | 06/30/2023 | 07/10/2023 | 0.12686 | — | Quarterly |
2023 | 03/30/2023 | 03/31/2023 | 04/10/2023 | 0.11822 | — | Quarterly |
2022 | 12/29/2022 | 12/30/2022 | 01/12/2023 | 0.06816 | — | Quarterly |
2022 | 09/28/2022 | 09/29/2022 | 10/13/2022 | 0.12864 | — | Quarterly |
2022 | 06/29/2022 | 06/30/2022 | 07/13/2022 | 0.13235 | — | Quarterly |
2022 | 03/30/2022 | 03/31/2022 | 04/12/2022 | 0.08991 | — | Quarterly |
2021 | 12/30/2021 | 12/31/2021 | 01/13/2022 | 0.31441 | — | Quarterly |
2021 | 09/28/2021 | 09/29/2021 | 10/13/2021 | 0.07987 | — | Quarterly |
2021 | 06/29/2021 | 06/30/2021 | 07/13/2021 | 0.11406 | — | Quarterly |
2021 | 03/30/2021 | 03/31/2021 | 04/13/2021 | 0.1078 | — | Quarterly |
2020 | 12/30/2020 | 12/31/2020 | 01/13/2021 | 0.1041 | — | Quarterly |
2020 | 09/29/2020 | 09/30/2020 | 10/13/2020 | 0.093 | — | Quarterly |
2020 | 06/29/2020 | 06/30/2020 | 07/13/2020 | 0.0859 | — | Quarterly |
2020 | 03/30/2020 | 03/31/2020 | 04/13/2020 | 0.0721 | — | Quarterly |
2019 | 12/30/2019 | 12/31/2019 | 01/13/2020 | 0.0478 | — | Quarterly |
2019 | 09/27/2019 | 09/30/2019 | 10/10/2019 | 0.0509 | — | Quarterly |
2019 | 06/27/2019 | 06/28/2019 | 07/11/2019 | 0.0482 | — | Quarterly |
2019 | 03/28/2019 | 03/29/2019 | 04/10/2019 | 0.0545 | — | Quarterly |
2018 | 12/28/2018 | 12/31/2018 | 01/11/2019 | 0.0105 | — | Quarterly |
Sector Allocation
As at September 29, 2023Information Technology | 31.14% |
Financial | 22.87% |
Health Care | 16.55% |
Consumer Goods | 14.29% |
Industrial Services | 5.48% |
Telecommunication | 4.83% |
Real Estate | 3.33% |
Consumer Service | 0.88% |
Utilities | 0.49% |
Materials | 0.13% |
Geographic Exposure
As at September 29, 2023United States | 68.92% |
Japan | 9.54% |
Germany | 4.29% |
Netherlands | 3.24% |
Switzerland | 2.78% |
Britain | 2.01% |
Canada | 1.93% |
Denmark | 1.76% |
Hong Kong | 1.61% |
France | 1.53% |
Finland | 1.01% |
Italy | 0.67% |
Sweden | 0.35% |
Ireland | 0.26% |
Belgium | 0.06% |
New Zealand | 0.04% |
Top 10 Holdings
As at December 01, 2023Security Name | Weight |
---|---|
NVIDIA Corp | 5.93% |
Apple Inc | 4.12% |
Visa Inc Cl A | 4.04% |
Mastercard Inc Cl A | 3.49% |
Home Depot Inc | 3.38% |
Toyota Motor Corp | 3.04% |
Adobe Inc | 2.16% |
Salesforce Inc | 2.11% |
UnitedHealth Group Inc | 2.04% |
ASML Holding NV | 1.89% |
Holdings are subject to change. Download full prior business day: Holdings
Education
Regulatory and Legal
Investment Objective
ETHI seeks to replicate, to the extent possible, the performance of the Nasdaq Future Global Sustainability Leaders USD Index, net of expenses. The Nasdaq Future Global Sustainability Leaders USD Index is designed to provide exposure to the performance of a basket of large-cap equity securities of companies that are global climate change leaders (as measured by their relative carbon efficiency), and are not materially engaged in activities deemed inconsistent with responsible investment considerations. ETHI seeks to hedge the U.S. dollar value of its portfolio to the Canadian dollar at all times.
Fund Details
As at December 01, 2023
As at December 01, 2023
The NAV chart above only shows the historical daily net asset value per unit (NAV) of the ETF, and identifies the various distributions made by the ETF, if any. The distributions are not treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses. The chart is not a performance chart and is not indicative of future NAV values which will vary.
The Growth of 10K chart above is based on the historical daily net asset value per unit (NAV) of the ETF, and represents the value of an initial investment into the ETF of $10,000 since its inception, on a total return basis. Distributions, if any, are treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses where paid by the fund. The chart is not a performance chart and is not indicative of future value which will vary.
Annualized Performance (%) *
1mo | 3mo | 6mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | SIR** | |
---|---|---|---|---|---|---|---|---|---|
Horizons Global Sustainability Leaders Index ETF | -3.10 | -9.71 | -1.41 | 5.83 | 8.66 | 5.93 | 11.23 | -- | 11.23 | Nasdaq Future Global Sustainability Leaders USD Index | -2.99 | -9.49 | -0.34 | 7.96 | 11.31 | 8.49 | 13.95 | -- | 13.95 |
**Fund performance since inception on October 31, 2018, as at October 31, 2023
Calendar Year Performance (%)
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Horizons Global Sustainability Leaders Index ETF | -- | -- | -- | -- | 32.70 | 35.50 | 21.97 | -22.72 | Nasdaq Future Global Sustainability Leaders USD Index | -- | -- | -- | -- | 36.73 | 38.46 | 24.10 | -20.39 |
Distributions
Year | Ex-Dividend Date | Record Date | Payment Date | Payment Amount | Reinvested Non-Cash Distributions | Distribution Period |
---|---|---|---|---|---|---|
2023 | 09/28/2023 | 09/29/2023 | 10/06/2023 | 0.125 | Quarterly | |
2023 | 06/29/2023 | 06/30/2023 | 07/10/2023 | 0.12686 | Quarterly | |
2023 | 03/30/2023 | 03/31/2023 | 04/10/2023 | 0.11822 | Quarterly | |
2022 | 12/29/2022 | 12/30/2022 | 01/12/2023 | 0.06816 | Quarterly | |
2022 | 09/28/2022 | 09/29/2022 | 10/13/2022 | 0.12864 | Quarterly | |
2022 | 06/29/2022 | 06/30/2022 | 07/13/2022 | 0.13235 | Quarterly | |
2022 | 03/30/2022 | 03/31/2022 | 04/12/2022 | 0.08991 | Quarterly | |
2021 | 12/30/2021 | 12/31/2021 | 01/13/2022 | 0.31441 | Quarterly | |
2021 | 09/28/2021 | 09/29/2021 | 10/13/2021 | 0.07987 | Quarterly | |
2021 | 06/29/2021 | 06/30/2021 | 07/13/2021 | 0.11406 | Quarterly | |
2021 | 03/30/2021 | 03/31/2021 | 04/13/2021 | 0.1078 | Quarterly | |
2020 | 12/30/2020 | 12/31/2020 | 01/13/2021 | 0.1041 | Quarterly | |
2020 | 09/29/2020 | 09/30/2020 | 10/13/2020 | 0.093 | Quarterly | |
2020 | 06/29/2020 | 06/30/2020 | 07/13/2020 | 0.0859 | Quarterly | |
2020 | 03/30/2020 | 03/31/2020 | 04/13/2020 | 0.0721 | Quarterly | |
2019 | 12/30/2019 | 12/31/2019 | 01/13/2020 | 0.0478 | Quarterly | |
2019 | 09/27/2019 | 09/30/2019 | 10/10/2019 | 0.0509 | Quarterly | |
2019 | 06/27/2019 | 06/28/2019 | 07/11/2019 | 0.0482 | Quarterly | |
2019 | 03/28/2019 | 03/29/2019 | 04/10/2019 | 0.0545 | Quarterly | |
2018 | 12/28/2018 | 12/31/2018 | 01/11/2019 | 0.0105 | Quarterly |
Sector Allocation
As at September 29, 2023Information Technology | 31.14% |
Financial | 22.87% |
Health Care | 16.55% |
Consumer Goods | 14.29% |
Industrial Services | 5.48% |
Telecommunication | 4.83% |
Real Estate | 3.33% |
Consumer Service | 0.88% |
Utilities | 0.49% |
Materials | 0.13% |
Geographic Exposure
As at September 29, 2023United States | 68.92% |
Japan | 9.54% |
Germany | 4.29% |
Netherlands | 3.24% |
Switzerland | 2.78% |
Britain | 2.01% |
Canada | 1.93% |
Denmark | 1.76% |
Hong Kong | 1.61% |
France | 1.53% |
Finland | 1.01% |
Italy | 0.67% |
Sweden | 0.35% |
Ireland | 0.26% |
Belgium | 0.06% |
New Zealand | 0.04% |
Top 10 Holdings
As at December 01, 2023Security Name | Weight |
---|---|
NVIDIA Corp | 5.93% |
Apple Inc | 4.12% |
Visa Inc Cl A | 4.04% |
Mastercard Inc Cl A | 3.49% |
Home Depot Inc | 3.38% |
Toyota Motor Corp | 3.04% |
Adobe Inc | 2.16% |
Salesforce Inc | 2.11% |
UnitedHealth Group Inc | 2.04% |
ASML Holding NV | 1.89% |
Holdings are subject to change. Download full prior business day: Holdings