HAEB
Investment Objective
HAEB seeks long-term moderate capital growth and generates high income. HAEB invests in a portfolio of debt (including debt-like securities) of Canadian and U.S. companies directly, or through investments in securities of other investment funds, including exchange traded funds. Each security in HAEB’s portfolio must achieve minimum inclusion requirements based on environmental, social, and governance (“ESG”) metrics.
Fund Details
As at April 28, 2023
The NAV chart above only shows the historical daily net asset value per unit (NAV) of the ETF, and identifies the various distributions made by the ETF, if any. The distributions are not treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses. The chart is not a performance chart and is not indicative of future NAV values which will vary.
The Growth of 10K chart above is based on the historical daily net asset value per unit (NAV) of the ETF, and represents the value of an initial investment into the ETF of $10,000 since its inception, on a total return basis. Distributions, if any, are treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses where paid by the fund. The chart is not a performance chart and is not indicative of future value which will vary.
Annualized Performance (%) *
1mo | 3mo | 6mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | SIR** | |
---|---|---|---|---|---|---|---|---|---|
Horizons Active ESG Corporate Bond ETF | 1.34 | 1.01 | 6.13 | 4.04 | 3.31 | -- | -- | -- | -4.31 |
**Fund performance since inception on September 20, 2021, as at April 30, 2023
Calendar Year Performance (%) *
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Horizons Active ESG Corporate Bond ETF |
-- | -- | -- | -- | -- | -- | -- | -10.39 |
Distributions
Year | Ex-Dividend Date | Record Date | Payment Date | Payment Amount | Reinvested Non-Cash Distributions | Distribution Period |
---|---|---|---|---|---|---|
2023 | 04/27/2023 | 04/28/2023 | 05/05/2023 | 0.0293 | — | Monthly |
2023 | 03/30/2023 | 03/31/2023 | 04/10/2023 | 0.03023 | — | Monthly |
2023 | 02/27/2023 | 02/28/2023 | 03/07/2023 | 0.03023 | — | Monthly |
2023 | 01/30/2023 | 01/31/2023 | 02/10/2023 | 0.03023 | — | Monthly |
2022 | 12/29/2022 | 12/30/2022 | 01/12/2023 | 0.03354 | — | Monthly |
2022 | 11/29/2022 | 11/30/2022 | 12/12/2022 | 0.03354 | — | Monthly |
2022 | 10/28/2022 | 10/31/2022 | 11/10/2022 | 0.03354 | — | Monthly |
2022 | 09/28/2022 | 09/29/2022 | 10/13/2022 | 0.03354 | — | Monthly |
2022 | 08/30/2022 | 08/31/2022 | 09/13/2022 | 0.03354 | — | Monthly |
2022 | 07/28/2022 | 07/29/2022 | 08/11/2022 | 0.02532 | — | Monthly |
2022 | 06/29/2022 | 06/30/2022 | 07/13/2022 | 0.02627 | — | Monthly |
2022 | 05/30/2022 | 05/31/2022 | 06/10/2022 | 0.02627 | — | Monthly |
2022 | 04/28/2022 | 04/29/2022 | 05/11/2022 | 0.02627 | — | Monthly |
2022 | 03/30/2022 | 03/31/2022 | 04/12/2022 | 0.02391 | — | Monthly |
2022 | 02/25/2022 | 02/28/2022 | 03/10/2022 | 0.02391 | — | Monthly |
2022 | 01/28/2022 | 01/31/2022 | 02/10/2022 | 0.02391 | — | Monthly |
2021 | 12/30/2021 | 12/31/2021 | 01/13/2022 | 0.0239 | — | Monthly |
Sector Allocation
As at April 28, 2023Financials | 43.32% |
Energy | 20.31% |
Infrastructure | 11.25% |
Communication | 9.83% |
Real Estate | 7.43% |
Industrial Services | 4.63% |
Federal | 2.36% |
Securitization | 0.52% |
Cash & Equivalents | 0.35% |
Credit Ratings
As at April 28, 2023AAA | 2.89% |
A+ | 3.09% |
A | 14.63% |
A- | 20.74% |
BBB+ | 33.98% |
BBB | 11.15% |
BBB- | 11.03% |
BB+ | 0.97% |
BB | 1.09% |
BB- | 0.42% |
Top 10 Holdings
As at April 30, 2023Security Name | Weight |
---|---|
Manulife Finance LP 5.06% 15-Dec-2041 | 2.43% |
SmartCentres REIT 3.44% 28-Aug-2026 | 2.14% |
National Bank of Canada 2.58% 03-Feb-2025 | 1.98% |
Canadian Imperial Bank Commrce 2.95% 19-Jun-2029 | 1.83% |
Bank of Nova Scotia 2.84% 03-Jul-2029 | 1.80% |
Greater Toronto Airports Auth 6.98% 15-Oct-2032 | 1.62% |
National Bank of Canada 5.30% 03-Nov-2025 | 1.58% |
Telus Corp 5.15% 26-Nov-2043 | 1.57% |
407 International Inc 4.45% 15-Nov-2041 | 1.53% |
Canadian Imperial Bank Commrce 2.75% 07-Mar-2025 | 1.50% |
Education
Regulatory and Legal
Investment Objective
HAEB seeks long-term moderate capital growth and generates high income. HAEB invests in a portfolio of debt (including debt-like securities) of Canadian and U.S. companies directly, or through investments in securities of other investment funds, including exchange traded funds. Each security in HAEB’s portfolio must achieve minimum inclusion requirements based on environmental, social, and governance (“ESG”) metrics.
Fund Details
As at April 28, 2023
The NAV chart above only shows the historical daily net asset value per unit (NAV) of the ETF, and identifies the various distributions made by the ETF, if any. The distributions are not treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses. The chart is not a performance chart and is not indicative of future NAV values which will vary.
The Growth of 10K chart above is based on the historical daily net asset value per unit (NAV) of the ETF, and represents the value of an initial investment into the ETF of $10,000 since its inception, on a total return basis. Distributions, if any, are treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses where paid by the fund. The chart is not a performance chart and is not indicative of future value which will vary.
Annualized Performance (%) *
1mo | 3mo | 6mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | SIR** | |
---|---|---|---|---|---|---|---|---|---|
Horizons Active ESG Corporate Bond ETF | 1.34 | 1.01 | 6.13 | 4.04 | 3.31 | -- | -- | -- | -4.31 |
**Fund performance since inception on September 20, 2021, as at April 30, 2023
Calendar Year Performance (%)
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Horizons Active ESG Corporate Bond ETF | -- | -- | -- | -- | -- | -- | -- | -10.39 |
Distributions
Year | Ex-Dividend Date | Record Date | Payment Date | Payment Amount | Reinvested Non-Cash Distributions | Distribution Period |
---|---|---|---|---|---|---|
2023 | 04/27/2023 | 04/28/2023 | 05/05/2023 | 0.0293 | Monthly | |
2023 | 03/30/2023 | 03/31/2023 | 04/10/2023 | 0.03023 | Monthly | |
2023 | 02/27/2023 | 02/28/2023 | 03/07/2023 | 0.03023 | Monthly | |
2023 | 01/30/2023 | 01/31/2023 | 02/10/2023 | 0.03023 | Monthly | |
2022 | 12/29/2022 | 12/30/2022 | 01/12/2023 | 0.03354 | Monthly | |
2022 | 11/29/2022 | 11/30/2022 | 12/12/2022 | 0.03354 | Monthly | |
2022 | 10/28/2022 | 10/31/2022 | 11/10/2022 | 0.03354 | Monthly | |
2022 | 09/28/2022 | 09/29/2022 | 10/13/2022 | 0.03354 | Monthly | |
2022 | 08/30/2022 | 08/31/2022 | 09/13/2022 | 0.03354 | Monthly | |
2022 | 07/28/2022 | 07/29/2022 | 08/11/2022 | 0.02532 | Monthly | |
2022 | 06/29/2022 | 06/30/2022 | 07/13/2022 | 0.02627 | Monthly | |
2022 | 05/30/2022 | 05/31/2022 | 06/10/2022 | 0.02627 | Monthly | |
2022 | 04/28/2022 | 04/29/2022 | 05/11/2022 | 0.02627 | Monthly | |
2022 | 03/30/2022 | 03/31/2022 | 04/12/2022 | 0.02391 | Monthly | |
2022 | 02/25/2022 | 02/28/2022 | 03/10/2022 | 0.02391 | Monthly | |
2022 | 01/28/2022 | 01/31/2022 | 02/10/2022 | 0.02391 | Monthly | |
2021 | 12/30/2021 | 12/31/2021 | 01/13/2022 | 0.0239 | Monthly |
Sector Allocation
As at April 28, 2023Financials | 43.32% |
Energy | 20.31% |
Infrastructure | 11.25% |
Communication | 9.83% |
Real Estate | 7.43% |
Industrial Services | 4.63% |
Federal | 2.36% |
Securitization | 0.52% |
Cash & Equivalents | 0.35% |
Credit Ratings
As at April 28, 2023AAA | 2.89% |
A+ | 3.09% |
A | 14.63% |
A- | 20.74% |
BBB+ | 33.98% |
BBB | 11.15% |
BBB- | 11.03% |
BB+ | 0.97% |
BB | 1.09% |
BB- | 0.42% |
Top 10 Holdings
As at April 30, 2023Security Name | Weight |
---|---|
Manulife Finance LP 5.06% 15-Dec-2041 | 2.43% |
SmartCentres REIT 3.44% 28-Aug-2026 | 2.14% |
National Bank of Canada 2.58% 03-Feb-2025 | 1.98% |
Canadian Imperial Bank Commrce 2.95% 19-Jun-2029 | 1.83% |
Bank of Nova Scotia 2.84% 03-Jul-2029 | 1.80% |
Greater Toronto Airports Auth 6.98% 15-Oct-2032 | 1.62% |
National Bank of Canada 5.30% 03-Nov-2025 | 1.58% |
Telus Corp 5.15% 26-Nov-2043 | 1.57% |
407 International Inc 4.45% 15-Nov-2041 | 1.53% |
Canadian Imperial Bank Commrce 2.75% 07-Mar-2025 | 1.50% |