Search
Generic filters
Search in excerpt

An ETF for every investor.

CASH

Horizons High Interest Savings ETF

Price
$50.14
$0.03
0.06%
NAV
$50.1137
$0.0066
0.01%

Benchmark

Fixed Income

Fact Sheet
Learn more about CASH

QQCC

Horizons NASDAQ-100 Covered Call ETF

Price
$10.09
$-0.08
-0.79%
NAV
$10.1366
$-0.0163
-0.16%

Active

Covered Call

Fact Sheet
Learn more about QQCC

HRAA

Horizons ReSolve Adaptive Asset Allocation ETF

Price
$10.56
$-0.12
-1.12%
NAV
$10.6444
$-0.0381
-0.36%

Active

Corporate Class – Alternative

Fact Sheet
Learn more about HRAA
Explore All Products
Search
Generic filters
Search in excerpt
Back to All Products

HAF

Horizons Active Global Fixed Income ETF

An Active Bond ETF Designed for Interest Rate Protection

Horizons Active Global Fixed Income ETF (HAF) is an actively managed bond ETF which seeks to provide attractive tax-efficient monthly distributions by taking advantage of global bond opportunities

Key Features

• Diversified exposure to global fixed income securities
• Potential protection against rising and declining rates
• Sub-advisor Fiera Capital Corporation (“Fiera Capital”) aims to match duration with yield, which can offer some downside protection against interest rate moves of one percent or less and may limit upside potential

Investment Objective

HAF seeks to provide Unitholders with: (i) a stable stream of monthly distributions; and (ii) the opportunity for capital appreciation through a tactical asset allocation strategy that includes managing the duration and yield of its exposure to debt (including debt-like securities) according to the prevailing interest rate environment.

Fund Details

Ticker
HAF
Inception Date
July 20, 2009
Net Assets ?
$21,810,141
As at  March 17, 2023
Consolidated Prior Day Volume ?
7,350
For  March 17, 2023
Average Daily Trading Volume Over a 12 Month Period ?
7,422
As at  March 17, 2023
Exchange
Toronto Stock Exchange
Investment Manager
Horizons ETFs Management (Canada) Inc.
Eligibility
All Registered and Non-Registered Investment Accounts
Management Fee
0.45%
(Plus applicable sales tax)
Management Expense Ratio ?
0.70%
As at June 30, 2022
Currency
CAD
Currency Hedging
N/A
LEI ?
5493002B6CQGL8VQUT34
Most Recent Distributions Per Unit
0.03153
Estimated Annualized Yield ?
5.45 %
12-Month Trailing Yield ?
4.67 %
Distribution Frequency
Monthly
Record Date
February 28, 2023
NAV / Unit
$6.9389
Price
$6.87
Premium Discount
$-0.07
Premium Discount Percentage
-1.00%
Outstanding Shares
3,143,189
Weighted Average Duration ?
4.57
Average Credit Quality ?
--
Weighted Average Coupon ?
0.00
Weighted Average Yield to Maturity ?
7.74

The NAV chart above only shows the historical daily net asset value per unit (NAV) of the ETF, and identifies the various distributions made by the ETF, if any. The distributions are not treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses. The chart is not a performance chart and is not indicative of future NAV values which will vary.

The Growth of 10K chart above is based on the historical daily net asset value per unit (NAV) of the ETF, and represents the value of an initial investment into the ETF of $10,000 since its inception, on a total return basis. Distributions, if any, are treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses where paid by the fund. The chart is not a performance chart and is not indicative of future value which will vary.

Annualized Performance (%) *

1mo 3mo 6mo YTD 1 yr 3 yr 5 yr 10 yr SIR**
Horizons Active Global Fixed Income ETF -1.91 0.99 1.79 0.64 -2.72 0.24 0.37 1.44 1.42

**Fund performance since inception on July 20, 2009, as at February 28, 2023

Calendar Year Performance (%) *

2015 2016 2017 2018 2019 2020 2021 2022

Horizons Active Global Fixed Income ETF

-3.50 6.64 4.67 -1.07 3.59 2.32 2.20 -5.50

Distributions

Year Ex-Dividend Date Record Date Payment Date Payment Amount Reinvested Non-Cash Distributions Distribution Period
2023 02/27/2023 02/28/2023 03/07/2023 0.03153 Monthly
2023 01/30/2023 01/31/2023 02/10/2023 0.03153 Monthly
2022 12/29/2022 12/30/2022 01/12/2023 0.03385 Monthly
2022 11/29/2022 11/30/2022 12/12/2022 0.02952 Monthly
2022 10/28/2022 10/31/2022 11/10/2022 0.02812 Monthly
2022 09/28/2022 09/29/2022 10/13/2022 0.02651 Monthly
2022 08/30/2022 08/31/2022 09/13/2022 0.02651 Monthly
2022 07/28/2022 07/29/2022 08/11/2022 0.02651 Monthly
2022 06/29/2022 06/30/2022 07/13/2022 0.02296 Monthly
2022 05/30/2022 05/31/2022 06/10/2022 0.02296 Monthly
2022 04/28/2022 04/29/2022 05/11/2022 0.02296 Monthly
2022 03/30/2022 03/31/2022 04/12/2022 0.02027 Monthly
2022 02/25/2022 02/28/2022 03/10/2022 0.02027 Monthly
2022 01/28/2022 01/31/2022 02/10/2022 0.02027 Monthly
2021 12/30/2021 12/31/2021 01/13/2022 0.01538 Monthly
2021 11/29/2021 11/30/2021 12/10/2021 0.01538 Monthly
2021 10/28/2021 10/29/2021 11/10/2021 0.01538 Monthly
2021 09/28/2021 09/29/2021 10/13/2021 0.0156 Monthly
2021 08/30/2021 08/31/2021 09/13/2021 0.0156 Monthly
2021 07/29/2021 07/30/2021 08/12/2021 0.0156 Monthly
2021 06/29/2021 06/30/2021 07/13/2021 0.01481 Monthly
2021 05/28/2021 05/31/2021 06/10/2021 0.0148 Monthly
2021 04/29/2021 04/30/2021 05/12/2021 0.0148 Monthly
2021 03/30/2021 03/31/2021 04/13/2021 0.0141 Monthly
2021 02/25/2021 02/26/2021 03/10/2021 0.0141 Monthly
2021 01/28/2021 01/29/2021 02/10/2021 0.0187 Monthly
2020 12/30/2020 12/31/2020 01/13/2021 0.0187 Monthly
2020 11/27/2020 11/30/2020 12/10/2020 0.0187 Monthly
2020 10/29/2020 10/30/2020 11/12/2020 0.0187 Monthly
2020 09/29/2020 09/30/2020 10/13/2020 0.0187 Monthly
2020 08/28/2020 08/31/2020 09/11/2020 0.0187 Monthly
2020 07/30/2020 07/31/2020 08/13/2020 0.0187 Monthly
2020 06/29/2020 06/30/2020 07/13/2020 0.0209 Monthly
2020 05/28/2020 05/29/2020 06/10/2020 0.0209 Monthly
2020 04/29/2020 04/30/2020 05/12/2020 0.0209 Monthly
2020 03/30/2020 03/31/2020 04/13/2020 0.0231 Monthly
2020 02/27/2020 02/28/2020 03/11/2020 0.0195 Monthly
2020 01/30/2020 01/31/2020 02/12/2020 0.0195 Monthly
2019 12/30/2019 12/31/2019 01/13/2020 0.036 Monthly
2019 11/28/2019 11/29/2019 12/11/2019 0.0245 Monthly
2019 10/30/2019 10/31/2019 11/13/2019 0.0245 Monthly
2019 09/27/2019 09/30/2019 10/10/2019 0.0204 Monthly
2019 08/29/2019 08/30/2019 09/12/2019 0.0204 Monthly
2019 07/30/2019 07/31/2019 08/13/2019 0.0204 Monthly
2019 06/27/2019 06/28/2019 07/11/2019 0.0179 Monthly
2019 05/30/2019 05/31/2019 06/12/2019 0.0179 Monthly
2019 04/29/2019 04/30/2019 05/10/2019 0.0179 Monthly
2019 03/28/2019 03/29/2019 04/10/2019 0.018 Monthly
2019 02/27/2019 02/28/2019 03/12/2019 0.018 Monthly
2019 01/30/2019 01/31/2019 02/12/2019 0.018 Monthly
2018 12/28/2018 12/31/2018 01/11/2019 0.0234 Monthly
2018 11/29/2018 11/30/2018 12/12/2018 0.029 Monthly
2018 10/30/2018 10/31/2018 11/13/2018 0.0184 Monthly
2018 09/27/2018 09/28/2018 10/11/2018 0.0159 Monthly
2018 08/30/2018 08/31/2018 09/13/2018 0.0159 Monthly
2018 07/30/2018 07/31/2018 08/13/2018 0.0159 Monthly
2018 06/28/2018 06/29/2018 07/12/2018 0.0167 Monthly
2018 05/30/2018 05/31/2018 06/12/2018 0.0167 Monthly
2018 04/27/2018 04/30/2018 05/10/2018 0.0167 Monthly
2018 03/28/2018 03/29/2018 04/11/2018 0.0168 Monthly
2018 02/27/2018 02/28/2018 03/12/2018 0.0168 Monthly
2018 01/30/2018 01/31/2018 02/12/2018 0.0168 Monthly
2017 12/28/2017 12/29/2017 01/11/2018 0.0179 Monthly
2017 11/29/2017 11/30/2017 12/12/2017 0.0179 Monthly
2017 10/30/2017 10/31/2017 11/10/2017 0.0179 Monthly
2017 09/28/2017 09/29/2017 10/12/2017 0.0195 Monthly
2017 08/29/2017 08/31/2017 09/13/2017 0.0195 Monthly
2017 07/27/2017 07/31/2017 08/11/2017 0.0195 Monthly
2017 06/28/2017 06/30/2017 07/13/2017 0.0204 Monthly
2017 05/29/2017 05/31/2017 06/12/2017 0.0204 Monthly
2017 04/25/2017 04/27/2017 05/09/2017 0.0204 Monthly
2017 03/29/2017 03/31/2017 04/12/2017 0.0247 Monthly
2017 02/24/2017 02/28/2017 03/10/2017 0.0247 Monthly
2017 01/27/2017 01/31/2017 02/10/2017 0.0247 Monthly
2016 12/28/2016 12/30/2016 01/12/2017 0.0242 Monthly
2016 11/28/2016 11/30/2016 12/01/2016 0.0242 Monthly
2016 10/27/2016 10/31/2016 11/10/2016 0.0242 Monthly
2016 09/28/2016 09/30/2016 10/13/2016 0.0246 Monthly
2016 08/29/2016 08/31/2016 09/13/2016 0.0242 Monthly
2016 07/27/2016 07/29/2016 08/11/2016 0.0246 Monthly
2016 06/28/2016 06/30/2016 07/13/2016 0.0276 Monthly
2016 05/27/2016 05/31/2016 06/12/2016 0.0276 Monthly
2016 04/27/2016 04/29/2016 05/11/2016 0.0276 Monthly
2016 03/29/2016 03/31/2016 04/12/2016 0.0282 Monthly
2016 02/25/2016 02/29/2016 03/10/2016 0.0282 Monthly
2016 01/27/2016 01/29/2016 02/10/2016 0.0282 Monthly
2015 12/29/2015 12/31/2015 01/13/2016 0.0271 Monthly
2015 11/26/2015 11/30/2015 12/10/2015 0.0271 Monthly
2015 10/28/2015 10/31/2015 11/12/2015 0.0271 Monthly
2015 09/28/2015 09/30/2015 10/13/2015 0.0237 Monthly
2015 08/27/2015 08/31/2015 09/11/2015 0.0237 Monthly
2015 07/29/2015 07/31/2015 08/13/2015 0.0237 Monthly
2015 06/26/2015 06/30/2015 07/13/2015 0.0226 Monthly
2015 05/27/2015 05/29/2015 06/10/2015 0.0226 Monthly
2015 04/28/2015 04/30/2015 05/12/2015 0.0226 Monthly
2015 03/27/2015 03/31/2015 04/13/2015 0.0257 Monthly
2015 02/25/2015 02/27/2015 03/11/2015 0.0257 Monthly
2015 01/28/2015 01/30/2015 02/11/2015 0.0257 Monthly
2014 12/29/2014 12/31/2014 01/13/2015 0.0256 Monthly
2014 11/26/2014 11/28/2014 12/10/2014 0.0256 Monthly
2014 10/29/2014 10/31/2014 11/12/2014 0.0256 Monthly
2014 09/26/2014 09/30/2014 10/10/2014 0.0259 Monthly
2014 08/27/2014 08/29/2014 09/11/2014 0.0259 Monthly
2014 07/29/2014 07/31/2014 08/13/2014 0.0259 Monthly
2014 06/26/2014 06/30/2014 07/11/2014 0.0281 Monthly
2014 05/28/2014 05/30/2014 06/11/2014 0.0281 Monthly
2014 04/28/2014 04/30/2014 05/12/2014 0.0281 Monthly
2014 03/27/2014 03/31/2014 04/10/2014 0.0243 Monthly
2014 02/26/2014 02/28/2014 03/10/2014 0.0243 Monthly
2014 01/29/2014 01/31/2014 02/12/2014 0.0243 Monthly
2013 12/27/2013 12/31/2013 01/13/2014 0.0276 Monthly
2013 11/27/2013 11/29/2013 12/11/2013 0.0259 Monthly
2013 10/29/2013 10/31/2013 11/12/2013 0.0259 Monthly
2013 09/26/2013 09/30/2013 10/10/2013 0.0243 Monthly
2013 08/28/2013 08/30/2013 09/12/2013 0.0243 Monthly
2013 07/29/2013 07/31/2013 08/13/2013 0.0319 Monthly
2013 06/26/2013 06/28/2013 07/11/2013 0.0319 Monthly
2013 05/29/2013 05/31/2013 06/12/2013 0.0319 Monthly
2013 04/26/2013 04/30/2013 05/10/2013 0.0319 Monthly
2013 03/26/2013 03/28/2013 04/10/2013 0.0319 Monthly
2013 02/26/2013 02/28/2013 03/12/2013 0.0319 Monthly
2013 01/29/2013 01/31/2013 02/12/2013 0.0319 Monthly
2012 12/27/2012 12/31/2012 01/11/2013 0.0319 Monthly
2012 11/28/2012 11/30/2012 12/12/2012 0.0319 Monthly
2012 10/29/2012 10/31/2012 11/09/2012 0.0319 Monthly
2012 09/26/2012 09/28/2012 10/11/2012 0.0319 Monthly
2012 08/29/2012 08/31/2012 09/13/2012 0.0319 Monthly
2012 07/27/2012 07/31/2012 08/13/2012 0.0375 Monthly
2012 06/27/2012 06/29/2012 07/12/2012 0.0375 Monthly
2012 05/29/2012 05/31/2012 06/12/2012 0.0375 Monthly
2012 04/26/2012 04/30/2012 05/10/2012 0.0375 Monthly
2012 03/28/2012 03/30/2012 04/12/2012 0.0375 Monthly
2012 02/27/2012 02/29/2012 03/12/2012 0.0375 Monthly
2012 01/27/2012 01/31/2012 02/10/2012 0.0375 Monthly
2011 12/28/2011 12/30/2011 01/12/2012 0.0375 Monthly
2011 11/28/2011 11/30/2011 12/12/2011 0.0375 Monthly
2011 10/27/2011 10/31/2011 11/10/2011 0.0375 Monthly
2011 09/28/2011 09/30/2011 10/13/2011 0.0375 Monthly
2011 08/29/2011 08/31/2011 09/13/2011 0.0375 Monthly
2011 07/27/2011 07/29/2011 08/11/2011 0.0375 Monthly
2011 06/27/2011 06/29/2011 07/12/2011 0.0375 Monthly
2011 05/27/2011 05/31/2011 06/10/2011 0.0375 Monthly
2011 04/27/2011 04/29/2011 05/11/2011 0.0375 Monthly
2011 03/29/2011 03/31/2011 04/12/2011 0.0375 Monthly
2011 02/24/2011 02/28/2011 03/10/2011 0.0375 Monthly
2011 01/27/2011 01/31/2011 02/10/2011 0.0375 Monthly
2010 12/29/2010 12/31/2010 01/17/2011 0.0375 Monthly
2010 11/26/2010 11/30/2010 12/10/2010 0.0375 Monthly
2010 10/27/2010 10/29/2010 11/12/2010 0.0375 Monthly
2010 09/28/2010 09/30/2010 10/14/2010 0.0375 Monthly
2010 08/27/2010 08/31/2010 09/15/2010 0.0375 Monthly
2010 07/29/2010 07/31/2010 08/16/2010 0.0583 Monthly
2010 06/28/2010 06/30/2010 07/13/2010 0.0583 Monthly
2010 05/27/2010 05/31/2010 06/14/2010 0.0583 Monthly
2010 04/28/2010 04/30/2010 05/12/2010 0.0583 Monthly
2010 03/29/2010 03/31/2010 04/14/2010 0.0583 Monthly
2010 02/25/2010 02/28/2010 03/12/2010 0.0583 Monthly
2010 01/28/2010 01/31/2010 02/12/2010 0.0583 Monthly
2009 12/29/2009 12/31/2009 01/15/2010 0.0583 Monthly
2009 11/26/2009 11/30/2009 12/14/2009 0.0583 Monthly
2009 10/28/2009 10/31/2009 11/13/2009 0.0583 Monthly
2009 09/28/2009 09/30/2009 10/15/2009 0.0583 Monthly
2009 08/27/2009 08/31/2009 09/15/2009 0.0771 Monthly

Geographic Exposure

As at February 28, 2023
United States 43.90%
Others 43.43%
Canada 12.67%

Top 10 Holdings

As at February 28, 2023
Security Name Weight
United States Treasury 3.50% 31-Jan-2028 7.94%
UNITED STATES TREASURY NOTE/BOND 4.00% 15-Feb-2026 7.36%
Mexico Government 5.50% 04-Mar-2027 3.14%
Colombia Government 8.00% 20-Apr-2033 3.12%
France Government 2.00% 25-Nov-2032 3.00%
Ecopetrol SA 8.88% 13-Jan-2033 2.46%
Kohls Corp 3.63% 01-May-2031 2.22%
Ford Credit Canada Co 2.96% 16-Sep-2026 2.05%
Peru LNG SRL 5.38% 22-Mar-2030 2.04%
United States Treasury 4.38% 31-Oct-2024 2.03%
At a Glance

An Active Bond ETF Designed for Interest Rate Protection

Horizons Active Global Fixed Income ETF (HAF) is an actively managed bond ETF which seeks to provide attractive tax-efficient monthly distributions by taking advantage of global bond opportunities

Key Features

• Diversified exposure to global fixed income securities
• Potential protection against rising and declining rates
• Sub-advisor Fiera Capital Corporation (“Fiera Capital”) aims to match duration with yield, which can offer some downside protection against interest rate moves of one percent or less and may limit upside potential

Product Facts

Investment Objective

HAF seeks to provide Unitholders with: (i) a stable stream of monthly distributions; and (ii) the opportunity for capital appreciation through a tactical asset allocation strategy that includes managing the duration and yield of its exposure to debt (including debt-like securities) according to the prevailing interest rate environment.

Fund Details

Ticker
HAF
Inception Date
July 20, 2009
Net Assets ?
$21,810,141
As at March 17, 2023
Consolidated Prior Day Volume ?
7,350
For March 17, 2023
Average Daily Trading Volume Over a 12 Month Period ?
7,422
As at March 17, 2023
Exchange
Toronto Stock Exchange
Investment Manager
Horizons ETFs Management (Canada) Inc.
Eligibility
All Registered and Non-Registered Investment Accounts
Management Fee
0.45%
(Plus applicable sales tax)
Management Expense Ratio ?
0.70%
 As at June 30, 2022
Currency
CAD
Currency Hedging
N/A
LEI ?
5493002B6CQGL8VQUT34
Most Recent Distributions Per Unit
0.03153
Estimated Annualized Yield ?
5.45%
12-Month Trailing Yield ?
4.67%
Distribution Frequency
Monthly
Record Date
February 28, 2023
NAV / Unit
$6.9389
Price
$6.87
Premium Discount
$-0.07
Premium Discount Percentage
-1.00%
Outstanding Shares
3,143,189
Weighted Average Duration ?
4.57
Average Credit Quality ?
--
Weighted Average Coupon ?
0.00
Weighted Average Yield to Maturity ?
7.74

The NAV chart above only shows the historical daily net asset value per unit (NAV) of the ETF, and identifies the various distributions made by the ETF, if any. The distributions are not treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses. The chart is not a performance chart and is not indicative of future NAV values which will vary.

The Growth of 10K chart above is based on the historical daily net asset value per unit (NAV) of the ETF, and represents the value of an initial investment into the ETF of $10,000 since its inception, on a total return basis. Distributions, if any, are treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses where paid by the fund. The chart is not a performance chart and is not indicative of future value which will vary.

Performance & Distributions

Annualized Performance (%) *

1mo 3mo 6mo YTD 1 yr 3 yr 5 yr 10 yr SIR**
Horizons Active Global Fixed Income ETF -1.91 0.99 1.79 0.64 -2.72 0.24 0.37 1.44 1.42

**Fund performance since inception on July 20, 2009, as at February 28, 2023

Calendar Year Performance (%)

2015 2016 2017 2018 2019 2020 2021 2022
Horizons Active Global Fixed Income ETF -3.50 6.64 4.67 -1.07 3.59 2.32 2.20 -5.50

Distributions

Year Ex-Dividend Date Record Date Payment Date Payment Amount Reinvested Non-Cash Distributions Distribution Period
2023 02/27/2023 02/28/2023 03/07/2023 0.03153 Monthly
2023 01/30/2023 01/31/2023 02/10/2023 0.03153 Monthly
2022 12/29/2022 12/30/2022 01/12/2023 0.03385 Monthly
2022 11/29/2022 11/30/2022 12/12/2022 0.02952 Monthly
2022 10/28/2022 10/31/2022 11/10/2022 0.02812 Monthly
2022 09/28/2022 09/29/2022 10/13/2022 0.02651 Monthly
2022 08/30/2022 08/31/2022 09/13/2022 0.02651 Monthly
2022 07/28/2022 07/29/2022 08/11/2022 0.02651 Monthly
2022 06/29/2022 06/30/2022 07/13/2022 0.02296 Monthly
2022 05/30/2022 05/31/2022 06/10/2022 0.02296 Monthly
2022 04/28/2022 04/29/2022 05/11/2022 0.02296 Monthly
2022 03/30/2022 03/31/2022 04/12/2022 0.02027 Monthly
2022 02/25/2022 02/28/2022 03/10/2022 0.02027 Monthly
2022 01/28/2022 01/31/2022 02/10/2022 0.02027 Monthly
2021 12/30/2021 12/31/2021 01/13/2022 0.01538 Monthly
2021 11/29/2021 11/30/2021 12/10/2021 0.01538 Monthly
2021 10/28/2021 10/29/2021 11/10/2021 0.01538 Monthly
2021 09/28/2021 09/29/2021 10/13/2021 0.0156 Monthly
2021 08/30/2021 08/31/2021 09/13/2021 0.0156 Monthly
2021 07/29/2021 07/30/2021 08/12/2021 0.0156 Monthly
2021 06/29/2021 06/30/2021 07/13/2021 0.01481 Monthly
2021 05/28/2021 05/31/2021 06/10/2021 0.0148 Monthly
2021 04/29/2021 04/30/2021 05/12/2021 0.0148 Monthly
2021 03/30/2021 03/31/2021 04/13/2021 0.0141 Monthly
2021 02/25/2021 02/26/2021 03/10/2021 0.0141 Monthly
2021 01/28/2021 01/29/2021 02/10/2021 0.0187 Monthly
2020 12/30/2020 12/31/2020 01/13/2021 0.0187 Monthly
2020 11/27/2020 11/30/2020 12/10/2020 0.0187 Monthly
2020 10/29/2020 10/30/2020 11/12/2020 0.0187 Monthly
2020 09/29/2020 09/30/2020 10/13/2020 0.0187 Monthly
2020 08/28/2020 08/31/2020 09/11/2020 0.0187 Monthly
2020 07/30/2020 07/31/2020 08/13/2020 0.0187 Monthly
2020 06/29/2020 06/30/2020 07/13/2020 0.0209 Monthly
2020 05/28/2020 05/29/2020 06/10/2020 0.0209 Monthly
2020 04/29/2020 04/30/2020 05/12/2020 0.0209 Monthly
2020 03/30/2020 03/31/2020 04/13/2020 0.0231 Monthly
2020 02/27/2020 02/28/2020 03/11/2020 0.0195 Monthly
2020 01/30/2020 01/31/2020 02/12/2020 0.0195 Monthly
2019 12/30/2019 12/31/2019 01/13/2020 0.036 Monthly
2019 11/28/2019 11/29/2019 12/11/2019 0.0245 Monthly
2019 10/30/2019 10/31/2019 11/13/2019 0.0245 Monthly
2019 09/27/2019 09/30/2019 10/10/2019 0.0204 Monthly
2019 08/29/2019 08/30/2019 09/12/2019 0.0204 Monthly
2019 07/30/2019 07/31/2019 08/13/2019 0.0204 Monthly
2019 06/27/2019 06/28/2019 07/11/2019 0.0179 Monthly
2019 05/30/2019 05/31/2019 06/12/2019 0.0179 Monthly
2019 04/29/2019 04/30/2019 05/10/2019 0.0179 Monthly
2019 03/28/2019 03/29/2019 04/10/2019 0.018 Monthly
2019 02/27/2019 02/28/2019 03/12/2019 0.018 Monthly
2019 01/30/2019 01/31/2019 02/12/2019 0.018 Monthly
2018 12/28/2018 12/31/2018 01/11/2019 0.0234 Monthly
2018 11/29/2018 11/30/2018 12/12/2018 0.029 Monthly
2018 10/30/2018 10/31/2018 11/13/2018 0.0184 Monthly
2018 09/27/2018 09/28/2018 10/11/2018 0.0159 Monthly
2018 08/30/2018 08/31/2018 09/13/2018 0.0159 Monthly
2018 07/30/2018 07/31/2018 08/13/2018 0.0159 Monthly
2018 06/28/2018 06/29/2018 07/12/2018 0.0167 Monthly
2018 05/30/2018 05/31/2018 06/12/2018 0.0167 Monthly
2018 04/27/2018 04/30/2018 05/10/2018 0.0167 Monthly
2018 03/28/2018 03/29/2018 04/11/2018 0.0168 Monthly
2018 02/27/2018 02/28/2018 03/12/2018 0.0168 Monthly
2018 01/30/2018 01/31/2018 02/12/2018 0.0168 Monthly
2017 12/28/2017 12/29/2017 01/11/2018 0.0179 Monthly
2017 11/29/2017 11/30/2017 12/12/2017 0.0179 Monthly
2017 10/30/2017 10/31/2017 11/10/2017 0.0179 Monthly
2017 09/28/2017 09/29/2017 10/12/2017 0.0195 Monthly
2017 08/29/2017 08/31/2017 09/13/2017 0.0195 Monthly
2017 07/27/2017 07/31/2017 08/11/2017 0.0195 Monthly
2017 06/28/2017 06/30/2017 07/13/2017 0.0204 Monthly
2017 05/29/2017 05/31/2017 06/12/2017 0.0204 Monthly
2017 04/25/2017 04/27/2017 05/09/2017 0.0204 Monthly
2017 03/29/2017 03/31/2017 04/12/2017 0.0247 Monthly
2017 02/24/2017 02/28/2017 03/10/2017 0.0247 Monthly
2017 01/27/2017 01/31/2017 02/10/2017 0.0247 Monthly
2016 12/28/2016 12/30/2016 01/12/2017 0.0242 Monthly
2016 11/28/2016 11/30/2016 12/01/2016 0.0242 Monthly
2016 10/27/2016 10/31/2016 11/10/2016 0.0242 Monthly
2016 09/28/2016 09/30/2016 10/13/2016 0.0246 Monthly
2016 08/29/2016 08/31/2016 09/13/2016 0.0242 Monthly
2016 07/27/2016 07/29/2016 08/11/2016 0.0246 Monthly
2016 06/28/2016 06/30/2016 07/13/2016 0.0276 Monthly
2016 05/27/2016 05/31/2016 06/12/2016 0.0276 Monthly
2016 04/27/2016 04/29/2016 05/11/2016 0.0276 Monthly
2016 03/29/2016 03/31/2016 04/12/2016 0.0282 Monthly
2016 02/25/2016 02/29/2016 03/10/2016 0.0282 Monthly
2016 01/27/2016 01/29/2016 02/10/2016 0.0282 Monthly
2015 12/29/2015 12/31/2015 01/13/2016 0.0271 Monthly
2015 11/26/2015 11/30/2015 12/10/2015 0.0271 Monthly
2015 10/28/2015 10/31/2015 11/12/2015 0.0271 Monthly
2015 09/28/2015 09/30/2015 10/13/2015 0.0237 Monthly
2015 08/27/2015 08/31/2015 09/11/2015 0.0237 Monthly
2015 07/29/2015 07/31/2015 08/13/2015 0.0237 Monthly
2015 06/26/2015 06/30/2015 07/13/2015 0.0226 Monthly
2015 05/27/2015 05/29/2015 06/10/2015 0.0226 Monthly
2015 04/28/2015 04/30/2015 05/12/2015 0.0226 Monthly
2015 03/27/2015 03/31/2015 04/13/2015 0.0257 Monthly
2015 02/25/2015 02/27/2015 03/11/2015 0.0257 Monthly
2015 01/28/2015 01/30/2015 02/11/2015 0.0257 Monthly
2014 12/29/2014 12/31/2014 01/13/2015 0.0256 Monthly
2014 11/26/2014 11/28/2014 12/10/2014 0.0256 Monthly
2014 10/29/2014 10/31/2014 11/12/2014 0.0256 Monthly
2014 09/26/2014 09/30/2014 10/10/2014 0.0259 Monthly
2014 08/27/2014 08/29/2014 09/11/2014 0.0259 Monthly
2014 07/29/2014 07/31/2014 08/13/2014 0.0259 Monthly
2014 06/26/2014 06/30/2014 07/11/2014 0.0281 Monthly
2014 05/28/2014 05/30/2014 06/11/2014 0.0281 Monthly
2014 04/28/2014 04/30/2014 05/12/2014 0.0281 Monthly
2014 03/27/2014 03/31/2014 04/10/2014 0.0243 Monthly
2014 02/26/2014 02/28/2014 03/10/2014 0.0243 Monthly
2014 01/29/2014 01/31/2014 02/12/2014 0.0243 Monthly
2013 12/27/2013 12/31/2013 01/13/2014 0.0276 Monthly
2013 11/27/2013 11/29/2013 12/11/2013 0.0259 Monthly
2013 10/29/2013 10/31/2013 11/12/2013 0.0259 Monthly
2013 09/26/2013 09/30/2013 10/10/2013 0.0243 Monthly
2013 08/28/2013 08/30/2013 09/12/2013 0.0243 Monthly
2013 07/29/2013 07/31/2013 08/13/2013 0.0319 Monthly
2013 06/26/2013 06/28/2013 07/11/2013 0.0319 Monthly
2013 05/29/2013 05/31/2013 06/12/2013 0.0319 Monthly
2013 04/26/2013 04/30/2013 05/10/2013 0.0319 Monthly
2013 03/26/2013 03/28/2013 04/10/2013 0.0319 Monthly
2013 02/26/2013 02/28/2013 03/12/2013 0.0319 Monthly
2013 01/29/2013 01/31/2013 02/12/2013 0.0319 Monthly
2012 12/27/2012 12/31/2012 01/11/2013 0.0319 Monthly
2012 11/28/2012 11/30/2012 12/12/2012 0.0319 Monthly
2012 10/29/2012 10/31/2012 11/09/2012 0.0319 Monthly
2012 09/26/2012 09/28/2012 10/11/2012 0.0319 Monthly
2012 08/29/2012 08/31/2012 09/13/2012 0.0319 Monthly
2012 07/27/2012 07/31/2012 08/13/2012 0.0375 Monthly
2012 06/27/2012 06/29/2012 07/12/2012 0.0375 Monthly
2012 05/29/2012 05/31/2012 06/12/2012 0.0375 Monthly
2012 04/26/2012 04/30/2012 05/10/2012 0.0375 Monthly
2012 03/28/2012 03/30/2012 04/12/2012 0.0375 Monthly
2012 02/27/2012 02/29/2012 03/12/2012 0.0375 Monthly
2012 01/27/2012 01/31/2012 02/10/2012 0.0375 Monthly
2011 12/28/2011 12/30/2011 01/12/2012 0.0375 Monthly
2011 11/28/2011 11/30/2011 12/12/2011 0.0375 Monthly
2011 10/27/2011 10/31/2011 11/10/2011 0.0375 Monthly
2011 09/28/2011 09/30/2011 10/13/2011 0.0375 Monthly
2011 08/29/2011 08/31/2011 09/13/2011 0.0375 Monthly
2011 07/27/2011 07/29/2011 08/11/2011 0.0375 Monthly
