HAZ
Investment Objective
HAZ seeks long-term returns consisting of regular dividend income and modest long-term capital growth. HAZ invests primarily in equity and equity related securities of companies with operations located anywhere in the world.
Fund Details
As at December 08, 2023
The NAV chart above only shows the historical daily net asset value per unit (NAV) of the ETF, and identifies the various distributions made by the ETF, if any. The distributions are not treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses. The chart is not a performance chart and is not indicative of future NAV values which will vary.
The Growth of 10K chart above is based on the historical daily net asset value per unit (NAV) of the ETF, and represents the value of an initial investment into the ETF of $10,000 since its inception, on a total return basis. Distributions, if any, are treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses where paid by the fund. The chart is not a performance chart and is not indicative of future value which will vary.
Annualized Performance (%) *
1mo | 3mo | 6mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | SIR** | |
---|---|---|---|---|---|---|---|---|---|
Horizons Active Global Dividend ETF | 4.96 | 3.84 | 8.86 | 15.40 | 11.41 | 10.28 | 10.29 | 10.61 | 11.54 |
**Fund performance since inception on July 20, 2010, as at November 30, 2023
Calendar Year Performance (%) *
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Horizons Active Global Dividend ETF |
17.46 | 3.55 | 12.40 | -4.00 | 19.10 | 7.35 | 26.65 | -8.60 |
Distributions
Year | Ex-Dividend Date | Record Date | Payment Date | Payment Amount | Reinvested Non-Cash Distributions | Distribution Period |
---|---|---|---|---|---|---|
2023 | 09/28/2023 | 09/29/2023 | 10/06/2023 | 0.12686 | — | Quarterly |
2023 | 06/29/2023 | 06/30/2023 | 07/10/2023 | 0.12136 | — | Quarterly |
2023 | 03/30/2023 | 03/31/2023 | 04/10/2023 | 0.17798 | — | Quarterly |
2022 | 12/29/2022 | 12/30/2022 | 01/12/2023 | 0.292 | — | Quarterly |
2022 | 09/28/2022 | 09/29/2022 | 10/13/2022 | 0.27652 | — | Quarterly |
2022 | 06/29/2022 | 06/30/2022 | 07/13/2022 | 0.24035 | — | Quarterly |
2022 | 03/30/2022 | 03/31/2022 | 04/12/2022 | 0.10124 | — | Quarterly |
2021 | 12/30/2021 | 12/31/2021 | 01/13/2022 | 0.17277 | — | Quarterly |
2021 | 09/28/2021 | 09/29/2021 | 10/13/2021 | 0.09625 | — | Quarterly |
2021 | 06/29/2021 | 06/30/2021 | 07/13/2021 | 0.12855 | — | Quarterly |
2021 | 03/12/2021 | 03/12/2021 | 03/12/2021 | 0.55436 | Quarterly | |
2021 | 03/09/2021 | 03/10/2021 | 03/15/2021 | 0.12279 | — | Quarterly |
2020 | 12/30/2020 | 12/31/2020 | 01/13/2021 | 0.1226 | 0.22880 | Quarterly |
2020 | 09/29/2020 | 09/30/2020 | 10/13/2020 | 0.122 | — | Quarterly |
2020 | 06/29/2020 | 06/30/2020 | 07/13/2020 | 0.1193 | — | Quarterly |
2020 | 03/30/2020 | 03/31/2020 | 04/13/2020 | 0.1058 | — | Quarterly |
2019 | 12/30/2019 | 12/31/2019 | 01/13/2020 | 0.129 | 0.69410 | Quarterly |
2019 | 09/27/2019 | 09/30/2019 | 10/10/2019 | 0.1608 | — | Quarterly |
2019 | 06/27/2019 | 06/28/2019 | 07/11/2019 | 0.1109 | — | Quarterly |
2019 | 03/28/2019 | 03/29/2019 | 04/10/2019 | 0.1114 | — | Quarterly |
2018 | 12/28/2018 | 12/31/2018 | 01/11/2019 | 0.1194 | 0.17350 | Annual |
2018 | 09/27/2018 | 09/28/2018 | 10/11/2018 | 0.1101 | — | Quarterly |
2018 | 06/28/2018 | 06/29/2018 | 07/12/2018 | 0.1147 | — | Quarterly |
2018 | 03/28/2018 | 03/29/2018 | 04/11/2018 | 0.1152 | — | Quarterly |
2017 | 12/28/2017 | 12/29/2017 | 01/11/2018 | 0.1153 | — | Quarterly |
2017 | 09/28/2017 | 09/29/2017 | 10/12/2017 | 0.1144 | — | Quarterly |
2017 | 06/28/2017 | 06/30/2017 | 07/13/2017 | 0.0397 | — | Monthly |
2017 | 05/29/2017 | 05/31/2017 | 06/12/2017 | 0.0397 | — | Monthly |
2017 | 04/25/2017 | 04/27/2017 | 05/09/2017 | 0.0397 | — | Monthly |
2017 | 03/29/2017 | 03/31/2017 | 04/12/2017 | 0.0397 | — | Monthly |
2017 | 02/24/2017 | 02/28/2017 | 03/10/2017 | 0.0397 | — | Monthly |
2017 | 01/27/2017 | 01/31/2017 | 02/10/2017 | 0.0397 | — | Monthly |
2016 | 12/28/2016 | 12/30/2016 | 01/12/2017 | 0.0399 | — | Monthly |
2016 | 11/28/2016 | 11/30/2016 | 12/01/2016 | 0.0399 | — | Monthly |
2016 | 10/27/2016 | 10/31/2016 | 11/10/2016 | 0.0399 | — | Monthly |
2016 | 09/28/2016 | 09/30/2016 | 10/13/2016 | 0.0399 | — | Monthly |
2016 | 08/29/2016 | 08/31/2016 | 09/13/2016 | 0.0399 | — | Monthly |
2016 | 07/27/2016 | 07/29/2016 | 08/11/2016 | 0.0399 | — | Monthly |
2016 | 06/28/2016 | 06/30/2016 | 07/13/2016 | 0.0398 | — | Monthly |
2016 | 05/27/2016 | 05/31/2016 | 06/16/2016 | 0.0398 | — | Monthly |
2016 | 04/27/2016 | 04/29/2016 | 05/11/2016 | 0.0398 | — | Monthly |
2016 | 03/29/2016 | 03/31/2016 | 04/12/2016 | 0.0354 | — | Monthly |
2016 | 02/25/2016 | 02/29/2016 | 03/10/2016 | 0.0354 | — | Monthly |
2016 | 01/27/2016 | 01/29/2016 | 02/10/2016 | 0.0354 | — | Monthly |
2015 | 12/29/2015 | 12/31/2015 | 01/13/2016 | 0.0394 | 0.38290 | Monthly |
2015 | 11/26/2015 | 11/30/2015 | 12/10/2015 | 0.0394 | — | Monthly |
2015 | 10/28/2015 | 10/31/2015 | 11/12/2015 | 0.0394 | — | Monthly |
2015 | 09/28/2015 | 09/30/2015 | 10/13/2015 | 0.0408 | — | Monthly |
2015 | 08/27/2015 | 08/31/2015 | 09/11/2015 | 0.0408 | — | Monthly |
2015 | 07/29/2015 | 07/31/2015 | 08/13/2015 | 0.0408 | — | Monthly |
2015 | 06/26/2015 | 06/30/2015 | 07/13/2015 | 0.0399 | — | Monthly |
2015 | 05/27/2015 | 05/29/2015 | 06/10/2015 | 0.0399 | — | Monthly |
2015 | 04/28/2015 | 04/30/2015 | 05/12/2015 | 0.0399 | — | Monthly |
2015 | 03/27/2015 | 03/31/2015 | 04/13/2015 | 0.0406 | — | Monthly |
2015 | 02/25/2015 | 02/27/2015 | 03/11/2015 | 0.0406 | — | Monthly |
2015 | 01/28/2015 | 01/30/2015 | 02/11/2015 | 0.0406 | — | Monthly |
2014 | 12/29/2014 | 12/31/2014 | 01/13/2015 | 0.06 | 0.29200 | Monthly |
2014 | 11/26/2014 | 11/28/2014 | 12/10/2014 | 0.055 | — | Monthly |
2014 | 10/29/2014 | 10/31/2014 | 11/12/2014 | 0.0368 | — | Monthly |
2014 | 09/26/2014 | 09/30/2014 | 10/10/2014 | 0.035 | — | Monthly |
2014 | 08/27/2014 | 08/29/2014 | 09/11/2014 | 0.035 | — | Monthly |
2014 | 07/29/2014 | 07/31/2014 | 08/13/2014 | 0.035 | — | Monthly |
2014 | 06/26/2014 | 06/30/2014 | 07/11/2014 | 0.0319 | — | Monthly |
2014 | 05/28/2014 | 05/30/2014 | 06/11/2014 | 0.0319 | — | Monthly |
2014 | 04/28/2014 | 04/30/2014 | 05/12/2014 | 0.0319 | — | Monthly |
2014 | 03/27/2014 | 03/31/2014 | 04/10/2014 | 0.0282 | — | Monthly |
2014 | 02/26/2014 | 02/28/2014 | 03/10/2014 | 0.0282 | — | Monthly |
2014 | 01/29/2014 | 01/31/2014 | 02/12/2014 | 0.0282 | — | Monthly |
2013 | 12/27/2013 | 12/31/2013 | 01/13/2014 | 0.0263 | — | Monthly |
2013 | 11/27/2013 | 11/29/2013 | 12/11/2013 | 0.0263 | — | Monthly |
2013 | 10/29/2013 | 10/31/2013 | 11/12/2013 | 0.0263 | — | Monthly |
2013 | 09/26/2013 | 09/30/2013 | 10/10/2013 | 0.0323 | — | Monthly |
2013 | 08/28/2013 | 08/30/2013 | 09/12/2013 | 0.0323 | — | Monthly |
2013 | 07/29/2013 | 07/31/2013 | 08/13/2013 | 0.0323 | — | Monthly |
2013 | 06/26/2013 | 06/28/2013 | 07/11/2013 | 0.0323 | — | Monthly |
2013 | 05/29/2013 | 05/31/2013 | 06/12/2013 | 0.0323 | — | Monthly |
2013 | 04/26/2013 | 04/30/2013 | 05/10/2013 | 0.0323 | — | Monthly |
2013 | 03/26/2013 | 03/28/2013 | 04/10/2013 | 0.0335 | — | Monthly |
2013 | 02/26/2013 | 02/28/2013 | 03/12/2013 | 0.0335 | — | Monthly |
2013 | 01/29/2013 | 01/31/2013 | 02/12/2013 | 0.0335 | — | Monthly |
2012 | 12/27/2012 | 12/31/2012 | 01/11/2013 | 0.032 | — | Monthly |
2012 | 11/28/2012 | 11/30/2012 | 12/12/2012 | 0.032 | — | Monthly |
2012 | 10/29/2012 | 10/31/2012 | 11/09/2012 | 0.032 | — | Monthly |
2012 | 09/26/2012 | 09/28/2012 | 10/11/2012 | 0.03 | — | Monthly |
2012 | 08/29/2012 | 08/31/2012 | 09/13/2012 | 0.03 | — | Monthly |
2012 | 07/27/2012 | 07/31/2012 | 08/13/2012 | 0.03 | — | Monthly |
2012 | 06/27/2012 | 06/29/2012 | 07/12/2012 | 0.03 | — | Monthly |
2012 | 05/29/2012 | 05/31/2012 | 06/12/2012 | 0.03 | — | Monthly |
2012 | 04/26/2012 | 04/30/2012 | 05/10/2012 | 0.03 | — | Monthly |
2012 | 03/28/2012 | 03/30/2012 | 04/12/2012 | 0.03 | — | Monthly |
2012 | 02/27/2012 | 02/29/2012 | 03/12/2012 | 0.03 | — | Monthly |
2012 | 01/27/2012 | 01/31/2012 | 02/10/2012 | 0.03 | — | Monthly |
2011 | 12/28/2011 | 12/30/2011 | 01/12/2012 | 0.0325 | — | Monthly |
2011 | 11/28/2011 | 11/30/2011 | 12/12/2011 | 0.0325 | — | Monthly |
2011 | 10/27/2011 | 10/31/2011 | 11/10/2011 | 0.0325 | — | Monthly |
2011 | 09/28/2011 | 09/30/2011 | 10/13/2011 | 0.0325 | — | Monthly |
2011 | 08/29/2011 | 08/31/2011 | 09/13/2011 | 0.0325 | — | Monthly |
2011 | 07/27/2011 | 07/29/2011 | 08/11/2011 | 0.0325 | — | Monthly |
2011 | 06/27/2011 | 06/29/2011 | 07/12/2011 | 0.0287 | — | Monthly |
2011 | 05/27/2011 | 05/31/2011 | 06/10/2011 | 0.0287 | — | Monthly |
2011 | 04/27/2011 | 04/29/2011 | 05/11/2011 | 0.0287 | — | Monthly |
2011 | 03/29/2011 | 03/31/2011 | 04/12/2011 | 0.0297 | — | Monthly |
2011 | 02/24/2011 | 02/28/2011 | 03/10/2011 | 0.0297 | — | Monthly |
2011 | 01/27/2011 | 01/31/2011 | 02/10/2011 | 0.0297 | — | Monthly |
2010 | 12/29/2010 | 12/31/2010 | 01/17/2011 | 0.1112 | — | Quarterly |
2010 | 09/28/2010 | 09/30/2010 | 10/13/2010 | 0.0881 | — | Quarterly |
Sector Allocation
As at October 31, 2023Technology | 17.44% |
Financial Services | 17.38% |
Healthcare | 15.11% |
Energy | 13.58% |
Industrial Services | 8.85% |
Consumer Services | 8.54% |
Consumer Goods | 7.79% |
Industrial Goods | 4.10% |
Telecommunications | 3.07% |
Basic Materials | 2.23% |
Real Estate | 0.76% |
Utilities | 0.71% |
Cash and Cash Equivalent | 0.41% |
Geographic Exposure
As at October 31, 2023United States | 51.41% |
France | 13.44% |
Canada | 13.26% |
United Kingdom | 6.79% |
Netherlands | 5.21% |
Denmark | 3.41% |
Switzerland | 3.29% |
Ireland | 3.19% |
Top 10 Holdings
As at October 31, 2023Security Name | Weight |
---|---|
Apple Inc | 6.28% |
Microsoft Corp | 6.09% |
BROADCOM INC | 5.96% |
Axa SA | 4.34% |
Costco Wholesale Corp | 4.17% |
TotalEnergies SE - ADR | 4.09% |
Williams Cos Inc | 3.89% |
Shell PLC - ADR | 3.48% |
Novo Nordisk A/S - ADR | 3.41% |
Wolters Kluwer NV Cl C | 3.33% |
Education
Regulatory and Legal
Investment Objective
HAZ seeks long-term returns consisting of regular dividend income and modest long-term capital growth. HAZ invests primarily in equity and equity related securities of companies with operations located anywhere in the world.
Fund Details
As at December 08, 2023
As at December 08, 2023
The NAV chart above only shows the historical daily net asset value per unit (NAV) of the ETF, and identifies the various distributions made by the ETF, if any. The distributions are not treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses. The chart is not a performance chart and is not indicative of future NAV values which will vary.
The Growth of 10K chart above is based on the historical daily net asset value per unit (NAV) of the ETF, and represents the value of an initial investment into the ETF of $10,000 since its inception, on a total return basis. Distributions, if any, are treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses where paid by the fund. The chart is not a performance chart and is not indicative of future value which will vary.
Annualized Performance (%) *
1mo | 3mo | 6mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | SIR** | |
---|---|---|---|---|---|---|---|---|---|
Horizons Active Global Dividend ETF | 4.96 | 3.84 | 8.86 | 15.40 | 11.41 | 10.28 | 10.29 | 10.61 | 11.54 |
**Fund performance since inception on July 20, 2010, as at November 30, 2023
Calendar Year Performance (%)
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Horizons Active Global Dividend ETF | 17.46 | 3.55 | 12.40 | -4.00 | 19.10 | 7.35 | 26.65 | -8.60 |
Distributions
Year | Ex-Dividend Date | Record Date | Payment Date | Payment Amount | Reinvested Non-Cash Distributions | Distribution Period |
---|---|---|---|---|---|---|
2023 | 09/28/2023 | 09/29/2023 | 10/06/2023 | 0.12686 | Quarterly | |
2023 | 06/29/2023 | 06/30/2023 | 07/10/2023 | 0.12136 | Quarterly | |
2023 | 03/30/2023 | 03/31/2023 | 04/10/2023 | 0.17798 | Quarterly | |
2022 | 12/29/2022 | 12/30/2022 | 01/12/2023 | 0.292 | Quarterly | |
2022 | 09/28/2022 | 09/29/2022 | 10/13/2022 | 0.27652 | Quarterly | |
2022 | 06/29/2022 | 06/30/2022 | 07/13/2022 | 0.24035 | Quarterly | |
2022 | 03/30/2022 | 03/31/2022 | 04/12/2022 | 0.10124 | Quarterly | |
2021 | 12/30/2021 | 12/31/2021 | 01/13/2022 | 0.17277 | Quarterly | |
2021 | 09/28/2021 | 09/29/2021 | 10/13/2021 | 0.09625 | Quarterly | |
2021 | 06/29/2021 | 06/30/2021 | 07/13/2021 | 0.12855 | Quarterly | |
2021 | 03/12/2021 | 03/12/2021 | 03/12/2021 | 0.55436 | Quarterly | |
2021 | 03/09/2021 | 03/10/2021 | 03/15/2021 | 0.12279 | Quarterly | |
2020 | 12/30/2020 | 12/31/2020 | 01/13/2021 | 0.1226 | 0.2288 | Quarterly |
2020 | 09/29/2020 | 09/30/2020 | 10/13/2020 | 0.122 | Quarterly | |
2020 | 06/29/2020 | 06/30/2020 | 07/13/2020 | 0.1193 | Quarterly | |
2020 | 03/30/2020 | 03/31/2020 | 04/13/2020 | 0.1058 | Quarterly | |
2019 | 12/30/2019 | 12/31/2019 | 01/13/2020 | 0.129 | 0.6941 | Quarterly |
2019 | 09/27/2019 | 09/30/2019 | 10/10/2019 | 0.1608 | Quarterly | |
2019 | 06/27/2019 | 06/28/2019 | 07/11/2019 | 0.1109 | Quarterly | |
2019 | 03/28/2019 | 03/29/2019 | 04/10/2019 | 0.1114 | Quarterly | |
2018 | 12/28/2018 | 12/31/2018 | 01/11/2019 | 0.1194 | 0.1735 | Annual |
2018 | 09/27/2018 | 09/28/2018 | 10/11/2018 | 0.1101 | Quarterly | |
2018 | 06/28/2018 | 06/29/2018 | 07/12/2018 | 0.1147 | Quarterly | |
2018 | 03/28/2018 | 03/29/2018 | 04/11/2018 | 0.1152 | Quarterly | |
2017 | 12/28/2017 | 12/29/2017 | 01/11/2018 | 0.1153 | Quarterly | |
2017 | 09/28/2017 | 09/29/2017 | 10/12/2017 | 0.1144 | Quarterly | |
2017 | 06/28/2017 | 06/30/2017 | 07/13/2017 | 0.0397 | Monthly | |
2017 | 05/29/2017 | 05/31/2017 | 06/12/2017 | 0.0397 | Monthly | |
2017 | 04/25/2017 | 04/27/2017 | 05/09/2017 | 0.0397 | Monthly | |
2017 | 03/29/2017 | 03/31/2017 | 04/12/2017 | 0.0397 | Monthly | |
2017 | 02/24/2017 | 02/28/2017 | 03/10/2017 | 0.0397 | Monthly | |
2017 | 01/27/2017 | 01/31/2017 | 02/10/2017 | 0.0397 | Monthly | |
2016 | 12/28/2016 | 12/30/2016 | 01/12/2017 | 0.0399 | Monthly | |
2016 | 11/28/2016 | 11/30/2016 | 12/01/2016 | 0.0399 | Monthly | |
2016 | 10/27/2016 | 10/31/2016 | 11/10/2016 | 0.0399 | Monthly | |
2016 | 09/28/2016 | 09/30/2016 | 10/13/2016 | 0.0399 | Monthly | |
2016 | 08/29/2016 | 08/31/2016 | 09/13/2016 | 0.0399 | Monthly | |
2016 | 07/27/2016 | 07/29/2016 | 08/11/2016 | 0.0399 | Monthly | |
2016 | 06/28/2016 | 06/30/2016 | 07/13/2016 | 0.0398 | Monthly | |
2016 | 05/27/2016 | 05/31/2016 | 06/16/2016 | 0.0398 | Monthly | |
2016 | 04/27/2016 | 04/29/2016 | 05/11/2016 | 0.0398 | Monthly | |
2016 | 03/29/2016 | 03/31/2016 | 04/12/2016 | 0.0354 | Monthly | |
2016 | 02/25/2016 | 02/29/2016 | 03/10/2016 | 0.0354 | Monthly | |
2016 | 01/27/2016 | 01/29/2016 | 02/10/2016 | 0.0354 | Monthly | |
2015 | 12/29/2015 | 12/31/2015 | 01/13/2016 | 0.0394 | 0.3829 | Monthly |
2015 | 11/26/2015 | 11/30/2015 | 12/10/2015 | 0.0394 | Monthly | |
2015 | 10/28/2015 | 10/31/2015 | 11/12/2015 | 0.0394 | Monthly | |
2015 | 09/28/2015 | 09/30/2015 | 10/13/2015 | 0.0408 | Monthly | |
2015 | 08/27/2015 | 08/31/2015 | 09/11/2015 | 0.0408 | Monthly | |
2015 | 07/29/2015 | 07/31/2015 | 08/13/2015 | 0.0408 | Monthly | |
2015 | 06/26/2015 | 06/30/2015 | 07/13/2015 | 0.0399 | Monthly | |
2015 | 05/27/2015 | 05/29/2015 | 06/10/2015 | 0.0399 | Monthly | |
2015 | 04/28/2015 | 04/30/2015 | 05/12/2015 | 0.0399 | Monthly | |
2015 | 03/27/2015 | 03/31/2015 | 04/13/2015 | 0.0406 | Monthly | |
2015 | 02/25/2015 | 02/27/2015 | 03/11/2015 | 0.0406 | Monthly | |
2015 | 01/28/2015 | 01/30/2015 | 02/11/2015 | 0.0406 | Monthly | |
2014 | 12/29/2014 | 12/31/2014 | 01/13/2015 | 0.06 | 0.292 | Monthly |
2014 | 11/26/2014 | 11/28/2014 | 12/10/2014 | 0.055 | Monthly | |
2014 | 10/29/2014 | 10/31/2014 | 11/12/2014 | 0.0368 | Monthly | |
2014 | 09/26/2014 | 09/30/2014 | 10/10/2014 | 0.035 | Monthly | |
2014 | 08/27/2014 | 08/29/2014 | 09/11/2014 | 0.035 | Monthly | |
2014 | 07/29/2014 | 07/31/2014 | 08/13/2014 | 0.035 | Monthly | |
2014 | 06/26/2014 | 06/30/2014 | 07/11/2014 | 0.0319 | Monthly | |
2014 | 05/28/2014 | 05/30/2014 | 06/11/2014 | 0.0319 | Monthly | |
2014 | 04/28/2014 | 04/30/2014 | 05/12/2014 | 0.0319 | Monthly | |
2014 | 03/27/2014 | 03/31/2014 | 04/10/2014 | 0.0282 | Monthly | |
2014 | 02/26/2014 | 02/28/2014 | 03/10/2014 | 0.0282 | Monthly | |
2014 | 01/29/2014 | 01/31/2014 | 02/12/2014 | 0.0282 | Monthly | |
2013 | 12/27/2013 | 12/31/2013 | 01/13/2014 | 0.0263 | Monthly | |
2013 | 11/27/2013 | 11/29/2013 | 12/11/2013 | 0.0263 | Monthly | |
2013 | 10/29/2013 | 10/31/2013 | 11/12/2013 | 0.0263 | Monthly | |
2013 | 09/26/2013 | 09/30/2013 | 10/10/2013 | 0.0323 | Monthly | |
2013 | 08/28/2013 | 08/30/2013 | 09/12/2013 | 0.0323 | Monthly | |
2013 | 07/29/2013 | 07/31/2013 | 08/13/2013 | 0.0323 | Monthly | |
2013 | 06/26/2013 | 06/28/2013 | 07/11/2013 | 0.0323 | Monthly | |
2013 | 05/29/2013 | 05/31/2013 | 06/12/2013 | 0.0323 | Monthly | |
2013 | 04/26/2013 | 04/30/2013 | 05/10/2013 | 0.0323 | Monthly | |
2013 | 03/26/2013 | 03/28/2013 | 04/10/2013 | 0.0335 | Monthly | |
2013 | 02/26/2013 | 02/28/2013 | 03/12/2013 | 0.0335 | Monthly | |
2013 | 01/29/2013 | 01/31/2013 | 02/12/2013 | 0.0335 | Monthly | |
2012 | 12/27/2012 | 12/31/2012 | 01/11/2013 | 0.032 | Monthly | |
2012 | 11/28/2012 | 11/30/2012 | 12/12/2012 | 0.032 | Monthly | |
2012 | 10/29/2012 | 10/31/2012 | 11/09/2012 | 0.032 | Monthly | |
2012 | 09/26/2012 | 09/28/2012 | 10/11/2012 | 0.03 | Monthly | |
2012 | 08/29/2012 | 08/31/2012 | 09/13/2012 | 0.03 | Monthly | |
2012 | 07/27/2012 | 07/31/2012 | 08/13/2012 | 0.03 | Monthly | |
2012 | 06/27/2012 | 06/29/2012 | 07/12/2012 | 0.03 | Monthly | |
2012 | 05/29/2012 | 05/31/2012 | 06/12/2012 | 0.03 | Monthly | |
2012 | 04/26/2012 | 04/30/2012 | 05/10/2012 | 0.03 | Monthly | |
2012 | 03/28/2012 | 03/30/2012 | 04/12/2012 | 0.03 | Monthly | |
2012 | 02/27/2012 | 02/29/2012 | 03/12/2012 | 0.03 | Monthly | |
2012 | 01/27/2012 | 01/31/2012 | 02/10/2012 | 0.03 | Monthly | |
2011 | 12/28/2011 | 12/30/2011 | 01/12/2012 | 0.0325 | Monthly | |
2011 | 11/28/2011 | 11/30/2011 | 12/12/2011 | 0.0325 | Monthly | |
2011 | 10/27/2011 | 10/31/2011 | 11/10/2011 | 0.0325 | Monthly | |
2011 | 09/28/2011 | 09/30/2011 | 10/13/2011 | 0.0325 | Monthly | |
2011 | 08/29/2011 | 08/31/2011 | 09/13/2011 | 0.0325 | Monthly | |
2011 | 07/27/2011 | 07/29/2011 | 08/11/2011 | 0.0325 | Monthly | |
2011 | 06/27/2011 | 06/29/2011 | 07/12/2011 | 0.0287 | Monthly | |
2011 | 05/27/2011 | 05/31/2011 | 06/10/2011 | 0.0287 | Monthly | |
2011 | 04/27/2011 | 04/29/2011 | 05/11/2011 | 0.0287 | Monthly | |
2011 | 03/29/2011 | 03/31/2011 | 04/12/2011 | 0.0297 | Monthly | |
2011 | 02/24/2011 | 02/28/2011 | 03/10/2011 | 0.0297 | Monthly | |
2011 | 01/27/2011 | 01/31/2011 | 02/10/2011 | 0.0297 | Monthly | |
2010 | 12/29/2010 | 12/31/2010 | 01/17/2011 | 0.1112 | Quarterly | |
2010 | 09/28/2010 | 09/30/2010 | 10/13/2010 | 0.0881 | Quarterly |
Sector Allocation
As at October 31, 2023Technology | 17.44% |
Financial Services | 17.38% |
Healthcare | 15.11% |
Energy | 13.58% |
Industrial Services | 8.85% |
Consumer Services | 8.54% |
Consumer Goods | 7.79% |
Industrial Goods | 4.10% |
Telecommunications | 3.07% |
Basic Materials | 2.23% |
Real Estate | 0.76% |
Utilities | 0.71% |
Cash and Cash Equivalent | 0.41% |
Geographic Exposure
As at October 31, 2023United States | 51.41% |
France | 13.44% |
Canada | 13.26% |
United Kingdom | 6.79% |
Netherlands | 5.21% |
Denmark | 3.41% |
Switzerland | 3.29% |
Ireland | 3.19% |
Top 10 Holdings
As at October 31, 2023Security Name | Weight |
---|---|
Apple Inc | 6.28% |
Microsoft Corp | 6.09% |
BROADCOM INC | 5.96% |
Axa SA | 4.34% |
Costco Wholesale Corp | 4.17% |
TotalEnergies SE - ADR | 4.09% |
Williams Cos Inc | 3.89% |
Shell PLC - ADR | 3.48% |
Novo Nordisk A/S - ADR | 3.41% |
Wolters Kluwer NV Cl C | 3.33% |