HMP
Investment Objective
HMP seeks to provide unitholders with a high level of income by investing primarily in a portfolio of Canadian municipal bonds denominated in Canadian dollars.
Fund Details
As at September 28, 2023
As at August 31, 2023
The NAV chart above only shows the historical daily net asset value per unit (NAV) of the ETF, and identifies the various distributions made by the ETF, if any. The distributions are not treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses. The chart is not a performance chart and is not indicative of future NAV values which will vary.
The Growth of 10K chart above is based on the historical daily net asset value per unit (NAV) of the ETF, and represents the value of an initial investment into the ETF of $10,000 since its inception, on a total return basis. Distributions, if any, are treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses where paid by the fund. The chart is not a performance chart and is not indicative of future value which will vary.
Annualized Performance (%) *
1mo | 3mo | 6mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | SIR** | |
---|---|---|---|---|---|---|---|---|---|
Horizons Active Cdn Municipal Bond ETF | 0.53 | -0.19 | 0.77 | 1.46 | 2.26 | -1.04 | 1.19 | -- | 1.16 |
**Fund performance since inception on August 12, 2015, as at August 31, 2023
Calendar Year Performance (%) *
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Horizons Active Cdn Municipal Bond ETF |
-- | 1.18 | 0.86 | 2.18 | 3.15 | 5.56 | -1.01 | -4.20 |
Distributions
Year | Ex-Dividend Date | Record Date | Payment Date | Payment Amount | Reinvested Non-Cash Distributions | Distribution Period |
---|---|---|---|---|---|---|
2023 | 09/28/2023 | 09/29/2023 | 10/06/2023 | 0.025 | — | Monthly |
2023 | 08/30/2023 | 08/31/2023 | 09/08/2023 | 0.025 | — | Monthly |
2023 | 07/28/2023 | 07/31/2023 | 08/08/2023 | 0.025 | — | Monthly |
2023 | 06/29/2023 | 06/30/2023 | 07/10/2023 | 0.02573 | — | Monthly |
2023 | 05/30/2023 | 05/31/2023 | 06/07/2023 | 0.02573 | — | Monthly |
2023 | 04/27/2023 | 04/28/2023 | 05/05/2023 | 0.02573 | — | Monthly |
2023 | 03/30/2023 | 03/31/2023 | 04/10/2023 | 0.02627 | — | Monthly |
2023 | 02/27/2023 | 02/28/2023 | 03/07/2023 | 0.02627 | — | Monthly |
2023 | 01/30/2023 | 01/31/2023 | 02/10/2023 | 0.02627 | — | Monthly |
2022 | 12/29/2022 | 12/30/2022 | 01/12/2023 | 0.03012 | — | Monthly |
2022 | 11/29/2022 | 11/30/2022 | 12/12/2022 | 0.03012 | — | Monthly |
2022 | 10/28/2022 | 10/31/2022 | 11/10/2022 | 0.03012 | — | Monthly |
2022 | 09/28/2022 | 09/29/2022 | 10/13/2022 | 0.03012 | — | Monthly |
2022 | 08/30/2022 | 08/31/2022 | 09/13/2022 | 0.03012 | — | Monthly |
2022 | 07/28/2022 | 07/29/2022 | 08/11/2022 | 0.01565 | — | Monthly |
2022 | 06/29/2022 | 06/30/2022 | 07/13/2022 | 0.01575 | — | Monthly |
2022 | 05/30/2022 | 05/31/2022 | 06/10/2022 | 0.01575 | — | Monthly |
2022 | 04/28/2022 | 04/29/2022 | 05/11/2022 | 0.01575 | — | Monthly |
2022 | 03/30/2022 | 03/31/2022 | 04/12/2022 | 0.01635 | — | Monthly |
2022 | 02/25/2022 | 02/28/2022 | 03/10/2022 | 0.01635 | — | Monthly |
2022 | 01/28/2022 | 01/31/2022 | 02/10/2022 | 0.01635 | — | Monthly |
2021 | 12/30/2021 | 12/31/2021 | 01/13/2022 | 0.01662 | — | Monthly |
2021 | 11/29/2021 | 11/30/2021 | 12/10/2021 | 0.01662 | — | Monthly |
2021 | 10/28/2021 | 10/29/2021 | 11/10/2021 | 0.01662 | — | Monthly |
2021 | 09/28/2021 | 09/29/2021 | 10/13/2021 | 0.01684 | — | Monthly |
2021 | 08/30/2021 | 08/31/2021 | 09/13/2021 | 0.01684 | — | Monthly |
2021 | 07/29/2021 | 07/30/2021 | 08/12/2021 | 0.01684 | — | Monthly |
2021 | 06/29/2021 | 06/30/2021 | 07/13/2021 | 0.01684 | — | Monthly |
2021 | 05/28/2021 | 05/31/2021 | 06/10/2021 | 0.0168 | — | Monthly |
2021 | 04/29/2021 | 04/30/2021 | 05/12/2021 | 0.0168 | — | Monthly |
2021 | 03/30/2021 | 03/31/2021 | 04/13/2021 | 0.0168 | — | Monthly |
2021 | 02/25/2021 | 02/26/2021 | 03/10/2021 | 0.0168 | — | Monthly |
2021 | 01/28/2021 | 01/29/2021 | 02/10/2021 | 0.0187 | — | Monthly |
2020 | 12/30/2020 | 12/31/2020 | 01/13/2021 | 0.0187 | — | Monthly |
2020 | 11/27/2020 | 11/30/2020 | 12/10/2020 | 0.0187 | — | Monthly |
2020 | 10/29/2020 | 10/30/2020 | 11/12/2020 | 0.0187 | — | Monthly |
2020 | 09/29/2020 | 09/30/2020 | 10/13/2020 | 0.0187 | — | Monthly |
2020 | 08/28/2020 | 08/31/2020 | 09/11/2020 | 0.0187 | — | Monthly |
2020 | 07/30/2020 | 07/31/2020 | 08/13/2020 | 0.0187 | — | Monthly |
2020 | 06/29/2020 | 06/30/2020 | 07/13/2020 | 0.0186 | — | Monthly |
2020 | 05/28/2020 | 05/29/2020 | 06/10/2020 | 0.0186 | — | Monthly |
2020 | 04/29/2020 | 04/30/2020 | 05/12/2020 | 0.0186 | — | Monthly |
2020 | 03/30/2020 | 03/31/2020 | 04/13/2020 | 0.0185 | — | Monthly |
2020 | 02/27/2020 | 02/28/2020 | 03/11/2020 | 0.0185 | — | Monthly |
2020 | 01/30/2020 | 01/31/2020 | 02/12/2020 | 0.0185 | — | Monthly |
2019 | 12/30/2019 | 12/31/2019 | 01/13/2020 | 0.0278 | — | Monthly |
2019 | 11/28/2019 | 11/29/2019 | 12/11/2019 | 0.0203 | — | Monthly |
2019 | 10/30/2019 | 10/31/2019 | 11/13/2019 | 0.0192 | — | Monthly |
2019 | 09/27/2019 | 09/30/2019 | 10/10/2019 | 0.0188 | — | Monthly |
2019 | 08/29/2019 | 08/30/2019 | 09/12/2019 | 0.0188 | — | Monthly |
2019 | 07/30/2019 | 07/31/2019 | 08/13/2019 | 0.0188 | — | Monthly |
2019 | 06/27/2019 | 06/28/2019 | 07/11/2019 | 0.0171 | — | Monthly |
2019 | 05/30/2019 | 05/31/2019 | 06/12/2019 | 0.0171 | — | Monthly |
2019 | 04/29/2019 | 04/30/2019 | 05/10/2019 | 0.0171 | — | Monthly |
2019 | 03/28/2019 | 03/29/2019 | 04/10/2019 | 0.0173 | — | Monthly |
2019 | 02/27/2019 | 02/28/2019 | 03/12/2019 | 0.0173 | — | Monthly |
2019 | 01/30/2019 | 01/31/2019 | 02/12/2019 | 0.0173 | — | Monthly |
2018 | 12/28/2018 | 12/31/2018 | 01/11/2019 | 0.017 | — | Monthly |
2018 | 11/29/2018 | 11/30/2018 | 12/12/2018 | 0.017 | — | Monthly |
2018 | 10/30/2018 | 10/31/2018 | 11/13/2018 | 0.017 | — | Monthly |
2018 | 09/27/2018 | 09/28/2018 | 10/11/2018 | 0.0163 | — | Monthly |
2018 | 08/30/2018 | 08/31/2018 | 09/13/2018 | 0.0163 | — | Monthly |
2018 | 07/30/2018 | 07/31/2018 | 08/13/2018 | 0.0163 | — | Monthly |
2018 | 06/28/2018 | 06/29/2018 | 07/12/2018 | 0.0166 | — | Monthly |
2018 | 05/30/2018 | 05/31/2018 | 06/12/2018 | 0.0166 | — | Monthly |
2018 | 04/27/2018 | 04/30/2018 | 05/10/2018 | 0.0166 | — | Monthly |
2018 | 03/28/2018 | 03/29/2018 | 04/11/2018 | 0.0166 | — | Monthly |
2018 | 02/27/2018 | 02/28/2018 | 03/12/2018 | 0.0166 | — | Monthly |
2018 | 01/30/2018 | 01/31/2018 | 02/12/2018 | 0.0166 | — | Monthly |
2017 | 12/28/2017 | 12/29/2017 | 01/11/2018 | 0.0166 | — | Monthly |
2017 | 11/29/2017 | 11/30/2017 | 12/12/2017 | 0.0166 | — | Monthly |
2017 | 10/30/2017 | 10/31/2017 | 11/10/2017 | 0.0166 | — | Monthly |
2017 | 09/28/2017 | 09/29/2017 | 10/12/2017 | 0.0169 | — | Monthly |
2017 | 08/29/2017 | 08/31/2017 | 09/13/2017 | 0.0169 | — | Monthly |
2017 | 07/27/2017 | 07/31/2017 | 08/11/2017 | 0.0169 | — | Monthly |
2017 | 06/28/2017 | 06/30/2017 | 07/13/2017 | 0.0174 | — | Monthly |
2017 | 05/29/2017 | 05/31/2017 | 06/12/2017 | 0.0174 | — | Monthly |
2017 | 04/25/2017 | 04/27/2017 | 05/09/2017 | 0.0174 | — | Monthly |
2017 | 03/29/2017 | 03/31/2017 | 04/12/2017 | 0.0174 | — | Monthly |
2017 | 02/24/2017 | 02/28/2017 | 03/10/2017 | 0.0174 | — | Monthly |
2017 | 01/27/2017 | 01/31/2017 | 02/10/2017 | 0.0174 | — | Monthly |
2016 | 12/28/2016 | 12/30/2016 | 01/12/2017 | 0.0183 | — | Monthly |
2016 | 11/28/2016 | 11/30/2016 | 12/01/2016 | 0.0183 | — | Monthly |
2016 | 10/27/2016 | 10/31/2016 | 11/10/2016 | 0.0183 | — | Monthly |
2016 | 09/28/2016 | 09/30/2016 | 10/13/2016 | 0.0182 | — | Monthly |
2016 | 08/29/2016 | 08/31/2016 | 09/13/2016 | 0.0183 | — | Monthly |
2016 | 07/27/2016 | 07/29/2016 | 08/11/2016 | 0.0188 | — | Monthly |
2016 | 06/28/2016 | 06/30/2016 | 07/13/2016 | 0.0192 | — | Monthly |
2016 | 05/27/2016 | 05/31/2016 | 06/19/2016 | 0.0192 | — | Monthly |
2016 | 04/27/2016 | 04/29/2016 | 05/11/2016 | 0.0192 | — | Monthly |
2016 | 03/29/2016 | 03/31/2016 | 04/12/2016 | 0.0198 | — | Monthly |
2016 | 02/25/2016 | 02/29/2016 | 03/10/2016 | 0.0198 | — | Monthly |
2016 | 01/27/2016 | 01/29/2016 | 02/10/2016 | 0.0198 | — | Monthly |
2015 | 12/29/2015 | 12/31/2015 | 01/13/2016 | 0.0125 | — | Monthly |
2015 | 11/26/2015 | 11/30/2015 | 12/10/2015 | 0.0151 | — | Monthly |
2015 | 10/28/2015 | 10/31/2015 | 11/12/2015 | 0.0152 | — | Monthly |
2015 | 09/28/2015 | 09/30/2015 | 10/13/2015 | 0.0181 | — | Monthly |
Sector Allocation
As at August 31, 2023Municipal | 80.38% |
Provincial | 19.39% |
Cash & Equivalents | 0.23% |
Top 10 Holdings
As at August 31, 2023Security Name | Weight |
---|---|
Ontario Province 3.60% 08-Mar-2028 | 6.97% |
Montreal City 2.75% 01-Sep-2026 | 5.74% |
Montreal City 3.00% 01-Sep-2027 | 5.44% |
Ontario Province 1.05% 08-Sep-2027 | 4.66% |
Ontario Province 3.40% 08-Sep-2028 | 3.22% |
Boucherville City 1.20% 08-Jul-2025 | 2.38% |
Repentigny City 4.30% 27-Jun-2026 | 2.26% |
Saint-Donat Municipality 2.10% 11-Feb-2026 | 2.04% |
Ontario Province 2.60% 02-Jun-2027 | 1.89% |
Boisbriand City 0.95% 20-Oct-2025 | 1.76% |
Education
Regulatory and Legal
Investment Objective
HMP seeks to provide unitholders with a high level of income by investing primarily in a portfolio of Canadian municipal bonds denominated in Canadian dollars.
Fund Details
As at September 28, 2023
As at September 28, 2023
As at August 31, 2023
The NAV chart above only shows the historical daily net asset value per unit (NAV) of the ETF, and identifies the various distributions made by the ETF, if any. The distributions are not treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses. The chart is not a performance chart and is not indicative of future NAV values which will vary.
The Growth of 10K chart above is based on the historical daily net asset value per unit (NAV) of the ETF, and represents the value of an initial investment into the ETF of $10,000 since its inception, on a total return basis. Distributions, if any, are treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses where paid by the fund. The chart is not a performance chart and is not indicative of future value which will vary.
Annualized Performance (%) *
1mo | 3mo | 6mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | SIR** | |
---|---|---|---|---|---|---|---|---|---|
Horizons Active Cdn Municipal Bond ETF | 0.53 | -0.19 | 0.77 | 1.46 | 2.26 | -1.04 | 1.19 | -- | 1.16 |
**Fund performance since inception on August 12, 2015, as at August 31, 2023
Calendar Year Performance (%)
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Horizons Active Cdn Municipal Bond ETF | -- | 1.18 | 0.86 | 2.18 | 3.15 | 5.56 | -1.01 | -4.20 |
Distributions
Year | Ex-Dividend Date | Record Date | Payment Date | Payment Amount | Reinvested Non-Cash Distributions | Distribution Period |
---|---|---|---|---|---|---|
2023 | 09/28/2023 | 09/29/2023 | 10/06/2023 | 0.025 | Monthly | |
2023 | 08/30/2023 | 08/31/2023 | 09/08/2023 | 0.025 | Monthly | |
2023 | 07/28/2023 | 07/31/2023 | 08/08/2023 | 0.025 | Monthly | |
2023 | 06/29/2023 | 06/30/2023 | 07/10/2023 | 0.02573 | Monthly | |
2023 | 05/30/2023 | 05/31/2023 | 06/07/2023 | 0.02573 | Monthly | |
2023 | 04/27/2023 | 04/28/2023 | 05/05/2023 | 0.02573 | Monthly | |
2023 | 03/30/2023 | 03/31/2023 | 04/10/2023 | 0.02627 | Monthly | |
2023 | 02/27/2023 | 02/28/2023 | 03/07/2023 | 0.02627 | Monthly | |
2023 | 01/30/2023 | 01/31/2023 | 02/10/2023 | 0.02627 | Monthly | |
2022 | 12/29/2022 | 12/30/2022 | 01/12/2023 | 0.03012 | Monthly | |
2022 | 11/29/2022 | 11/30/2022 | 12/12/2022 | 0.03012 | Monthly | |
2022 | 10/28/2022 | 10/31/2022 | 11/10/2022 | 0.03012 | Monthly | |
2022 | 09/28/2022 | 09/29/2022 | 10/13/2022 | 0.03012 | Monthly | |
2022 | 08/30/2022 | 08/31/2022 | 09/13/2022 | 0.03012 | Monthly | |
2022 | 07/28/2022 | 07/29/2022 | 08/11/2022 | 0.01565 | Monthly | |
2022 | 06/29/2022 | 06/30/2022 | 07/13/2022 | 0.01575 | Monthly | |
2022 | 05/30/2022 | 05/31/2022 | 06/10/2022 | 0.01575 | Monthly | |
2022 | 04/28/2022 | 04/29/2022 | 05/11/2022 | 0.01575 | Monthly | |
2022 | 03/30/2022 | 03/31/2022 | 04/12/2022 | 0.01635 | Monthly | |
2022 | 02/25/2022 | 02/28/2022 | 03/10/2022 | 0.01635 | Monthly | |
2022 | 01/28/2022 | 01/31/2022 | 02/10/2022 | 0.01635 | Monthly | |
2021 | 12/30/2021 | 12/31/2021 | 01/13/2022 | 0.01662 | Monthly | |
2021 | 11/29/2021 | 11/30/2021 | 12/10/2021 | 0.01662 | Monthly | |
2021 | 10/28/2021 | 10/29/2021 | 11/10/2021 | 0.01662 | Monthly | |
2021 | 09/28/2021 | 09/29/2021 | 10/13/2021 | 0.01684 | Monthly | |
2021 | 08/30/2021 | 08/31/2021 | 09/13/2021 | 0.01684 | Monthly | |
2021 | 07/29/2021 | 07/30/2021 | 08/12/2021 | 0.01684 | Monthly | |
2021 | 06/29/2021 | 06/30/2021 | 07/13/2021 | 0.01684 | Monthly | |
2021 | 05/28/2021 | 05/31/2021 | 06/10/2021 | 0.0168 | Monthly | |
2021 | 04/29/2021 | 04/30/2021 | 05/12/2021 | 0.0168 | Monthly | |
2021 | 03/30/2021 | 03/31/2021 | 04/13/2021 | 0.0168 | Monthly | |
2021 | 02/25/2021 | 02/26/2021 | 03/10/2021 | 0.0168 | Monthly | |
2021 | 01/28/2021 | 01/29/2021 | 02/10/2021 | 0.0187 | Monthly | |
2020 | 12/30/2020 | 12/31/2020 | 01/13/2021 | 0.0187 | Monthly | |
2020 | 11/27/2020 | 11/30/2020 | 12/10/2020 | 0.0187 | Monthly | |
2020 | 10/29/2020 | 10/30/2020 | 11/12/2020 | 0.0187 | Monthly | |
2020 | 09/29/2020 | 09/30/2020 | 10/13/2020 | 0.0187 | Monthly | |
2020 | 08/28/2020 | 08/31/2020 | 09/11/2020 | 0.0187 | Monthly | |
2020 | 07/30/2020 | 07/31/2020 | 08/13/2020 | 0.0187 | Monthly | |
2020 | 06/29/2020 | 06/30/2020 | 07/13/2020 | 0.0186 | Monthly | |
2020 | 05/28/2020 | 05/29/2020 | 06/10/2020 | 0.0186 | Monthly | |
2020 | 04/29/2020 | 04/30/2020 | 05/12/2020 | 0.0186 | Monthly | |
2020 | 03/30/2020 | 03/31/2020 | 04/13/2020 | 0.0185 | Monthly | |
2020 | 02/27/2020 | 02/28/2020 | 03/11/2020 | 0.0185 | Monthly | |
2020 | 01/30/2020 | 01/31/2020 | 02/12/2020 | 0.0185 | Monthly | |
2019 | 12/30/2019 | 12/31/2019 | 01/13/2020 | 0.0278 | Monthly | |
2019 | 11/28/2019 | 11/29/2019 | 12/11/2019 | 0.0203 | Monthly | |
2019 | 10/30/2019 | 10/31/2019 | 11/13/2019 | 0.0192 | Monthly | |
2019 | 09/27/2019 | 09/30/2019 | 10/10/2019 | 0.0188 | Monthly | |
2019 | 08/29/2019 | 08/30/2019 | 09/12/2019 | 0.0188 | Monthly | |
2019 | 07/30/2019 | 07/31/2019 | 08/13/2019 | 0.0188 | Monthly | |
2019 | 06/27/2019 | 06/28/2019 | 07/11/2019 | 0.0171 | Monthly | |
2019 | 05/30/2019 | 05/31/2019 | 06/12/2019 | 0.0171 | Monthly | |
2019 | 04/29/2019 | 04/30/2019 | 05/10/2019 | 0.0171 | Monthly | |
2019 | 03/28/2019 | 03/29/2019 | 04/10/2019 | 0.0173 | Monthly | |
2019 | 02/27/2019 | 02/28/2019 | 03/12/2019 | 0.0173 | Monthly | |
2019 | 01/30/2019 | 01/31/2019 | 02/12/2019 | 0.0173 | Monthly | |
2018 | 12/28/2018 | 12/31/2018 | 01/11/2019 | 0.017 | Monthly | |
2018 | 11/29/2018 | 11/30/2018 | 12/12/2018 | 0.017 | Monthly | |
2018 | 10/30/2018 | 10/31/2018 | 11/13/2018 | 0.017 | Monthly | |
2018 | 09/27/2018 | 09/28/2018 | 10/11/2018 | 0.0163 | Monthly | |
2018 | 08/30/2018 | 08/31/2018 | 09/13/2018 | 0.0163 | Monthly | |
2018 | 07/30/2018 | 07/31/2018 | 08/13/2018 | 0.0163 | Monthly | |
2018 | 06/28/2018 | 06/29/2018 | 07/12/2018 | 0.0166 | Monthly | |
2018 | 05/30/2018 | 05/31/2018 | 06/12/2018 | 0.0166 | Monthly | |
2018 | 04/27/2018 | 04/30/2018 | 05/10/2018 | 0.0166 | Monthly | |
2018 | 03/28/2018 | 03/29/2018 | 04/11/2018 | 0.0166 | Monthly | |
2018 | 02/27/2018 | 02/28/2018 | 03/12/2018 | 0.0166 | Monthly | |
2018 | 01/30/2018 | 01/31/2018 | 02/12/2018 | 0.0166 | Monthly | |
2017 | 12/28/2017 | 12/29/2017 | 01/11/2018 | 0.0166 | Monthly | |
2017 | 11/29/2017 | 11/30/2017 | 12/12/2017 | 0.0166 | Monthly | |
2017 | 10/30/2017 | 10/31/2017 | 11/10/2017 | 0.0166 | Monthly | |
2017 | 09/28/2017 | 09/29/2017 | 10/12/2017 | 0.0169 | Monthly | |
2017 | 08/29/2017 | 08/31/2017 | 09/13/2017 | 0.0169 | Monthly | |
2017 | 07/27/2017 | 07/31/2017 | 08/11/2017 | 0.0169 | Monthly | |
2017 | 06/28/2017 | 06/30/2017 | 07/13/2017 | 0.0174 | Monthly | |
2017 | 05/29/2017 | 05/31/2017 | 06/12/2017 | 0.0174 | Monthly | |
2017 | 04/25/2017 | 04/27/2017 | 05/09/2017 | 0.0174 | Monthly | |
2017 | 03/29/2017 | 03/31/2017 | 04/12/2017 | 0.0174 | Monthly | |
2017 | 02/24/2017 | 02/28/2017 | 03/10/2017 | 0.0174 | Monthly | |
2017 | 01/27/2017 | 01/31/2017 | 02/10/2017 | 0.0174 | Monthly | |
2016 | 12/28/2016 | 12/30/2016 | 01/12/2017 | 0.0183 | Monthly | |
2016 | 11/28/2016 | 11/30/2016 | 12/01/2016 | 0.0183 | Monthly | |
2016 | 10/27/2016 | 10/31/2016 | 11/10/2016 | 0.0183 | Monthly | |
2016 | 09/28/2016 | 09/30/2016 | 10/13/2016 | 0.0182 | Monthly | |
2016 | 08/29/2016 | 08/31/2016 | 09/13/2016 | 0.0183 | Monthly | |
2016 | 07/27/2016 | 07/29/2016 | 08/11/2016 | 0.0188 | Monthly | |
2016 | 06/28/2016 | 06/30/2016 | 07/13/2016 | 0.0192 | Monthly | |
2016 | 05/27/2016 | 05/31/2016 | 06/19/2016 | 0.0192 | Monthly | |
2016 | 04/27/2016 | 04/29/2016 | 05/11/2016 | 0.0192 | Monthly | |
2016 | 03/29/2016 | 03/31/2016 | 04/12/2016 | 0.0198 | Monthly | |
2016 | 02/25/2016 | 02/29/2016 | 03/10/2016 | 0.0198 | Monthly | |
2016 | 01/27/2016 | 01/29/2016 | 02/10/2016 | 0.0198 | Monthly | |
2015 | 12/29/2015 | 12/31/2015 | 01/13/2016 | 0.0125 | Monthly | |
2015 | 11/26/2015 | 11/30/2015 | 12/10/2015 | 0.0151 | Monthly | |
2015 | 10/28/2015 | 10/31/2015 | 11/12/2015 | 0.0152 | Monthly | |
2015 | 09/28/2015 | 09/30/2015 | 10/13/2015 | 0.0181 | Monthly |
Sector Allocation
As at August 31, 2023Municipal | 80.38% |
Provincial | 19.39% |
Cash & Equivalents | 0.23% |
Top 10 Holdings
As at August 31, 2023Security Name | Weight |
---|---|
Ontario Province 3.60% 08-Mar-2028 | 6.97% |
Montreal City 2.75% 01-Sep-2026 | 5.74% |
Montreal City 3.00% 01-Sep-2027 | 5.44% |
Ontario Province 1.05% 08-Sep-2027 | 4.66% |
Ontario Province 3.40% 08-Sep-2028 | 3.22% |
Boucherville City 1.20% 08-Jul-2025 | 2.38% |
Repentigny City 4.30% 27-Jun-2026 | 2.26% |
Saint-Donat Municipality 2.10% 11-Feb-2026 | 2.04% |
Ontario Province 2.60% 02-Jun-2027 | 1.89% |
Boisbriand City 0.95% 20-Oct-2025 | 1.76% |