Generic filters
Search in excerpt

An ETF for every investor.

CASH

Horizons High Interest Savings ETF

Price
$50.01
$-0.01
-0.02%
NAV
$49.9925
$-0.2097
-0.42%

Benchmark

Fixed Income

Fact Sheet
Learn more about CASH

QQCC

Horizons NASDAQ-100 Covered Call ETF

Price
$10.56
$0.08
0.76%
NAV
$10.4609
$0.0819
0.79%

Active

Covered Call

Fact Sheet
Learn more about QQCC

HRAA

Horizons ReSolve Adaptive Asset Allocation ETF

Price
$11.72
$-0.05
-0.42%
NAV
$11.7121
$-0.0618
-0.52%

Active

Corporate Class – Alternative

Fact Sheet
Learn more about HRAA
Explore All Products
Generic filters
Search in excerpt
Back to All Products

HYI

Horizons Active High Yield Bond ETF

Investment Objective

HYI seeks to provide Unitholders with: (i) high total return income; and (ii) monthly distributions. HYI invests, directly or indirectly, primarily in high-yield debt securities of North American companies. HYI may also invest, directly or indirectly, in convertible debentures, preferred shares (including securities convertible into preferred shares), mortgage backed securities and other income generating debt (including debt-like securities).

The ETF’s portfolio sub-advisor changed effective November 5, 2020.

Fund Details

Ticker
HYI
Inception Date
February 14, 2012
Net Assets ?
$63,807,119
As at  September 29, 2023
Consolidated Prior Day Volume ?
28 059
For  September 29, 2023
Average Daily Trading Volume Over a 12 Month Period ?
91,821
As at  September 29, 2023
Exchange
Toronto Stock Exchange
Investment Manager
Horizons ETFs Management (Canada) Inc.
Eligibility
All Registered and Non-Registered Investment Accounts
Management Fee
0.60%
(Plus applicable sales tax)
Management Expense Ratio ?
0.71%
As at June 30, 2023
Currency
CAD
Currency Hedging
Seeks to hedge its non-Canadian dollar currency exposure, if any, at all times
LEI ?
549300LPRVF0WXOP7O87
Most Recent Distributions Per Unit
$0.04200
Annualized Distribution Yield ?
6.81 %

As at  September 29, 2023

12-Month Trailing Yield ?
6.98 %
Distribution Frequency
Monthly
Record Date
September 29, 2023
NAV / Unit
$7.4029
Price
$7.44
Premium Discount
$0.04
Premium Discount Percentage
0.50%
Outstanding Shares
8,619,243
Weighted Average Duration ?
2.91
Average Credit Quality ?
BB
Weighted Average Coupon ?
5.88
Weighted Average Yield to Maturity ?
7.44%

The NAV chart above only shows the historical daily net asset value per unit (NAV) of the ETF, and identifies the various distributions made by the ETF, if any. The distributions are not treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses. The chart is not a performance chart and is not indicative of future NAV values which will vary.

The Growth of 10K chart above is based on the historical daily net asset value per unit (NAV) of the ETF, and represents the value of an initial investment into the ETF of $10,000 since its inception, on a total return basis. Distributions, if any, are treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses where paid by the fund. The chart is not a performance chart and is not indicative of future value which will vary.

Annualized Performance (%) *

1mo 3mo 6mo YTD 1 yr 3 yr 5 yr 10 yr SIR**
Horizons Active High Yield Bond ETF -0.02 1.04 2.32 4.20 3.35 -0.09 0.84 2.87 3.76

**Fund performance since inception on February 14, 2012, as at August 31, 2023

Calendar Year Performance (%) *

2015 2016 2017 2018 2019 2020 2021 2022

Horizons Active High Yield Bond ETF

-4.83 15.67 5.85 -4.48 13.96 0.78 5.18 -12.34

Distributions

Year Ex-Dividend Date Record Date Payment Date Payment Amount Reinvested Non-Cash Distributions Distribution Period
2023 09/28/2023 09/29/2023 10/06/2023 0.042 Monthly
2023 08/30/2023 08/31/2023 09/08/2023 0.042 Monthly
2023 07/28/2023 07/31/2023 08/08/2023 0.042 Monthly
2023 06/29/2023 06/30/2023 07/10/2023 0.0425 Monthly
2023 05/30/2023 05/31/2023 06/07/2023 0.0425 Monthly
2023 04/27/2023 04/28/2023 05/05/2023 0.0425 Monthly
2023 03/30/2023 03/31/2023 04/10/2023 0.04302 Monthly
2023 02/27/2023 02/28/2023 03/07/2023 0.04302 Monthly
2023 01/30/2023 01/31/2023 02/10/2023 0.04302 Monthly
2022 12/29/2022 12/30/2022 01/12/2023 0.04589 Monthly
2022 11/29/2022 11/30/2022 12/12/2022 0.04589 Monthly
2022 10/28/2022 10/31/2022 11/10/2022 0.04589 Monthly
2022 09/28/2022 09/29/2022 10/13/2022 0.04589 Monthly
2022 08/30/2022 08/31/2022 09/13/2022 0.04589 Monthly
2022 07/28/2022 07/29/2022 08/11/2022 0.04589 Monthly
2022 06/29/2022 06/30/2022 07/13/2022 0.04921 Monthly
2022 05/30/2022 05/31/2022 06/10/2022 0.04921 Monthly
2022 04/28/2022 04/29/2022 05/11/2022 0.04921 Monthly
2022 03/30/2022 03/31/2022 04/12/2022 0.0468 Monthly
2022 02/25/2022 02/28/2022 03/10/2022 0.0468 Monthly
2022 01/28/2022 01/31/2022 02/10/2022 0.0468 Monthly
2021 12/30/2021 12/31/2021 01/13/2022 0.04524 Monthly
2021 11/29/2021 11/30/2021 12/10/2021 0.03104 Monthly
2021 10/28/2021 10/29/2021 11/10/2021 0.03104 Monthly
2021 09/28/2021 09/29/2021 10/13/2021 0.02758 Monthly
2021 08/30/2021 08/31/2021 09/13/2021 0.02758 Monthly
2021 07/29/2021 07/30/2021 08/12/2021 0.02758 Monthly
2021 06/29/2021 06/30/2021 07/13/2021 0.03047 Monthly
2021 05/28/2021 05/31/2021 06/10/2021 0.0305 Monthly
2021 04/29/2021 04/30/2021 05/12/2021 0.0305 Monthly
2021 03/30/2021 03/31/2021 04/13/2021 0.0315 Monthly
2021 02/25/2021 02/26/2021 03/10/2021 0.0325 Monthly
2021 01/28/2021 01/29/2021 02/10/2021 0.0465 Monthly
2020 12/30/2020 12/31/2020 01/13/2021 0.0465 Monthly
2020 11/27/2020 11/30/2020 12/10/2020 0.0465 Monthly
2020 10/29/2020 10/30/2020 11/12/2020 0.0465 Monthly
2020 09/29/2020 09/30/2020 10/13/2020 0.0465 Monthly
2020 08/28/2020 08/31/2020 09/11/2020 0.0465 Monthly
2020 07/30/2020 07/31/2020 08/13/2020 0.0465 Monthly
2020 06/29/2020 06/30/2020 07/13/2020 0.0542 Monthly
2020 05/28/2020 05/29/2020 06/10/2020 0.0542 Monthly
2020 04/29/2020 04/30/2020 05/12/2020 0.0542 Monthly
2020 03/30/2020 03/31/2020 04/13/2020 0.0485 Monthly
2020 02/27/2020 02/28/2020 03/11/2020 0.0485 Monthly
2020 01/30/2020 01/31/2020 02/12/2020 0.0485 Monthly
2019 12/30/2019 12/31/2019 01/13/2020 0.0406 Monthly
2019 11/28/2019 11/29/2019 12/11/2019 0.0498 Monthly
2019 10/30/2019 10/31/2019 11/13/2019 0.0498 Monthly
2019 09/27/2019 09/30/2019 10/10/2019 0.0471 Monthly
2019 08/29/2019 08/30/2019 09/12/2019 0.0471 Monthly
2019 07/30/2019 07/31/2019 08/13/2019 0.0471 Monthly
2019 06/27/2019 06/28/2019 07/11/2019 0.0502 Monthly
2019 05/30/2019 05/31/2019 06/12/2019 0.0502 Monthly
2019 04/29/2019 04/30/2019 05/10/2019 0.0502 Monthly
2019 03/28/2019 03/29/2019 04/10/2019 0.052 Monthly
2019 02/27/2019 02/28/2019 03/12/2019 0.052 Monthly
2019 01/30/2019 01/31/2019 02/12/2019 0.052 Monthly
2018 12/28/2018 12/31/2018 01/11/2019 0.0592 Monthly
2018 11/29/2018 11/30/2018 12/12/2018 0.0552 Monthly
2018 10/30/2018 10/31/2018 11/13/2018 0.0518 Monthly
2018 09/27/2018 09/28/2018 10/11/2018 0.0521 Monthly
2018 08/30/2018 08/31/2018 09/13/2018 0.0521 Monthly
2018 07/30/2018 07/31/2018 08/13/2018 0.0521 Monthly
2018 06/28/2018 06/29/2018 07/12/2018 0.0495 Monthly
2018 05/30/2018 05/31/2018 06/12/2018 0.0495 Monthly
2018 04/27/2018 04/30/2018 05/10/2018 0.0495 Monthly
2018 03/28/2018 03/29/2018 04/11/2018 0.0492 Monthly
2018 02/27/2018 02/28/2018 03/12/2018 0.0492 Monthly
2018 01/30/2018 01/31/2018 02/12/2018 0.0492 Monthly
2017 12/28/2017 12/29/2017 01/11/2018 0.0486 0.10260 Monthly
2017 11/29/2017 11/30/2017 12/12/2017 0.0486 Monthly
2017 10/30/2017 10/31/2017 11/10/2017 0.0486 Monthly
2017 09/28/2017 09/29/2017 10/12/2017 0.0458 Monthly
2017 08/29/2017 08/31/2017 09/13/2017 0.0458 Monthly
2017 07/27/2017 07/31/2017 08/11/2017 0.0458 Monthly
2017 06/28/2017 06/30/2017 07/13/2017 0.0496 Monthly
2017 05/29/2017 05/31/2017 06/12/2017 0.0496 Monthly
2017 04/25/2017 04/27/2017 05/09/2017 0.0496 Monthly
2017 03/29/2017 03/31/2017 04/12/2017 0.0497 Monthly
2017 02/24/2017 02/28/2017 03/10/2017 0.0497 Monthly
2017 01/27/2017 01/31/2017 02/10/2017 0.0497 Monthly
2016 12/28/2016 12/30/2016 01/12/2017 0.0481 Monthly
2016 11/28/2016 11/30/2016 12/01/2016 0.0481 Monthly
2016 10/27/2016 10/31/2016 11/10/2016 0.0481 Monthly
2016 09/28/2016 09/30/2016 10/13/2016 0.048 Monthly
2016 08/29/2016 08/31/2016 09/13/2016 0.0481 Monthly
2016 07/27/2016 07/29/2016 08/11/2016 0.048 Monthly
2016 06/28/2016 06/30/2016 07/13/2016 0.0477 Monthly
2016 05/27/2016 05/31/2016 06/19/2016 0.0477 Monthly
2016 04/27/2016 04/29/2016 05/11/2016 0.0477 Monthly
2016 03/29/2016 03/31/2016 04/12/2016 0.0488 Monthly
2016 02/25/2016 02/29/2016 03/10/2016 0.0488 Monthly
2016 01/27/2016 01/29/2016 02/10/2016 0.0488 Monthly
2015 12/29/2015 12/31/2015 01/13/2016 0.0495 Monthly
2015 11/26/2015 11/30/2015 12/10/2015 0.0444 Monthly
2015 10/28/2015 10/31/2015 11/12/2015 0.0444 Monthly
2015 09/28/2015 09/30/2015 10/13/2015 0.0509 Monthly
2015 08/27/2015 08/31/2015 09/11/2015 0.0509 Monthly
2015 07/29/2015 07/31/2015 08/13/2015 0.0509 Monthly
2015 06/26/2015 06/30/2015 07/13/2015 0.0469 Monthly
2015 05/27/2015 05/29/2015 06/10/2015 0.0469 Monthly
2015 04/28/2015 04/30/2015 05/12/2015 0.0469 Monthly
2015 03/27/2015 03/31/2015 04/13/2015 0.054 Monthly
2015 02/25/2015 02/27/2015 03/11/2015 0.054 Monthly
2015 01/28/2015 01/30/2015 02/11/2015 0.054 Monthly
2014 12/29/2014 12/31/2014 01/13/2015 0.06 Monthly
2014 11/26/2014 11/28/2014 12/10/2014 0.06 Monthly
2014 10/29/2014 10/31/2014 11/12/2014 0.0501 Monthly
2014 09/26/2014 09/30/2014 10/10/2014 0.0529 Monthly
2014 08/27/2014 08/29/2014 09/11/2014 0.0529 Monthly
2014 07/29/2014 07/31/2014 08/13/2014 0.0529 Monthly
2014 06/26/2014 06/30/2014 07/11/2014 0.0532 Monthly
2014 05/28/2014 05/30/2014 06/11/2014 0.0532 Monthly
2014 04/28/2014 04/30/2014 05/12/2014 0.0532 Monthly
2014 03/27/2014 03/31/2014 04/10/2014 0.059 Monthly
2014 02/26/2014 02/28/2014 03/10/2014 0.059 Monthly
2014 01/29/2014 01/31/2014 02/12/2014 0.059 Monthly
2013 12/27/2013 12/31/2013 01/13/2014 0.1205 Monthly
2013 11/27/2013 11/29/2013 12/11/2013 0.0542 Monthly
2013 10/29/2013 10/31/2013 11/12/2013 0.0542 Monthly
2013 09/26/2013 09/30/2013 10/10/2013 0.0522 Monthly
2013 08/28/2013 08/30/2013 09/12/2013 0.0522 Monthly
2013 07/29/2013 07/31/2013 08/13/2013 0.0522 Monthly
2013 06/26/2013 06/28/2013 07/11/2013 0.0552 Monthly
2013 05/29/2013 05/31/2013 06/12/2013 0.0552 Monthly
2013 04/26/2013 04/30/2013 05/10/2013 0.0541 Monthly
2013 03/26/2013 03/28/2013 04/10/2013 0.0554 Monthly
2013 02/26/2013 02/28/2013 03/12/2013 0.0501 Monthly
2013 01/29/2013 01/31/2013 02/12/2013 0.0523 Monthly
2012 12/27/2012 12/31/2012 01/11/2013 0.0592 0.12080 Monthly
2012 11/28/2012 11/30/2012 12/12/2012 0.0592 Monthly
2012 10/29/2012 10/31/2012 11/09/2012 0.0592 Monthly
2012 09/26/2012 09/28/2012 10/11/2012 0.0595 Monthly
2012 08/29/2012 08/31/2012 09/13/2012 0.0617 Monthly
2012 07/27/2012 07/31/2012 08/13/2012 0.0615 Monthly
2012 06/27/2012 06/29/2012 07/12/2012 0.0585 Monthly
2012 05/29/2012 05/31/2012 06/12/2012 0.06 Monthly
2012 04/26/2012 04/30/2012 05/10/2012 0.058 Monthly
2012 03/28/2012 03/30/2012 04/12/2012 0.0895 Monthly

Sector Allocation

As at August 31, 2023
Consumer Goods 16.77%
Industrial Services 13.45%
Health Care 13.17%
Materials 9.86%
Energy 8.40%
Cash 8.10%
Government 5.98%
Comms 5.97%
Real Estate 5.33%
Technology 4.47%
Financials 4.45%
Utilities 4.04%

Credit Ratings

As at August 31, 2023
AAA 8.11%
AA 5.98%
BBB 0.71%
BB 45.22%
B 37.32%
CCC 2.38%

Geographic Exposure

As at August 31, 2023
United States 83.56%
Canada 13.14%
Multi-National 3.29%

Top 10 Holdings

As at August 31, 2023
Security Name Weight
UNITED STATES TREASURY NOTE/BOND 3.88% 15-Aug-2033 6.06%
Cleveland-Cliffs Inc 6.75% 15-Apr-2030 6.03%
AmeriGas Partners LP 5.50% 20-May-2025 4.09%
TransDigm Inc 5.50% 15-Nov-2027 3.96%
CommScope Inc 6.00% 01-Mar-2026 3.71%
Tenet Healthcare Corp 6.13% 01-Oct-2028 3.55%
Univision Communications Inc 8.00% 15-Aug-2028 3.29%
Ford Credit Canada Co 7.38% 12-May-2026 3.13%
Delta Air Lines Inc 3.75% 28-Oct-2029 2.77%
Teva Pharmaceuticl Fnce III BV 3.15% 01-Oct-2026 2.64%
At a Glance

Investment Objective

HYI seeks to provide Unitholders with: (i) high total return income; and (ii) monthly distributions. HYI invests, directly or indirectly, primarily in high-yield debt securities of North American companies. HYI may also invest, directly or indirectly, in convertible debentures, preferred shares (including securities convertible into preferred shares), mortgage backed securities and other income generating debt (including debt-like securities).

The ETF’s portfolio sub-advisor changed effective November 5, 2020.

Product Facts

Fund Details

Ticker
HYI
Inception Date
February 14, 2012
Net Assets ?
$63,807,119
As at  September 29, 2023
Consolidated Prior Day Volume ?
28 059
ForSeptember 29, 2023
Average Daily Trading Volume Over a 12 Month Period ?
91,821
As at  September 29, 2023
Exchange
Toronto Stock Exchange
Investment Manager
Horizons ETFs Management (Canada) Inc.
Eligibility
All Registered and Non-Registered Investment Accounts
Management Fee
0.60%
(Plus applicable sales tax)
Management Expense Ratio ?
0.71%
 As at June 30, 2023
Currency
CAD
Currency Hedging
Seeks to hedge its non-Canadian dollar currency exposure, if any, at all times
LEI ?
549300LPRVF0WXOP7O87
Most Recent Distributions Per Unit
0.042
Annualized Distribution Yield ?
6.81 %

As at  September 29, 2023

12-Month Trailing Yield ?
6.98 %
Distribution Frequency
Monthly
Record Date
September 29, 2023
NAV / Unit
$7.4029
Price
$7.44
Premium Discount
$0.04
Premium Discount Percentage
0.50%
Outstanding Shares
8,619,243
Weighted Average Duration ?
2.91
Average Credit Quality ?
BB
Weighted Average Coupon ?
5.88
Weighted Average Yield to Maturity ?
7.44%

The NAV chart above only shows the historical daily net asset value per unit (NAV) of the ETF, and identifies the various distributions made by the ETF, if any. The distributions are not treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses. The chart is not a performance chart and is not indicative of future NAV values which will vary.

The Growth of 10K chart above is based on the historical daily net asset value per unit (NAV) of the ETF, and represents the value of an initial investment into the ETF of $10,000 since its inception, on a total return basis. Distributions, if any, are treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses where paid by the fund. The chart is not a performance chart and is not indicative of future value which will vary.

Performance & Distributions

Annualized Performance (%) *

1mo 3mo 6mo YTD 1 yr 3 yr 5 yr 10 yr SIR**
Horizons Active High Yield Bond ETF -0.02 1.04 2.32 4.20 3.35 -0.09 0.84 2.87 3.76

**Fund performance since inception on February 14, 2012, as at August 31, 2023

Calendar Year Performance (%)

2015 2016 2017 2018 2019 2020 2021 2022
Horizons Active High Yield Bond ETF -4.83 15.67 5.85 -4.48 13.96 0.78 5.18 -12.34

Distributions

Year Ex-Dividend Date Record Date Payment Date Payment Amount Reinvested Non-Cash Distributions Distribution Period
2023 09/28/2023 09/29/2023 10/06/2023 0.042 Monthly
2023 08/30/2023 08/31/2023 09/08/2023 0.042 Monthly
2023 07/28/2023 07/31/2023 08/08/2023 0.042 Monthly
2023 06/29/2023 06/30/2023 07/10/2023 0.0425 Monthly
2023 05/30/2023 05/31/2023 06/07/2023 0.0425 Monthly
2023 04/27/2023 04/28/2023 05/05/2023 0.0425 Monthly
2023 03/30/2023 03/31/2023 04/10/2023 0.04302 Monthly
2023 02/27/2023 02/28/2023 03/07/2023 0.04302 Monthly
2023 01/30/2023 01/31/2023 02/10/2023 0.04302 Monthly
2022 12/29/2022 12/30/2022 01/12/2023 0.04589 Monthly
2022 11/29/2022 11/30/2022 12/12/2022 0.04589 Monthly
2022 10/28/2022 10/31/2022 11/10/2022 0.04589 Monthly
2022 09/28/2022 09/29/2022 10/13/2022 0.04589 Monthly
2022 08/30/2022 08/31/2022 09/13/2022 0.04589 Monthly
2022 07/28/2022 07/29/2022 08/11/2022 0.04589 Monthly
2022 06/29/2022 06/30/2022 07/13/2022 0.04921 Monthly
2022 05/30/2022 05/31/2022 06/10/2022 0.04921 Monthly
2022 04/28/2022 04/29/2022 05/11/2022 0.04921 Monthly
2022 03/30/2022 03/31/2022 04/12/2022 0.0468 Monthly
2022 02/25/2022 02/28/2022 03/10/2022 0.0468 Monthly
2022 01/28/2022 01/31/2022 02/10/2022 0.0468 Monthly
2021 12/30/2021 12/31/2021 01/13/2022 0.04524 Monthly
2021 11/29/2021 11/30/2021 12/10/2021 0.03104 Monthly
2021 10/28/2021 10/29/2021 11/10/2021 0.03104 Monthly
2021 09/28/2021 09/29/2021 10/13/2021 0.02758 Monthly
2021 08/30/2021 08/31/2021 09/13/2021 0.02758 Monthly
2021 07/29/2021 07/30/2021 08/12/2021 0.02758 Monthly
2021 06/29/2021 06/30/2021 07/13/2021 0.03047 Monthly
2021 05/28/2021 05/31/2021 06/10/2021 0.0305 Monthly
2021 04/29/2021 04/30/2021 05/12/2021 0.0305 Monthly
2021 03/30/2021 03/31/2021 04/13/2021 0.0315 Monthly
2021 02/25/2021 02/26/2021 03/10/2021 0.0325 Monthly
2021 01/28/2021 01/29/2021 02/10/2021 0.0465 Monthly
2020 12/30/2020 12/31/2020 01/13/2021 0.0465 Monthly
2020 11/27/2020 11/30/2020 12/10/2020 0.0465 Monthly
2020 10/29/2020 10/30/2020 11/12/2020 0.0465 Monthly
2020 09/29/2020 09/30/2020 10/13/2020 0.0465 Monthly
2020 08/28/2020 08/31/2020 09/11/2020 0.0465 Monthly
2020 07/30/2020 07/31/2020 08/13/2020 0.0465 Monthly
2020 06/29/2020 06/30/2020 07/13/2020 0.0542 Monthly
2020 05/28/2020 05/29/2020 06/10/2020 0.0542 Monthly
2020 04/29/2020 04/30/2020 05/12/2020 0.0542 Monthly
2020 03/30/2020 03/31/2020 04/13/2020 0.0485 Monthly
2020 02/27/2020 02/28/2020 03/11/2020 0.0485 Monthly
2020 01/30/2020 01/31/2020 02/12/2020 0.0485 Monthly
2019 12/30/2019 12/31/2019 01/13/2020 0.0406 Monthly
2019 11/28/2019 11/29/2019 12/11/2019 0.0498 Monthly
2019 10/30/2019 10/31/2019 11/13/2019 0.0498 Monthly
2019 09/27/2019 09/30/2019 10/10/2019 0.0471 Monthly
2019 08/29/2019 08/30/2019 09/12/2019 0.0471 Monthly
2019 07/30/2019 07/31/2019 08/13/2019 0.0471 Monthly
2019 06/27/2019 06/28/2019 07/11/2019 0.0502 Monthly
2019 05/30/2019 05/31/2019 06/12/2019 0.0502 Monthly
2019 04/29/2019 04/30/2019 05/10/2019 0.0502 Monthly
2019 03/28/2019 03/29/2019 04/10/2019 0.052 Monthly
2019 02/27/2019 02/28/2019 03/12/2019 0.052 Monthly
2019 01/30/2019 01/31/2019 02/12/2019 0.052 Monthly
2018 12/28/2018 12/31/2018 01/11/2019 0.0592 Monthly
2018 11/29/2018 11/30/2018 12/12/2018 0.0552 Monthly
2018 10/30/2018 10/31/2018 11/13/2018 0.0518 Monthly
2018 09/27/2018 09/28/2018 10/11/2018 0.0521 Monthly
2018 08/30/2018 08/31/2018 09/13/2018 0.0521 Monthly
2018 07/30/2018 07/31/2018 08/13/2018 0.0521 Monthly
2018 06/28/2018 06/29/2018 07/12/2018 0.0495 Monthly
2018 05/30/2018 05/31/2018 06/12/2018 0.0495 Monthly
2018 04/27/2018 04/30/2018 05/10/2018 0.0495 Monthly
2018 03/28/2018 03/29/2018 04/11/2018 0.0492 Monthly
2018 02/27/2018 02/28/2018 03/12/2018 0.0492 Monthly
2018 01/30/2018 01/31/2018 02/12/2018 0.0492 Monthly
2017 12/28/2017 12/29/2017 01/11/2018 0.0486 0.1026 Monthly
2017 11/29/2017 11/30/2017 12/12/2017 0.0486 Monthly
2017 10/30/2017 10/31/2017 11/10/2017 0.0486 Monthly
2017 09/28/2017 09/29/2017 10/12/2017 0.0458 Monthly
2017 08/29/2017 08/31/2017 09/13/2017 0.0458 Monthly
2017 07/27/2017 07/31/2017 08/11/2017 0.0458 Monthly
2017 06/28/2017 06/30/2017 07/13/2017 0.0496 Monthly
2017 05/29/2017 05/31/2017 06/12/2017 0.0496 Monthly
2017 04/25/2017 04/27/2017 05/09/2017 0.0496 Monthly
2017 03/29/2017 03/31/2017 04/12/2017 0.0497 Monthly
2017 02/24/2017 02/28/2017 03/10/2017 0.0497 Monthly
2017 01/27/2017 01/31/2017 02/10/2017 0.0497 Monthly
2016 12/28/2016 12/30/2016 01/12/2017 0.0481 Monthly
2016 11/28/2016 11/30/2016 12/01/2016 0.0481 Monthly
2016 10/27/2016 10/31/2016 11/10/2016 0.0481 Monthly
2016 09/28/2016 09/30/2016 10/13/2016 0.048 Monthly
2016 08/29/2016 08/31/2016 09/13/2016 0.0481 Monthly
2016 07/27/2016 07/29/2016 08/11/2016 0.048 Monthly
2016 06/28/2016 06/30/2016 07/13/2016 0.0477 Monthly
2016 05/27/2016 05/31/2016 06/19/2016 0.0477 Monthly
2016 04/27/2016 04/29/2016 05/11/2016 0.0477 Monthly
2016 03/29/2016 03/31/2016 04/12/2016 0.0488 Monthly
2016 02/25/2016 02/29/2016 03/10/2016 0.0488 Monthly
2016 01/27/2016 01/29/2016 02/10/2016 0.0488 Monthly
2015 12/29/2015 12/31/2015 01/13/2016 0.0495 Monthly
2015 11/26/2015 11/30/2015 12/10/2015 0.0444 Monthly
2015 10/28/2015 10/31/2015 11/12/2015 0.0444 Monthly
2015 09/28/2015 09/30/2015 10/13/2015 0.0509 Monthly
2015 08/27/2015 08/31/2015 09/11/2015 0.0509 Monthly
2015 07/29/2015 07/31/2015 08/13/2015 0.0509 Monthly
2015 06/26/2015 06/30/2015 07/13/2015 0.0469 Monthly
2015 05/27/2015 05/29/2015 06/10/2015 0.0469 Monthly
2015 04/28/2015 04/30/2015 05/12/2015 0.0469 Monthly
2015 03/27/2015 03/31/2015 04/13/2015 0.054 Monthly
2015 02/25/2015 02/27/2015 03/11/2015 0.054 Monthly
2015 01/28/2015 01/30/2015 02/11/2015 0.054 Monthly
2014 12/29/2014 12/31/2014 01/13/2015 0.06 Monthly
2014 11/26/2014 11/28/2014 12/10/2014 0.06 Monthly
2014 10/29/2014 10/31/2014 11/12/2014 0.0501 Monthly
2014 09/26/2014 09/30/2014 10/10/2014 0.0529 Monthly
2014 08/27/2014 08/29/2014 09/11/2014 0.0529 Monthly
2014 07/29/2014 07/31/2014 08/13/2014 0.0529 Monthly
2014 06/26/2014 06/30/2014 07/11/2014 0.0532 Monthly
2014 05/28/2014 05/30/2014 06/11/2014 0.0532 Monthly
2014 04/28/2014 04/30/2014 05/12/2014 0.0532 Monthly
2014 03/27/2014 03/31/2014 04/10/2014 0.059 Monthly
2014 02/26/2014 02/28/2014 03/10/2014 0.059 Monthly
2014 01/29/2014 01/31/2014 02/12/2014 0.059 Monthly
2013 12/27/2013 12/31/2013 01/13/2014 0.1205 Monthly
2013 11/27/2013 11/29/2013 12/11/2013 0.0542 Monthly
2013 10/29/2013 10/31/2013 11/12/2013 0.0542 Monthly
2013 09/26/2013 09/30/2013 10/10/2013 0.0522 Monthly
2013 08/28/2013 08/30/2013 09/12/2013 0.0522 Monthly
2013 07/29/2013 07/31/2013 08/13/2013 0.0522 Monthly
2013 06/26/2013 06/28/2013 07/11/2013 0.0552 Monthly
2013 05/29/2013 05/31/2013 06/12/2013 0.0552 Monthly
2013 04/26/2013 04/30/2013 05/10/2013 0.0541 Monthly
2013 03/26/2013 03/28/2013 04/10/2013 0.0554 Monthly
2013 02/26/2013 02/28/2013 03/12/2013 0.0501 Monthly
2013 01/29/2013 01/31/2013 02/12/2013 0.0523 Monthly
2012 12/27/2012 12/31/2012 01/11/2013 0.0592 0.1208 Monthly
2012 11/28/2012 11/30/2012 12/12/2012 0.0592 Monthly
2012 10/29/2012 10/31/2012 11/09/2012 0.0592 Monthly
2012 09/26/2012 09/28/2012 10/11/2012 0.0595 Monthly
2012 08/29/2012 08/31/2012 09/13/2012 0.0617 Monthly
2012 07/27/2012 07/31/2012 08/13/2012 0.0615 Monthly
2012 06/27/2012 06/29/2012 07/12/2012 0.0585 Monthly
2012 05/29/2012 05/31/2012 06/12/2012 0.06 Monthly
2012 04/26/2012 04/30/2012 05/10/2012 0.058 Monthly
2012 03/28/2012 03/30/2012 04/12/2012 0.0895 Monthly
Holdings

Sector Allocation

As at August 31, 2023
Consumer Goods 16.77%
Industrial Services 13.45%
Health Care 13.17%
Materials 9.86%
Energy 8.40%
Cash 8.10%
Government 5.98%
Comms 5.97%
Real Estate 5.33%
Technology 4.47%
Financials 4.45%
Utilities 4.04%

Credit Ratings

As at August 31, 2023
AAA 8.11%
AA 5.98%
BBB 0.71%
BB 45.22%
B 37.32%
CCC 2.38%

Geographic Exposure

As at  August 31, 2023
United States 83.56%
Canada 13.14%
Multi-National 3.29%

Top 10 Holdings

As at August 31, 2023
Security Name Weight
UNITED STATES TREASURY NOTE/BOND 3.88% 15-Aug-2033 6.06%
Cleveland-Cliffs Inc 6.75% 15-Apr-2030 6.03%
AmeriGas Partners LP 5.50% 20-May-2025 4.09%
TransDigm Inc 5.50% 15-Nov-2027 3.96%
CommScope Inc 6.00% 01-Mar-2026 3.71%
Tenet Healthcare Corp 6.13% 01-Oct-2028 3.55%
Univision Communications Inc 8.00% 15-Aug-2028 3.29%
Ford Credit Canada Co 7.38% 12-May-2026 3.13%
Delta Air Lines Inc 3.75% 28-Oct-2029 2.77%
Teva Pharmaceuticl Fnce III BV 3.15% 01-Oct-2026 2.64%

Related Posts

At Horizons ETFs, we believe in education as empowerment. We endeavor to equip Canadian investors with the knowledge and tools they need to navigate the investing world. From the ETF basics to more complex topics like how our suite of inverse and leveraged funds work, our comprehensive learning library aims to be accessible for all investors, from beginners to experienced traders!