HOG
Investment Objective
HOG seeks to replicate, to the extent possible, the performance of the Solactive Pipelines & Energy Services Index, net of expenses. The Solactive Pipelines & Energy Services Index is designed to provide exposure to equity securities of certain Canadian oil and gas companies in the Midstream Sector.
Fund Details
As at October 02, 2023
The NAV chart above only shows the historical daily net asset value per unit (NAV) of the ETF, and identifies the various distributions made by the ETF, if any. The distributions are not treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses. The chart is not a performance chart and is not indicative of future NAV values which will vary.
The Growth of 10K chart above is based on the historical daily net asset value per unit (NAV) of the ETF, and represents the value of an initial investment into the ETF of $10,000 since its inception, on a total return basis. Distributions, if any, are treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses where paid by the fund. The chart is not a performance chart and is not indicative of future value which will vary.
Annualized Performance (%) *
1mo | 3mo | 6mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | SIR** | |
---|---|---|---|---|---|---|---|---|---|
Horizons Pipelines & Energy Services Index ETF | -2.98 | 8.02 | 3.65 | 6.35 | 12.48 | 19.61 | 7.03 | -- | 4.60 | Solactive Pipelines & Energy Services Index | -2.94 | 8.32 | 4.08 | 6.93 | 14.11 | 20.60 | 8.02 | -- | 5.13 |
**Fund performance since inception on July 14, 2014, as at August 31, 2023
Calendar Year Performance (%) *
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Horizons Pipelines & Energy Services Index ETF |
-25.14 | 39.01 | -2.17 | -12.07 | 20.48 | -17.96 | 34.59 | 15.94 | Solactive Pipelines & Energy Services Index | -24.73 | 40.71 | -1.47 | -11.52 | 21.90 | -17.06 | 35.15 | 17.36 |
Distributions
Year | Ex-Dividend Date | Record Date | Payment Date | Payment Amount | Reinvested Non-Cash Distributions | Distribution Period |
---|---|---|---|---|---|---|
2023 | 09/28/2023 | 09/29/2023 | 10/06/2023 | 0.1 | — | Quarterly |
2023 | 06/29/2023 | 06/30/2023 | 07/10/2023 | 0.09969 | — | Quarterly |
2023 | 03/30/2023 | 03/31/2023 | 04/10/2023 | 0.08198 | — | Quarterly |
2022 | 12/29/2022 | 12/30/2022 | 01/12/2023 | 0.09271 | 0.25860 | Quarterly |
2022 | 09/28/2022 | 09/29/2022 | 10/13/2022 | 0.08971 | — | Quarterly |
2022 | 06/29/2022 | 06/30/2022 | 07/13/2022 | 0.07085 | — | Quarterly |
2022 | 03/30/2022 | 03/31/2022 | 04/12/2022 | 0.06444 | — | Quarterly |
2021 | 12/30/2021 | 12/31/2021 | 01/13/2022 | 0.07586 | 0.21698 | Quarterly |
2021 | 09/28/2021 | 09/29/2021 | 10/13/2021 | 0.07524 | — | Quarterly |
2021 | 06/29/2021 | 06/30/2021 | 07/13/2021 | 0.07335 | — | Quarterly |
2021 | 03/30/2021 | 03/31/2021 | 04/13/2021 | 0.0786 | — | Quarterly |
2020 | 12/30/2020 | 12/31/2020 | 01/13/2021 | 0.0898 | — | Quarterly |
2020 | 09/29/2020 | 09/30/2020 | 10/13/2020 | 0.1059 | — | Quarterly |
2020 | 06/29/2020 | 06/30/2020 | 07/13/2020 | 0.1063 | — | Quarterly |
2020 | 03/30/2020 | 03/31/2020 | 04/13/2020 | 0.0866 | — | Quarterly |
2019 | 12/30/2019 | 12/31/2019 | 01/13/2020 | 0.0923 | — | Quarterly |
2019 | 09/27/2019 | 09/30/2019 | 10/10/2019 | 0.0909 | — | Quarterly |
2019 | 06/27/2019 | 06/28/2019 | 07/11/2019 | 0.0979 | — | Quarterly |
2019 | 03/28/2019 | 03/29/2019 | 04/10/2019 | 0.106 | — | Quarterly |
2018 | 12/28/2018 | 12/31/2018 | 01/11/2019 | 0.1085 | — | Quarterly |
2018 | 09/27/2018 | 09/28/2018 | 10/11/2018 | 0.1008 | — | Quarterly |
2018 | 06/28/2018 | 06/29/2018 | 07/12/2018 | 0.0975 | — | Quarterly |
2018 | 03/28/2018 | 03/29/2018 | 04/11/2018 | 0.0904 | — | Quarterly |
2017 | 12/28/2017 | 12/29/2017 | 01/11/2018 | 0.0921 | — | Quarterly |
2017 | 09/28/2017 | 09/29/2017 | 10/12/2017 | 0.0998 | — | Quarterly |
2017 | 06/28/2017 | 06/30/2017 | 07/13/2017 | 0.099 | — | Quarterly |
2017 | 03/29/2017 | 03/31/2017 | 04/12/2017 | 0.0987 | — | Quarterly |
2016 | 12/28/2016 | 12/30/2016 | 01/12/2017 | 0.094 | — | Quarterly |
2016 | 09/28/2016 | 09/30/2016 | 10/13/2016 | 0.0949 | — | Quarterly |
2016 | 06/28/2016 | 06/30/2016 | 07/13/2016 | 0.0974 | — | Quarterly |
2016 | 03/29/2016 | 03/31/2016 | 04/12/2016 | 0.1 | — | Quarterly |
2015 | 12/29/2015 | 12/31/2015 | 01/13/2016 | 0.089 | — | Quarterly |
2015 | 09/28/2015 | 09/30/2015 | 10/13/2015 | 0.0783 | — | Quarterly |
2015 | 06/26/2015 | 06/30/2015 | 07/13/2015 | 0.0769 | — | Quarterly |
2015 | 03/27/2015 | 03/31/2015 | 04/13/2015 | 0.0751 | — | Quarterly |
2014 | 12/29/2014 | 12/31/2014 | 01/13/2015 | 0.0827 | — | Quarterly |
2014 | 09/26/2014 | 09/30/2014 | 10/10/2014 | 0.0718 | — | Quarterly |
Top 10 Holdings
As at October 02, 2023Security Name | Weight |
---|---|
Parkland Fuel Corp | 9.06% |
Tidewater Midstream Infrastructure Ltd | 8.87% |
Mullen Group Ltd | 8.79% |
Pembina Pipeline Corp | 8.64% |
AltaGas Ltd | 8.50% |
Keyera Corp | 8.42% |
Secure Energy Services Inc | 8.41% |
Enbridge Inc | 8.33% |
TC Energy Corp | 8.19% |
Gibson Energy Inc | 8.11% |
Holdings are subject to change. Download full prior business day: Holdings
Education
Regulatory and Legal
Investment Objective
HOG seeks to replicate, to the extent possible, the performance of the Solactive Pipelines & Energy Services Index, net of expenses. The Solactive Pipelines & Energy Services Index is designed to provide exposure to equity securities of certain Canadian oil and gas companies in the Midstream Sector.
Fund Details
As at October 02, 2023
As at October 02, 2023
The NAV chart above only shows the historical daily net asset value per unit (NAV) of the ETF, and identifies the various distributions made by the ETF, if any. The distributions are not treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses. The chart is not a performance chart and is not indicative of future NAV values which will vary.
The Growth of 10K chart above is based on the historical daily net asset value per unit (NAV) of the ETF, and represents the value of an initial investment into the ETF of $10,000 since its inception, on a total return basis. Distributions, if any, are treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses where paid by the fund. The chart is not a performance chart and is not indicative of future value which will vary.
Annualized Performance (%) *
1mo | 3mo | 6mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | SIR** | |
---|---|---|---|---|---|---|---|---|---|
Horizons Pipelines & Energy Services Index ETF | -2.98 | 8.02 | 3.65 | 6.35 | 12.48 | 19.61 | 7.03 | -- | 4.60 | Solactive Pipelines & Energy Services Index | -2.94 | 8.32 | 4.08 | 6.93 | 14.11 | 20.60 | 8.02 | -- | 5.13 |
**Fund performance since inception on July 14, 2014, as at August 31, 2023
Calendar Year Performance (%)
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Horizons Pipelines & Energy Services Index ETF | -25.14 | 39.01 | -2.17 | -12.07 | 20.48 | -17.96 | 34.59 | 15.94 | Solactive Pipelines & Energy Services Index | -24.73 | 40.71 | -1.47 | -11.52 | 21.90 | -17.06 | 35.15 | 17.36 |
Distributions
Year | Ex-Dividend Date | Record Date | Payment Date | Payment Amount | Reinvested Non-Cash Distributions | Distribution Period |
---|---|---|---|---|---|---|
2023 | 09/28/2023 | 09/29/2023 | 10/06/2023 | 0.1 | Quarterly | |
2023 | 06/29/2023 | 06/30/2023 | 07/10/2023 | 0.09969 | Quarterly | |
2023 | 03/30/2023 | 03/31/2023 | 04/10/2023 | 0.08198 | Quarterly | |
2022 | 12/29/2022 | 12/30/2022 | 01/12/2023 | 0.09271 | 0.2586 | Quarterly |
2022 | 09/28/2022 | 09/29/2022 | 10/13/2022 | 0.08971 | Quarterly | |
2022 | 06/29/2022 | 06/30/2022 | 07/13/2022 | 0.07085 | Quarterly | |
2022 | 03/30/2022 | 03/31/2022 | 04/12/2022 | 0.06444 | Quarterly | |
2021 | 12/30/2021 | 12/31/2021 | 01/13/2022 | 0.07586 | 0.21698 | Quarterly |
2021 | 09/28/2021 | 09/29/2021 | 10/13/2021 | 0.07524 | Quarterly | |
2021 | 06/29/2021 | 06/30/2021 | 07/13/2021 | 0.07335 | Quarterly | |
2021 | 03/30/2021 | 03/31/2021 | 04/13/2021 | 0.0786 | Quarterly | |
2020 | 12/30/2020 | 12/31/2020 | 01/13/2021 | 0.0898 | Quarterly | |
2020 | 09/29/2020 | 09/30/2020 | 10/13/2020 | 0.1059 | Quarterly | |
2020 | 06/29/2020 | 06/30/2020 | 07/13/2020 | 0.1063 | Quarterly | |
2020 | 03/30/2020 | 03/31/2020 | 04/13/2020 | 0.0866 | Quarterly | |
2019 | 12/30/2019 | 12/31/2019 | 01/13/2020 | 0.0923 | Quarterly | |
2019 | 09/27/2019 | 09/30/2019 | 10/10/2019 | 0.0909 | Quarterly | |
2019 | 06/27/2019 | 06/28/2019 | 07/11/2019 | 0.0979 | Quarterly | |
2019 | 03/28/2019 | 03/29/2019 | 04/10/2019 | 0.106 | Quarterly | |
2018 | 12/28/2018 | 12/31/2018 | 01/11/2019 | 0.1085 | Quarterly | |
2018 | 09/27/2018 | 09/28/2018 | 10/11/2018 | 0.1008 | Quarterly | |
2018 | 06/28/2018 | 06/29/2018 | 07/12/2018 | 0.0975 | Quarterly | |
2018 | 03/28/2018 | 03/29/2018 | 04/11/2018 | 0.0904 | Quarterly | |
2017 | 12/28/2017 | 12/29/2017 | 01/11/2018 | 0.0921 | Quarterly | |
2017 | 09/28/2017 | 09/29/2017 | 10/12/2017 | 0.0998 | Quarterly | |
2017 | 06/28/2017 | 06/30/2017 | 07/13/2017 | 0.099 | Quarterly | |
2017 | 03/29/2017 | 03/31/2017 | 04/12/2017 | 0.0987 | Quarterly | |
2016 | 12/28/2016 | 12/30/2016 | 01/12/2017 | 0.094 | Quarterly | |
2016 | 09/28/2016 | 09/30/2016 | 10/13/2016 | 0.0949 | Quarterly | |
2016 | 06/28/2016 | 06/30/2016 | 07/13/2016 | 0.0974 | Quarterly | |
2016 | 03/29/2016 | 03/31/2016 | 04/12/2016 | 0.1 | Quarterly | |
2015 | 12/29/2015 | 12/31/2015 | 01/13/2016 | 0.089 | Quarterly | |
2015 | 09/28/2015 | 09/30/2015 | 10/13/2015 | 0.0783 | Quarterly | |
2015 | 06/26/2015 | 06/30/2015 | 07/13/2015 | 0.0769 | Quarterly | |
2015 | 03/27/2015 | 03/31/2015 | 04/13/2015 | 0.0751 | Quarterly | |
2014 | 12/29/2014 | 12/31/2014 | 01/13/2015 | 0.0827 | Quarterly | |
2014 | 09/26/2014 | 09/30/2014 | 10/10/2014 | 0.0718 | Quarterly |
Top 10 Holdings
As at October 02, 2023Security Name | Weight |
---|---|
Parkland Fuel Corp | 9.06% |
Tidewater Midstream Infrastructure Ltd | 8.87% |
Mullen Group Ltd | 8.79% |
Pembina Pipeline Corp | 8.64% |
AltaGas Ltd | 8.50% |
Keyera Corp | 8.42% |
Secure Energy Services Inc | 8.41% |
Enbridge Inc | 8.33% |
TC Energy Corp | 8.19% |
Gibson Energy Inc | 8.11% |
Holdings are subject to change. Download full prior business day: Holdings