HGGB
Investment Objective
HGGB seeks to replicate, to the extent possible and net of expenses, the performance of a market index that is designed to provide exposure to the performance of global green-labeled bonds issued in U.S. dollars that are subject to stringent eligibility criteria to fund projects that have positive environmental or climate benefits. Currently, the ETF seeks to replicate the performance of the S&P Green Bond US Dollar Select Index, net of expenses. The ETF seeks to hedge the U.S. dollar value of its portfolio to the Canadian dollar at all times
Fund Details
As at April 28, 2023
The NAV chart above only shows the historical daily net asset value per unit (NAV) of the ETF, and identifies the various distributions made by the ETF, if any. The distributions are not treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses. The chart is not a performance chart and is not indicative of future NAV values which will vary.
The Growth of 10K chart above is based on the historical daily net asset value per unit (NAV) of the ETF, and represents the value of an initial investment into the ETF of $10,000 since its inception, on a total return basis. Distributions, if any, are treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses where paid by the fund. The chart is not a performance chart and is not indicative of future value which will vary.
Annualized Performance (%) *
1mo | 3mo | 6mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | SIR** | |
---|---|---|---|---|---|---|---|---|---|
Horizons S&P Green Bond Index ETF | 0.27 | -0.86 | 4.97 | 1.22 | -0.61 | -- | -- | -- | -4.77 | S&P Green Bond U.S. Dollar Select Index | 0.92 | 0.82 | 7.31 | 3.56 | 0.29 | -- | -- | -- | -4.97 |
**Fund performance since inception on June 01, 2021, as at April 30, 2023
Calendar Year Performance (%) *
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Horizons S&P Green Bond Index ETF |
-- | -- | -- | -- | -- | -- | -- | -9.73 | S&P Green Bond U.S. Dollar Select Index | -- | -- | -- | -- | -- | -- | -- | -12.14 |
Distributions
Year | Ex-Dividend Date | Record Date | Payment Date | Payment Amount | Reinvested Non-Cash Distributions | Distribution Period |
---|---|---|---|---|---|---|
2023 | 03/30/2023 | 03/31/2023 | 04/10/2023 | 0.20666 | — | Quarterly |
2022 | 12/29/2022 | 12/30/2022 | 01/12/2023 | 0.2728 | — | Quarterly |
2022 | 09/28/2022 | 09/29/2022 | 10/13/2022 | 0.27076 | — | Quarterly |
2022 | 06/29/2022 | 06/30/2022 | 07/13/2022 | 0.1195 | — | Quarterly |
2022 | 03/30/2022 | 03/31/2022 | 04/12/2022 | 0.07002 | — | Quarterly |
2021 | 12/30/2021 | 12/31/2021 | 01/13/2022 | 0.12808 | — | Quarterly |
2021 | 09/28/2021 | 09/29/2021 | 10/13/2021 | 0.19627 | — | Quarterly |
Sector Allocation
As at April 28, 2023Financial Institutions | 26.21% |
Utility | 16.36% |
Agency | 14.51% |
Industrial Services | 14.01% |
Sovereign | 12.66% |
Supranational | 7.15% |
Cmbs | 6.23% |
Cash | 2.87% |
Credit Ratings
As at April 28, 2023AAA | 10.02% |
AA | 15.33% |
A | 28.85% |
BBB | 25.71% |
BB | 12.04% |
B | 3.45% |
Unrated | 4.60% |
Geographic Exposure
As at April 28, 2023United States | 38.06% |
Netherlands | 10.58% |
Luxembourg | 7.15% |
Indonesia | 5.01% |
United Kingdom | 5.00% |
South Korea | 4.91% |
Austria | 4.91% |
Chile | 4.87% |
Peru | 4.59% |
Japan | 4.39% |
Hong Kong | 4.20% |
Egypt | 3.45% |
Top 10 Holdings
As at May 26, 2023Security Name | Weight |
---|---|
European Investment Bank 2.88% 13-Jun-2025 | 7.20% |
Coop Rabobank UA 1.11% 24-Feb-2027 | 5.67% |
Public Service Electric Gas Co 3.10% 15-Mar-2032 | 5.61% |
State Bank of India 4.50% 28-Sep-2023 | 5.12% |
Perushaan Pnrbt SBSN Indns III 3.90% 20-Aug-2024 | 5.10% |
ING Groep NV 4.63% 06-Jan-2026 | 5.04% |
Korea Electric Power Corp 2.50% 24-Jun-2024 | 4.98% |
Inversiones CMPC SA 4.38% 04-Apr-2027 | 4.96% |
Klabin Austria GmbH 7.00% 03-Apr-2049 | 4.82% |
Pattern Energy Operations LP 4.50% 15-Aug-2028 | 4.68% |
Holdings are subject to change. Download full prior business day: Holdings
Education
Regulatory and Legal
Financial Reports
Investment Objective
HGGB seeks to replicate, to the extent possible and net of expenses, the performance of a market index that is designed to provide exposure to the performance of global green-labeled bonds issued in U.S. dollars that are subject to stringent eligibility criteria to fund projects that have positive environmental or climate benefits. Currently, the ETF seeks to replicate the performance of the S&P Green Bond US Dollar Select Index, net of expenses. The ETF seeks to hedge the U.S. dollar value of its portfolio to the Canadian dollar at all times
Fund Details
As at April 28, 2023
The NAV chart above only shows the historical daily net asset value per unit (NAV) of the ETF, and identifies the various distributions made by the ETF, if any. The distributions are not treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses. The chart is not a performance chart and is not indicative of future NAV values which will vary.
The Growth of 10K chart above is based on the historical daily net asset value per unit (NAV) of the ETF, and represents the value of an initial investment into the ETF of $10,000 since its inception, on a total return basis. Distributions, if any, are treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses where paid by the fund. The chart is not a performance chart and is not indicative of future value which will vary.
Annualized Performance (%) *
1mo | 3mo | 6mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | SIR** | |
---|---|---|---|---|---|---|---|---|---|
Horizons S&P Green Bond Index ETF | 0.27 | -0.86 | 4.97 | 1.22 | -0.61 | -- | -- | -- | -4.77 | S&P Green Bond U.S. Dollar Select Index | 0.92 | 0.82 | 7.31 | 3.56 | 0.29 | -- | -- | -- | -4.97 |
**Fund performance since inception on June 01, 2021, as at April 30, 2023
Calendar Year Performance (%)
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Horizons S&P Green Bond Index ETF | -- | -- | -- | -- | -- | -- | -- | -9.73 | S&P Green Bond U.S. Dollar Select Index | -- | -- | -- | -- | -- | -- | -- | -12.14 |
Distributions
Year | Ex-Dividend Date | Record Date | Payment Date | Payment Amount | Reinvested Non-Cash Distributions | Distribution Period |
---|---|---|---|---|---|---|
2023 | 03/30/2023 | 03/31/2023 | 04/10/2023 | 0.20666 | Quarterly | |
2022 | 12/29/2022 | 12/30/2022 | 01/12/2023 | 0.2728 | Quarterly | |
2022 | 09/28/2022 | 09/29/2022 | 10/13/2022 | 0.27076 | Quarterly | |
2022 | 06/29/2022 | 06/30/2022 | 07/13/2022 | 0.1195 | Quarterly | |
2022 | 03/30/2022 | 03/31/2022 | 04/12/2022 | 0.07002 | Quarterly | |
2021 | 12/30/2021 | 12/31/2021 | 01/13/2022 | 0.12808 | Quarterly | |
2021 | 09/28/2021 | 09/29/2021 | 10/13/2021 | 0.19627 | Quarterly |
Sector Allocation
As at April 28, 2023Financial Institutions | 26.21% |
Utility | 16.36% |
Agency | 14.51% |
Industrial Services | 14.01% |
Sovereign | 12.66% |
Supranational | 7.15% |
Cmbs | 6.23% |
Cash | 2.87% |
Credit Ratings
As at April 28, 2023AAA | 10.02% |
AA | 15.33% |
A | 28.85% |
BBB | 25.71% |
BB | 12.04% |
B | 3.45% |
Unrated | 4.60% |
Geographic Exposure
As at April 28, 2023United States | 38.06% |
Netherlands | 10.58% |
Luxembourg | 7.15% |
Indonesia | 5.01% |
United Kingdom | 5.00% |
South Korea | 4.91% |
Austria | 4.91% |
Chile | 4.87% |
Peru | 4.59% |
Japan | 4.39% |
Hong Kong | 4.20% |
Egypt | 3.45% |
Top 10 Holdings
As at May 26, 2023Security Name | Weight |
---|---|
European Investment Bank 2.88% 13-Jun-2025 | 7.20% |
Coop Rabobank UA 1.11% 24-Feb-2027 | 5.67% |
Public Service Electric Gas Co 3.10% 15-Mar-2032 | 5.61% |
State Bank of India 4.50% 28-Sep-2023 | 5.12% |
Perushaan Pnrbt SBSN Indns III 3.90% 20-Aug-2024 | 5.10% |
ING Groep NV 4.63% 06-Jan-2026 | 5.04% |
Korea Electric Power Corp 2.50% 24-Jun-2024 | 4.98% |
Inversiones CMPC SA 4.38% 04-Apr-2027 | 4.96% |
Klabin Austria GmbH 7.00% 03-Apr-2049 | 4.82% |
Pattern Energy Operations LP 4.50% 15-Aug-2028 | 4.68% |
Holdings are subject to change. Download full prior business day: Holdings