HAL
Investment Objective
HAL seeks long-term total returns consisting of regular dividend income and long-term capital growth. HAL invests primarily in equity securities of North American companies with above average dividend yields.
Fund Details
As at December 08, 2023
The NAV chart above only shows the historical daily net asset value per unit (NAV) of the ETF, and identifies the various distributions made by the ETF, if any. The distributions are not treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses. The chart is not a performance chart and is not indicative of future NAV values which will vary.
The Growth of 10K chart above is based on the historical daily net asset value per unit (NAV) of the ETF, and represents the value of an initial investment into the ETF of $10,000 since its inception, on a total return basis. Distributions, if any, are treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses where paid by the fund. The chart is not a performance chart and is not indicative of future value which will vary.
Annualized Performance (%) *
1mo | 3mo | 6mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | SIR** | |
---|---|---|---|---|---|---|---|---|---|
Horizons Active Cdn Dividend ETF | 4.89 | -1.14 | 0.05 | -3.08 | -8.41 | 7.58 | 7.30 | 7.05 | 7.93 |
**Fund performance since inception on February 09, 2010, as at November 30, 2023
Calendar Year Performance (%) *
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Horizons Active Cdn Dividend ETF |
-7.23 | 20.02 | 7.52 | -5.66 | 27.11 | -3.13 | 22.12 | 3.17 |
Distributions
Year | Ex-Dividend Date | Record Date | Payment Date | Payment Amount | Reinvested Non-Cash Distributions | Distribution Period |
---|---|---|---|---|---|---|
2023 | 09/28/2023 | 09/29/2023 | 10/06/2023 | 0.1968 | — | Quarterly |
2023 | 06/29/2023 | 06/30/2023 | 07/10/2023 | 0.17768 | — | Quarterly |
2023 | 03/30/2023 | 03/31/2023 | 04/10/2023 | 0.15659 | — | Quarterly |
2022 | 12/29/2022 | 12/30/2022 | 01/12/2023 | 0.2656 | 0.06173 | Quarterly |
2022 | 09/28/2022 | 09/29/2022 | 10/13/2022 | 0.26921 | — | Quarterly |
2022 | 06/29/2022 | 06/30/2022 | 07/13/2022 | 0.24814 | — | Quarterly |
2022 | 03/30/2022 | 03/31/2022 | 04/12/2022 | 0.16281 | — | Quarterly |
2021 | 12/30/2021 | 12/31/2021 | 01/13/2022 | 0.15444 | 0.24837 | Quarterly |
2021 | 09/28/2021 | 09/29/2021 | 10/13/2021 | 0.15797 | — | Quarterly |
2021 | 06/29/2021 | 06/30/2021 | 07/13/2021 | 0.14853 | — | Quarterly |
2021 | 03/30/2021 | 03/31/2021 | 04/13/2021 | 0.1311 | — | Quarterly |
2020 | 12/30/2020 | 12/31/2020 | 01/13/2021 | 0.1446 | — | Quarterly |
2020 | 09/29/2020 | 09/30/2020 | 10/13/2020 | 0.1445 | — | Quarterly |
2020 | 06/29/2020 | 06/30/2020 | 07/13/2020 | 0.1649 | — | Quarterly |
2020 | 03/30/2020 | 03/31/2020 | 04/13/2020 | 0.147 | — | Quarterly |
2019 | 12/30/2019 | 12/31/2019 | 01/13/2020 | 0.137 | 0.40850 | Quarterly |
2019 | 09/27/2019 | 09/30/2019 | 10/10/2019 | 0.1414 | — | Quarterly |
2019 | 06/27/2019 | 06/28/2019 | 07/11/2019 | 0.1283 | — | Quarterly |
2019 | 03/28/2019 | 03/29/2019 | 04/10/2019 | 0.1259 | — | Quarterly |
2018 | 12/28/2018 | 12/31/2018 | 01/11/2019 | 0.1252 | — | Quarterly |
2018 | 09/27/2018 | 09/28/2018 | 10/11/2018 | 0.1279 | — | Quarterly |
2018 | 06/28/2018 | 06/29/2018 | 07/12/2018 | 0.1282 | — | Quarterly |
2018 | 03/28/2018 | 03/29/2018 | 04/11/2018 | 0.1288 | — | Quarterly |
2017 | 12/28/2017 | 12/29/2017 | 01/11/2018 | 0.1273 | — | Quarterly |
2017 | 09/28/2017 | 09/29/2017 | 10/12/2017 | 0.1293 | — | Quarterly |
2017 | 06/28/2017 | 06/30/2017 | 07/13/2017 | 0.0442 | — | Monthly |
2017 | 05/29/2017 | 05/31/2017 | 06/12/2017 | 0.0442 | — | Monthly |
2017 | 04/25/2017 | 04/27/2017 | 05/09/2017 | 0.0442 | — | Monthly |
2017 | 03/29/2017 | 03/31/2017 | 04/12/2017 | 0.0433 | — | Monthly |
2017 | 02/24/2017 | 02/28/2017 | 03/10/2017 | 0.0433 | — | Monthly |
2017 | 01/27/2017 | 01/31/2017 | 02/10/2017 | 0.0433 | — | Monthly |
2016 | 12/28/2016 | 12/30/2016 | 01/12/2017 | 0.0439 | — | Monthly |
2016 | 11/28/2016 | 11/30/2016 | 12/01/2016 | 0.0411 | — | Monthly |
2016 | 10/27/2016 | 10/31/2016 | 11/10/2016 | 0.0411 | — | Monthly |
2016 | 09/28/2016 | 09/30/2016 | 10/13/2016 | 0.0393 | — | Monthly |
2016 | 08/29/2016 | 08/31/2016 | 09/13/2016 | 0.0411 | — | Monthly |
2016 | 07/27/2016 | 07/29/2016 | 08/11/2016 | 0.0393 | — | Monthly |
2016 | 06/28/2016 | 06/30/2016 | 07/13/2016 | 0.0357 | — | Monthly |
2016 | 05/27/2016 | 05/31/2016 | 06/14/2016 | 0.0357 | — | Monthly |
2016 | 04/27/2016 | 04/29/2016 | 05/11/2016 | 0.0357 | — | Monthly |
2016 | 03/29/2016 | 03/31/2016 | 04/12/2016 | 0.0326 | — | Monthly |
2016 | 02/25/2016 | 02/29/2016 | 03/10/2016 | 0.0326 | — | Monthly |
2016 | 01/27/2016 | 01/29/2016 | 02/10/2016 | 0.0321 | — | Monthly |
2015 | 12/29/2015 | 12/31/2015 | 01/13/2016 | 0.0352 | — | Monthly |
2015 | 11/26/2015 | 11/30/2015 | 12/10/2015 | 0.0352 | — | Monthly |
2015 | 10/28/2015 | 10/31/2015 | 11/12/2015 | 0.0352 | — | Monthly |
2015 | 09/28/2015 | 09/30/2015 | 10/13/2015 | 0.0359 | — | Monthly |
2015 | 08/27/2015 | 08/31/2015 | 09/11/2015 | 0.0359 | — | Monthly |
2015 | 07/29/2015 | 07/31/2015 | 08/13/2015 | 0.0359 | — | Monthly |
2015 | 06/26/2015 | 06/30/2015 | 07/13/2015 | 0.0377 | — | Monthly |
2015 | 05/27/2015 | 05/29/2015 | 06/10/2015 | 0.0377 | — | Monthly |
2015 | 04/28/2015 | 04/30/2015 | 05/12/2015 | 0.0377 | — | Monthly |
2015 | 03/27/2015 | 03/31/2015 | 04/13/2015 | 0.0355 | — | Monthly |
2015 | 02/25/2015 | 02/27/2015 | 03/11/2015 | 0.0355 | — | Monthly |
2015 | 01/28/2015 | 01/30/2015 | 02/11/2015 | 0.0355 | — | Monthly |
2014 | 12/29/2014 | 12/31/2014 | 01/13/2015 | 0.036 | 0.03910 | Monthly |
2014 | 11/26/2014 | 11/28/2014 | 12/10/2014 | 0.036 | — | Monthly |
2014 | 10/29/2014 | 10/31/2014 | 11/12/2014 | 0.036 | — | Monthly |
2014 | 09/26/2014 | 09/30/2014 | 10/10/2014 | 0.0353 | — | Monthly |
2014 | 08/27/2014 | 08/29/2014 | 09/11/2014 | 0.0353 | — | Monthly |
2014 | 07/29/2014 | 07/31/2014 | 08/13/2014 | 0.0353 | — | Monthly |
2014 | 06/26/2014 | 06/30/2014 | 07/11/2014 | 0.0342 | — | Monthly |
2014 | 05/28/2014 | 05/30/2014 | 06/11/2014 | 0.0342 | — | Monthly |
2014 | 04/28/2014 | 04/30/2014 | 05/12/2014 | 0.0342 | — | Monthly |
2014 | 03/27/2014 | 03/31/2014 | 04/10/2014 | 0.0339 | — | Monthly |
2014 | 02/26/2014 | 02/28/2014 | 03/10/2014 | 0.0339 | — | Monthly |
2014 | 01/29/2014 | 01/31/2014 | 02/12/2014 | 0.0339 | — | Monthly |
2013 | 12/27/2013 | 12/31/2013 | 01/13/2014 | 0.034 | — | Monthly |
2013 | 11/27/2013 | 11/29/2013 | 12/11/2013 | 0.034 | — | Monthly |
2013 | 10/29/2013 | 10/31/2013 | 11/12/2013 | 0.034 | — | Monthly |
2013 | 09/26/2013 | 09/30/2013 | 10/10/2013 | 0.0369 | — | Monthly |
2013 | 08/28/2013 | 08/30/2013 | 09/12/2013 | 0.0369 | — | Monthly |
2013 | 07/29/2013 | 07/31/2013 | 08/13/2013 | 0.0369 | — | Monthly |
2013 | 06/26/2013 | 06/28/2013 | 07/11/2013 | 0.0369 | — | Monthly |
2013 | 05/29/2013 | 05/31/2013 | 06/12/2013 | 0.0369 | — | Monthly |
2013 | 04/26/2013 | 04/30/2013 | 05/10/2013 | 0.0369 | — | Monthly |
2013 | 03/26/2013 | 03/28/2013 | 04/10/2013 | 0.0371 | — | Monthly |
2013 | 02/26/2013 | 02/28/2013 | 03/12/2013 | 0.0371 | — | Monthly |
2013 | 01/29/2013 | 01/31/2013 | 02/12/2013 | 0.0371 | — | Monthly |
2012 | 12/27/2012 | 12/31/2012 | 01/11/2013 | 0.035 | 0.89340 | Monthly |
2012 | 11/28/2012 | 11/30/2012 | 12/12/2012 | 0.035 | — | Monthly |
2012 | 10/29/2012 | 10/31/2012 | 11/09/2012 | 0.035 | — | Monthly |
2012 | 09/26/2012 | 09/28/2012 | 10/11/2012 | 0.0256 | — | Monthly |
2012 | 08/29/2012 | 08/31/2012 | 09/13/2012 | 0.0256 | — | Monthly |
2012 | 07/27/2012 | 07/31/2012 | 08/13/2012 | 0.0256 | — | Monthly |
2012 | 06/27/2012 | 06/29/2012 | 07/12/2012 | 0.0242 | — | Monthly |
2012 | 05/29/2012 | 05/31/2012 | 06/12/2012 | 0.0242 | — | Monthly |
2012 | 04/26/2012 | 04/30/2012 | 05/10/2012 | 0.0242 | — | Monthly |
2012 | 03/28/2012 | 03/30/2012 | 04/12/2012 | 0.0242 | — | Monthly |
2012 | 02/27/2012 | 02/29/2012 | 03/12/2012 | 0.0242 | — | Monthly |
2012 | 01/27/2012 | 01/31/2012 | 02/10/2012 | 0.0242 | — | Monthly |
2011 | 12/28/2011 | 12/30/2011 | 01/12/2012 | 0.0233 | — | Monthly |
2011 | 11/28/2011 | 11/30/2011 | 12/12/2011 | 0.0233 | — | Monthly |
2011 | 10/27/2011 | 10/31/2011 | 11/10/2011 | 0.0233 | — | Monthly |
2011 | 09/28/2011 | 09/30/2011 | 10/13/2011 | 0.023 | — | Monthly |
2011 | 08/29/2011 | 08/31/2011 | 09/13/2011 | 0.023 | — | Monthly |
2011 | 07/27/2011 | 07/29/2011 | 08/11/2011 | 0.023 | — | Monthly |
2011 | 06/27/2011 | 06/29/2011 | 07/12/2011 | 0.0229 | — | Monthly |
2011 | 05/27/2011 | 05/31/2011 | 06/10/2011 | 0.0229 | — | Monthly |
2011 | 04/27/2011 | 04/29/2011 | 05/11/2011 | 0.0229 | — | Monthly |
2011 | 03/29/2011 | 03/31/2011 | 04/12/2011 | 0.022 | — | Monthly |
2011 | 02/24/2011 | 02/28/2011 | 03/10/2011 | 0.022 | — | Monthly |
2011 | 01/27/2011 | 01/31/2011 | 02/10/2011 | 0.022 | — | Monthly |
2010 | 12/29/2010 | 12/31/2010 | 01/17/2011 | 0.0666 | — | Quarterly |
2010 | 09/28/2010 | 09/30/2010 | 10/13/2010 | 0.0513 | — | Quarterly |
2010 | 06/28/2010 | 06/30/2010 | 07/13/2010 | 0.0717 | — | Quarterly |
2010 | 03/29/2010 | 03/31/2010 | 04/13/2010 | 0.0312 | — | Quarterly |
Sector Allocation
As at October 31, 2023Energy | 28.79% |
Financial Services | 23.92% |
Industrial Services | 12.10% |
Real Estate | 11.77% |
Telecommunications | 8.15% |
Utilities | 6.94% |
Basic Materials | 4.30% |
Cash and Cash Equivalent | 2.28% |
Technology | 0.87% |
Industrial Goods | 0.86% |
Geographic Exposure
As at October 31, 2023Canada | 97.59% |
United States | 1.55% |
Bermuda | 0.86% |
Top 10 Holdings
As at October 31, 2023Security Name | Weight |
---|---|
Toronto-Dominion Bank | 5.89% |
Royal Bank of Canada | 5.89% |
Tourmaline Oil Corp | 4.38% |
BCE Inc | 4.15% |
TELUS Corp | 4.00% |
WSP Global Inc | 3.68% |
Canadian Natural Resources Ltd | 3.59% |
Altius Minerals Corp | 3.56% |
Freehold Royalties Ltd | 3.49% |
Exchange Income Corp | 3.41% |
Education
Regulatory and Legal
Investment Objective
HAL seeks long-term total returns consisting of regular dividend income and long-term capital growth. HAL invests primarily in equity securities of North American companies with above average dividend yields.
Fund Details
As at December 08, 2023
As at December 08, 2023
The NAV chart above only shows the historical daily net asset value per unit (NAV) of the ETF, and identifies the various distributions made by the ETF, if any. The distributions are not treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses. The chart is not a performance chart and is not indicative of future NAV values which will vary.
The Growth of 10K chart above is based on the historical daily net asset value per unit (NAV) of the ETF, and represents the value of an initial investment into the ETF of $10,000 since its inception, on a total return basis. Distributions, if any, are treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses where paid by the fund. The chart is not a performance chart and is not indicative of future value which will vary.
Annualized Performance (%) *
1mo | 3mo | 6mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | SIR** | |
---|---|---|---|---|---|---|---|---|---|
Horizons Active Cdn Dividend ETF | 4.89 | -1.14 | 0.05 | -3.08 | -8.41 | 7.58 | 7.30 | 7.05 | 7.93 |
**Fund performance since inception on February 09, 2010, as at November 30, 2023
Calendar Year Performance (%)
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Horizons Active Cdn Dividend ETF | -7.23 | 20.02 | 7.52 | -5.66 | 27.11 | -3.13 | 22.12 | 3.17 |
Distributions
Year | Ex-Dividend Date | Record Date | Payment Date | Payment Amount | Reinvested Non-Cash Distributions | Distribution Period |
---|---|---|---|---|---|---|
2023 | 09/28/2023 | 09/29/2023 | 10/06/2023 | 0.1968 | Quarterly | |
2023 | 06/29/2023 | 06/30/2023 | 07/10/2023 | 0.17768 | Quarterly | |
2023 | 03/30/2023 | 03/31/2023 | 04/10/2023 | 0.15659 | Quarterly | |
2022 | 12/29/2022 | 12/30/2022 | 01/12/2023 | 0.2656 | 0.06173 | Quarterly |
2022 | 09/28/2022 | 09/29/2022 | 10/13/2022 | 0.26921 | Quarterly | |
2022 | 06/29/2022 | 06/30/2022 | 07/13/2022 | 0.24814 | Quarterly | |
2022 | 03/30/2022 | 03/31/2022 | 04/12/2022 | 0.16281 | Quarterly | |
2021 | 12/30/2021 | 12/31/2021 | 01/13/2022 | 0.15444 | 0.24837 | Quarterly |
2021 | 09/28/2021 | 09/29/2021 | 10/13/2021 | 0.15797 | Quarterly | |
2021 | 06/29/2021 | 06/30/2021 | 07/13/2021 | 0.14853 | Quarterly | |
2021 | 03/30/2021 | 03/31/2021 | 04/13/2021 | 0.1311 | Quarterly | |
2020 | 12/30/2020 | 12/31/2020 | 01/13/2021 | 0.1446 | Quarterly | |
2020 | 09/29/2020 | 09/30/2020 | 10/13/2020 | 0.1445 | Quarterly | |
2020 | 06/29/2020 | 06/30/2020 | 07/13/2020 | 0.1649 | Quarterly | |
2020 | 03/30/2020 | 03/31/2020 | 04/13/2020 | 0.147 | Quarterly | |
2019 | 12/30/2019 | 12/31/2019 | 01/13/2020 | 0.137 | 0.4085 | Quarterly |
2019 | 09/27/2019 | 09/30/2019 | 10/10/2019 | 0.1414 | Quarterly | |
2019 | 06/27/2019 | 06/28/2019 | 07/11/2019 | 0.1283 | Quarterly | |
2019 | 03/28/2019 | 03/29/2019 | 04/10/2019 | 0.1259 | Quarterly | |
2018 | 12/28/2018 | 12/31/2018 | 01/11/2019 | 0.1252 | Quarterly | |
2018 | 09/27/2018 | 09/28/2018 | 10/11/2018 | 0.1279 | Quarterly | |
2018 | 06/28/2018 | 06/29/2018 | 07/12/2018 | 0.1282 | Quarterly | |
2018 | 03/28/2018 | 03/29/2018 | 04/11/2018 | 0.1288 | Quarterly | |
2017 | 12/28/2017 | 12/29/2017 | 01/11/2018 | 0.1273 | Quarterly | |
2017 | 09/28/2017 | 09/29/2017 | 10/12/2017 | 0.1293 | Quarterly | |
2017 | 06/28/2017 | 06/30/2017 | 07/13/2017 | 0.0442 | Monthly | |
2017 | 05/29/2017 | 05/31/2017 | 06/12/2017 | 0.0442 | Monthly | |
2017 | 04/25/2017 | 04/27/2017 | 05/09/2017 | 0.0442 | Monthly | |
2017 | 03/29/2017 | 03/31/2017 | 04/12/2017 | 0.0433 | Monthly | |
2017 | 02/24/2017 | 02/28/2017 | 03/10/2017 | 0.0433 | Monthly | |
2017 | 01/27/2017 | 01/31/2017 | 02/10/2017 | 0.0433 | Monthly | |
2016 | 12/28/2016 | 12/30/2016 | 01/12/2017 | 0.0439 | Monthly | |
2016 | 11/28/2016 | 11/30/2016 | 12/01/2016 | 0.0411 | Monthly | |
2016 | 10/27/2016 | 10/31/2016 | 11/10/2016 | 0.0411 | Monthly | |
2016 | 09/28/2016 | 09/30/2016 | 10/13/2016 | 0.0393 | Monthly | |
2016 | 08/29/2016 | 08/31/2016 | 09/13/2016 | 0.0411 | Monthly | |
2016 | 07/27/2016 | 07/29/2016 | 08/11/2016 | 0.0393 | Monthly | |
2016 | 06/28/2016 | 06/30/2016 | 07/13/2016 | 0.0357 | Monthly | |
2016 | 05/27/2016 | 05/31/2016 | 06/14/2016 | 0.0357 | Monthly | |
2016 | 04/27/2016 | 04/29/2016 | 05/11/2016 | 0.0357 | Monthly | |
2016 | 03/29/2016 | 03/31/2016 | 04/12/2016 | 0.0326 | Monthly | |
2016 | 02/25/2016 | 02/29/2016 | 03/10/2016 | 0.0326 | Monthly | |
2016 | 01/27/2016 | 01/29/2016 | 02/10/2016 | 0.0321 | Monthly | |
2015 | 12/29/2015 | 12/31/2015 | 01/13/2016 | 0.0352 | Monthly | |
2015 | 11/26/2015 | 11/30/2015 | 12/10/2015 | 0.0352 | Monthly | |
2015 | 10/28/2015 | 10/31/2015 | 11/12/2015 | 0.0352 | Monthly | |
2015 | 09/28/2015 | 09/30/2015 | 10/13/2015 | 0.0359 | Monthly | |
2015 | 08/27/2015 | 08/31/2015 | 09/11/2015 | 0.0359 | Monthly | |
2015 | 07/29/2015 | 07/31/2015 | 08/13/2015 | 0.0359 | Monthly | |
2015 | 06/26/2015 | 06/30/2015 | 07/13/2015 | 0.0377 | Monthly | |
2015 | 05/27/2015 | 05/29/2015 | 06/10/2015 | 0.0377 | Monthly | |
2015 | 04/28/2015 | 04/30/2015 | 05/12/2015 | 0.0377 | Monthly | |
2015 | 03/27/2015 | 03/31/2015 | 04/13/2015 | 0.0355 | Monthly | |
2015 | 02/25/2015 | 02/27/2015 | 03/11/2015 | 0.0355 | Monthly | |
2015 | 01/28/2015 | 01/30/2015 | 02/11/2015 | 0.0355 | Monthly | |
2014 | 12/29/2014 | 12/31/2014 | 01/13/2015 | 0.036 | 0.0391 | Monthly |
2014 | 11/26/2014 | 11/28/2014 | 12/10/2014 | 0.036 | Monthly | |
2014 | 10/29/2014 | 10/31/2014 | 11/12/2014 | 0.036 | Monthly | |
2014 | 09/26/2014 | 09/30/2014 | 10/10/2014 | 0.0353 | Monthly | |
2014 | 08/27/2014 | 08/29/2014 | 09/11/2014 | 0.0353 | Monthly | |
2014 | 07/29/2014 | 07/31/2014 | 08/13/2014 | 0.0353 | Monthly | |
2014 | 06/26/2014 | 06/30/2014 | 07/11/2014 | 0.0342 | Monthly | |
2014 | 05/28/2014 | 05/30/2014 | 06/11/2014 | 0.0342 | Monthly | |
2014 | 04/28/2014 | 04/30/2014 | 05/12/2014 | 0.0342 | Monthly | |
2014 | 03/27/2014 | 03/31/2014 | 04/10/2014 | 0.0339 | Monthly | |
2014 | 02/26/2014 | 02/28/2014 | 03/10/2014 | 0.0339 | Monthly | |
2014 | 01/29/2014 | 01/31/2014 | 02/12/2014 | 0.0339 | Monthly | |
2013 | 12/27/2013 | 12/31/2013 | 01/13/2014 | 0.034 | Monthly | |
2013 | 11/27/2013 | 11/29/2013 | 12/11/2013 | 0.034 | Monthly | |
2013 | 10/29/2013 | 10/31/2013 | 11/12/2013 | 0.034 | Monthly | |
2013 | 09/26/2013 | 09/30/2013 | 10/10/2013 | 0.0369 | Monthly | |
2013 | 08/28/2013 | 08/30/2013 | 09/12/2013 | 0.0369 | Monthly | |
2013 | 07/29/2013 | 07/31/2013 | 08/13/2013 | 0.0369 | Monthly | |
2013 | 06/26/2013 | 06/28/2013 | 07/11/2013 | 0.0369 | Monthly | |
2013 | 05/29/2013 | 05/31/2013 | 06/12/2013 | 0.0369 | Monthly | |
2013 | 04/26/2013 | 04/30/2013 | 05/10/2013 | 0.0369 | Monthly | |
2013 | 03/26/2013 | 03/28/2013 | 04/10/2013 | 0.0371 | Monthly | |
2013 | 02/26/2013 | 02/28/2013 | 03/12/2013 | 0.0371 | Monthly | |
2013 | 01/29/2013 | 01/31/2013 | 02/12/2013 | 0.0371 | Monthly | |
2012 | 12/27/2012 | 12/31/2012 | 01/11/2013 | 0.035 | 0.8934 | Monthly |
2012 | 11/28/2012 | 11/30/2012 | 12/12/2012 | 0.035 | Monthly | |
2012 | 10/29/2012 | 10/31/2012 | 11/09/2012 | 0.035 | Monthly | |
2012 | 09/26/2012 | 09/28/2012 | 10/11/2012 | 0.0256 | Monthly | |
2012 | 08/29/2012 | 08/31/2012 | 09/13/2012 | 0.0256 | Monthly | |
2012 | 07/27/2012 | 07/31/2012 | 08/13/2012 | 0.0256 | Monthly | |
2012 | 06/27/2012 | 06/29/2012 | 07/12/2012 | 0.0242 | Monthly | |
2012 | 05/29/2012 | 05/31/2012 | 06/12/2012 | 0.0242 | Monthly | |
2012 | 04/26/2012 | 04/30/2012 | 05/10/2012 | 0.0242 | Monthly | |
2012 | 03/28/2012 | 03/30/2012 | 04/12/2012 | 0.0242 | Monthly | |
2012 | 02/27/2012 | 02/29/2012 | 03/12/2012 | 0.0242 | Monthly | |
2012 | 01/27/2012 | 01/31/2012 | 02/10/2012 | 0.0242 | Monthly | |
2011 | 12/28/2011 | 12/30/2011 | 01/12/2012 | 0.0233 | Monthly | |
2011 | 11/28/2011 | 11/30/2011 | 12/12/2011 | 0.0233 | Monthly | |
2011 | 10/27/2011 | 10/31/2011 | 11/10/2011 | 0.0233 | Monthly | |
2011 | 09/28/2011 | 09/30/2011 | 10/13/2011 | 0.023 | Monthly | |
2011 | 08/29/2011 | 08/31/2011 | 09/13/2011 | 0.023 | Monthly | |
2011 | 07/27/2011 | 07/29/2011 | 08/11/2011 | 0.023 | Monthly | |
2011 | 06/27/2011 | 06/29/2011 | 07/12/2011 | 0.0229 | Monthly | |
2011 | 05/27/2011 | 05/31/2011 | 06/10/2011 | 0.0229 | Monthly | |
2011 | 04/27/2011 | 04/29/2011 | 05/11/2011 | 0.0229 | Monthly | |
2011 | 03/29/2011 | 03/31/2011 | 04/12/2011 | 0.022 | Monthly | |
2011 | 02/24/2011 | 02/28/2011 | 03/10/2011 | 0.022 | Monthly | |
2011 | 01/27/2011 | 01/31/2011 | 02/10/2011 | 0.022 | Monthly | |
2010 | 12/29/2010 | 12/31/2010 | 01/17/2011 | 0.0666 | Quarterly | |
2010 | 09/28/2010 | 09/30/2010 | 10/13/2010 | 0.0513 | Quarterly | |
2010 | 06/28/2010 | 06/30/2010 | 07/13/2010 | 0.0717 | Quarterly | |
2010 | 03/29/2010 | 03/31/2010 | 04/13/2010 | 0.0312 | Quarterly |
Sector Allocation
As at October 31, 2023Energy | 28.79% |
Financial Services | 23.92% |
Industrial Services | 12.10% |
Real Estate | 11.77% |
Telecommunications | 8.15% |
Utilities | 6.94% |
Basic Materials | 4.30% |
Cash and Cash Equivalent | 2.28% |
Technology | 0.87% |
Industrial Goods | 0.86% |
Geographic Exposure
As at October 31, 2023Canada | 97.59% |
United States | 1.55% |
Bermuda | 0.86% |
Top 10 Holdings
As at October 31, 2023Security Name | Weight |
---|---|
Toronto-Dominion Bank | 5.89% |
Royal Bank of Canada | 5.89% |
Tourmaline Oil Corp | 4.38% |
BCE Inc | 4.15% |
TELUS Corp | 4.00% |
WSP Global Inc | 3.68% |
Canadian Natural Resources Ltd | 3.59% |
Altius Minerals Corp | 3.56% |
Freehold Royalties Ltd | 3.49% |
Exchange Income Corp | 3.41% |