Corporate Class Total Return
Name | Ticker | Frequency | Timing | Months | Exposure |
Horizons S&P/TSX 60™ Index ETF | HXT | Quarterly | 3rd Friday | Mar/Jun/Sep/Dec | Synthetic |
Horizons S&P/TSX Capped Composite Index ETF | HXCN | Quarterly | 3rd Friday | Mar/Jun/Sep/Dec | Synthetic |
Horizons Cdn High Dividend Index ETF | HXH | Annually | 3rd Friday | Feb | Synthetic |
Horizons S&P 500® Index ETF | HXS | Quarterly | 3rd Friday | Mar/Jun/Sep/Dec | Synthetic |
Horizons S&P 500 CAD Hedged Index ETF | HSH | Quarterly | 3rd Friday | Mar/Jun/Sep/Dec | Synthetic |
Horizons US Large Cap Index ETF | HULC | Semi-Annually | 1st Wednesday | May/Nov | Physical |
Horizons NASDAQ-100® Index ETF | HXQ | Quarterly | 3rd Friday | Mar/Jun/Sep/Dec | Physical |
Horizons S&P/TSX 60™ Capped Energy Index ETF | HXE | Quarterly | 3rd Friday | Mar/Jun/Sep/Dec | Synthetic |
Horizons S&P/TSX 60™ Capped Financials Index ETF | HXF | Quarterly | 3rd Friday | Mar/Jun/Sep/Dec | Synthetic |
Horizons Equal Weight Canada REIT Index ETF | HCRE | Semi-Annually | 3rd Friday | Mar/Sept | Synthetic |
Horizons Equal Weight Canada Banks Index ETF | HEWB | Semi-Annually | 3rd Friday | Mar/Sept | Synthetic |
Horizons Laddered Canadian Preferred Share Index ETF | HLPR | Monthly | Last Business Day | N/A | Synthetic |
Horizons Europe 50 Index ETF | HXX | Annually | N/A | Sept | Synthetic |
Horizons Intl Developed Markets Equity Index ETF | HXDM | Quarterly | N/A | Feb/May/Aug/Nov | Synthetic |
Horizons Emerging Markets Equity Index ETF | HXEM | Quarterly | N/A | Feb/May/Aug/Nov | Synthetic |
Horizons CDN Select Universe Bond ETF | HBB | Monthly | Last Business Day | N/A | Synthetic |
Horizons US 7-10 Year Treasury Bond ETF | HTB | Monthly | Last Business Day | N/A | Synthetic |
BetaPro Marijuana Companies 2x ETFs | HMJI/HMJU | Quarterly | Last Business Day | Feb/May/Aug/Nov | Synthetic |
BetaPro Bitcoin ETF | HBIT/HBIT.U | Monthly | Refer to Roll Calendar on Website | N/A | Synthetic |
BetaPro Inverse Bitcoin ETF | BITI/BITI.U | Monthly | Refer to Roll Calendar on Website | N/A | Synthetic |
Horizons Carbon Credits ETF | CARB | Annually | Refer to Roll Calendar on Website | Dec | Physical |
Please note funds with synthetic exposure seek to replicate, to the extent possible, the performance of their relevant underlying index by using an innovative investment. Synthetic exposure funds do not physically hold the underlying constituent securities of relevant underlying index. The rebalance periods noted for these funds relate to their relevant underlying index rebalance schedule.
Thematic & Factor Based Equity
Name | Ticker | Frequency | Timing | Months | Exposure |
Horizons Medical Marijuana Life Sciences ETF | HMMJ | Quarterly | 3rd Friday | Mar/Jun/Sep/Dec | Physical |
Horizons US Marijuana Index ETF | HMUS | Quarterly | 3rd Friday | Mar/Jun/Sep/Dec | Physical |
Horizons Pipelines & Energy Services Index ETF | HOG | Quarterly | 3rd Friday | Mar/Jun/Sep/Dec | Physical |
Horizons Inovestor Canadian Equity Index ETF | INOC | Quarterly | 3rd Friday | Jan/Apr/Jul/Oct | Physical |
Horizons Robotics and Automation Index ETF | RBOT | Annually | Last Business Day | June | Physical |
Horizons Big Data & Hardware Index ETF | HBGD | Quarterly | 3rd Friday | Jan/Apr/Jul/Oct | Physical |
Horizons Industry 4.0 Index ETF | FOUR | Quarterly | 3rd Wednesday | Feb/May/Aug/Nov | Physical |
Horizons Global Sustainability Leaders Index ETF | ETHI | Annually | 3rd Friday | May | Physical |
Horizons Global BBIG Technology ETF | BBIG | Quarterly | 4th Friday | Jan/Apr/Jul/Oct | Physical |
Horizons Global Uranium Index ETF | HURA | Semi-Annually | Last Business Day | Jan/July | Physical |
Horizons Psychedelic Stock Index ETF | PSYK | Quarterly | 3rd Thursday/Friday | Mar/Jun/Sep/Dec | Physical |
Horizons Global Semiconductor Index ETF | CHPS | Quarterly | 3rd Wednesday | Feb/May/Aug/Nov | Physical |
Horizons Global Lithium Producers Index ETF | HLIT | Quarterly | 3rd Friday | Jan/Apr/Jul/Oct | Physical |
Horizons Global Hydrogen Index ETF | HYDR | Quarterly | 3rd Friday | Jan/Apr/Jul/Oct | Physical |
Horizons Global Vaccines and Infectious Diseases Index ETF | HVAX | Quarterly | 2nd Friday | Feb/May/Aug/Nov | Physical |
Horizons North American Infrastructure Development Index ETF | BLDR | Quarterly | 2nd Friday | Feb/May/Aug/Nov | Physical |
Horizons GX Cybersecurity Index ETF | HBUG | Semi-Annually | 2nd Friday | May/Nov | Physical |
Horizons GX Telemedicine and Digital Health Index ETF | HDOC | Semi-Annually | 2nd Friday | May/Nov | Physical |
Horizons Global Metaverse Index ETF | MTAV | Semi-Annually | 2nd Friday | Feb/May/Aug/Nov | Physical |
Horizons Copper Producers Index ETF | COPP | Semi-Annually | 1st Wednesday | June/Dec | Physical |
Horizons S&P Green Bond Index ETF | HGGB | Monthly | Last Day of Period | All | Physical |
Asset Allocation
Name | Ticker | Frequency | Timing | Months | Exposure |
Horizons Balanced TRI ETF Portfolio | HCON | Semi-Annually | N/A | Jan/July | Physical |
Horizons Conservative TRI ETF Portfolio | HBAL | Semi-Annually | N/A | Jan/July | Physical |
Horizons Growth TRI ETF Portfolio | HGRO | Semi-Annually | N/A | Jan/July | Physical |