Generic filters
Search in excerpt

An ETF for every investor.

HBNK

Horizons Equal Weight Banks Index ETF

Price
$21.03
$-0.03
-0.14%
NAV
$21.0514
$0.0305
0.15%

Benchmark

Sector Equity

Fact Sheet
Learn more about HBNK

SPAY

Horizons Short-Term U.S. Treasury Premium Yield ETF

Price
$27.24
$-0.02
-0.07%
NAV
$27.2563
$-0.0439
-0.16%

Active

Fixed Income

Fact Sheet
Learn more about SPAY

CASH

Horizons High Interest Savings ETF

Price
$50.12
$0.01
0.02%
NAV
$50.1135
$0.0066
0.01%

Benchmark

Fixed Income

Fact Sheet
Learn more about CASH
Explore All Products
Generic filters
Search in excerpt
Back to All Products

HGY

Horizons Gold Yield ETF

Annualized Distribution Yield ?

As at April 17, 2024

5.58%

Highly correlated performance to physical gold (as represented by the SPDR® Gold Shares)

Exposure to a conservative covered call option writing strategy that can lower the volatility of returns

Investment Objective

HGY seeks to provide Unitholders with: (i) exposure to the price of gold bullion hedged to the Canadian dollar, less HGY’s fees and expenses; (ii) tax-efficient monthly distributions; and (iii) in order to mitigate downside risk and generate income, exposure to a covered call option writing strategy.

Please note that as per the ETF’s prospectus, the level of covered call writing may vary. This means that while the ETF will generally write on no more than 33% of the portfolio securities, the Manager may decide, in its discretion, to reduce the percentage of, or not to sell, call options on the securities of the portfolio in any month based on prevailing market conditions.

Fund Details

Ticker
HGY
Inception Date
December 17, 2010
Net Assets ?
$65,111,124
As at  April 17, 2024
Consolidated Prior Day Volume ?
41 873
For  April 18, 2024
Average Daily Trading Volume Over a 12 Month Period ?
25,437
As at  April 18, 2024
Exchange
Toronto Stock Exchange
Investment Manager
Horizons ETFs Management (Canada) Inc.
Eligibility
All Registered and Non-Registered Investment Accounts
Management Fee
0.60%
(Plus applicable sales tax)
Management Expense Ratio ?
0.89%
As at June 30, 2023
Currency
CAD
Currency Hedging
Seeks to hedge the U.S. dollar value of its portfolio to the Canadian dollar at all times
LEI ?
549300VSHW17EYWBPR76
Most Recent Distributions Per Unit
$0.05000
Annualized Distribution Yield ?
5.58 %

As at  April 17, 2024

12-Month Trailing Yield ?
6.34 %
Distribution Frequency
Monthly
Record Date
March 28, 2024
NAV / Unit
$10.7724
Price
$10.64
Premium Discount
$-0.13
Premium Discount Percentage
-1.24%
Outstanding Shares
6,058,625
Percent Written by Month End
33.14%
Average OTM % When Written
0.72%
Standard Deviation
9.42%

The NAV chart above only shows the historical daily net asset value per unit (NAV) of the ETF, and identifies the various distributions made by the ETF, if any. The distributions are not treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses. The chart is not a performance chart and is not indicative of future NAV values which will vary.

The Growth of 10K chart above is based on the historical daily net asset value per unit (NAV) of the ETF, and represents the value of an initial investment into the ETF of $10,000 since its inception, on a total return basis. Distributions, if any, are treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses where paid by the fund. The chart is not a performance chart and is not indicative of future value which will vary.

Annualized Performance (%) *

1mo 3mo 6mo YTD 1 yr 3 yr 5 yr 10 yr SIR**
Horizons Gold Yield ETF 6.29 5.93 15.70 5.93 10.54 6.29 8.08 3.12 0.86

**Fund performance since inception on December 17, 2010, as at March 31, 2024

Calendar Year Performance (%) *

2016 2017 2018 2019 2020 2021 2022 2023

Horizons Gold Yield ETF

4.98 8.54 -3.70 13.45 19.19 -4.43 -1.28 9.58

Distributions

Year Ex-Dividend Date Record Date Payment Date Payment Amount Reinvested Non-Cash Distributions Distribution Period
2024 03/27/2024 03/28/2024 04/05/2024 0.05 Monthly
2024 02/28/2024 02/29/2024 03/07/2024 0.05 Monthly
2024 01/30/2024 01/31/2024 02/07/2024 0.05 Monthly
2023 12/28/2023 12/29/2023 01/08/2024 0.05 Monthly
2023 11/29/2023 11/30/2023 12/07/2023 0.05 Monthly
2023 10/30/2023 10/31/2023 11/07/2023 0.05 Monthly
2023 09/28/2023 09/29/2023 10/06/2023 0.05 Monthly
2023 08/30/2023 08/31/2023 09/08/2023 0.05 Monthly
2023 07/28/2023 07/31/2023 08/08/2023 0.05 Monthly
2023 06/29/2023 06/30/2023 07/10/2023 0.05 Monthly
2023 05/30/2023 05/31/2023 06/07/2023 0.05 Monthly
2023 04/27/2023 04/28/2023 05/05/2023 0.05 Monthly
2023 03/30/2023 03/31/2023 04/10/2023 0.05 Monthly
2023 02/27/2023 02/28/2023 03/07/2023 0.05 Monthly
2023 01/30/2023 01/31/2023 02/10/2023 0.05 Monthly
2022 12/29/2022 12/30/2022 01/12/2023 0.05 Monthly
2022 11/29/2022 11/30/2022 12/12/2022 0.04661 Monthly
2022 10/28/2022 10/31/2022 11/10/2022 0.02286 Monthly
2022 09/28/2022 09/29/2022 10/13/2022 0.02367 Monthly
2022 08/30/2022 08/31/2022 09/13/2022 0.02457 Monthly
2022 07/28/2022 07/29/2022 08/11/2022 0.02442 Monthly
2022 06/29/2022 06/30/2022 07/13/2022 0.02645 Monthly
2022 05/30/2022 05/31/2022 06/10/2022 0.02631 Monthly
2022 04/28/2022 04/29/2022 05/11/2022 0.0281 Monthly
2022 03/30/2022 03/31/2022 04/12/2022 0.02777 Monthly
2022 02/25/2022 02/28/2022 03/10/2022 0.02718 Monthly
2022 01/28/2022 01/31/2022 02/10/2022 0.02686 Monthly
2021 12/30/2021 12/31/2021 01/13/2022 0.02526 Monthly
2021 11/29/2021 11/30/2021 12/10/2021 0.02361 Monthly
2021 10/28/2021 10/29/2021 11/10/2021 0.02434 Monthly
2021 09/28/2021 09/29/2021 10/13/2021 0.02264 Monthly
2021 08/30/2021 08/31/2021 09/13/2021 0.02356 Monthly
2021 07/29/2021 07/30/2021 08/12/2021 0.02316 Monthly
2021 06/29/2021 06/30/2021 07/13/2021 0.02343 Monthly
2021 05/28/2021 05/31/2021 06/10/2021 0.025 Monthly
2021 04/29/2021 04/30/2021 05/12/2021 0.0255 Monthly
2021 03/30/2021 03/31/2021 04/13/2021 0.026 Monthly
2021 02/25/2021 02/26/2021 03/10/2021 0.0292 Monthly
2021 01/28/2021 01/29/2021 02/10/2021 0.03 Monthly
2020 12/30/2020 12/31/2020 01/13/2021 0.0295 Monthly
2020 11/27/2020 11/30/2020 12/10/2020 0.03 Monthly
2020 10/29/2020 10/30/2020 11/12/2020 0.0329 Monthly
2020 09/29/2020 09/30/2020 10/13/2020 0.0305 Monthly
2020 08/28/2020 08/31/2020 09/11/2020 0.0361 Monthly
2020 07/30/2020 07/31/2020 08/13/2020 0.0271 Monthly
2020 06/29/2020 06/30/2020 07/13/2020 0.0304 Monthly
2020 05/28/2020 05/29/2020 06/10/2020 0.022 Monthly
2020 04/29/2020 04/30/2020 05/12/2020 0.0231 Monthly
2020 03/30/2020 03/31/2020 04/13/2020 0.026 Monthly
2020 02/27/2020 02/28/2020 03/11/2020 0.02 Monthly
2020 01/30/2020 01/31/2020 02/12/2020 0.0182 Monthly
2019 12/30/2019 12/31/2019 01/13/2020 0.017 Monthly
2019 11/28/2019 11/29/2019 12/11/2019 0.0178 Monthly
2019 10/30/2019 10/31/2019 11/13/2019 0.019 Monthly
2019 09/27/2019 09/30/2019 10/10/2019 0.0197 Monthly
2019 08/29/2019 08/30/2019 09/12/2019 0.0185 Monthly
2019 07/30/2019 07/31/2019 08/13/2019 0.0176 Monthly
2019 06/27/2019 06/28/2019 07/11/2019 0.0181 Monthly
2019 05/30/2019 05/31/2019 06/12/2019 0.0164 Monthly
2019 04/29/2019 04/30/2019 05/10/2019 0.0164 Monthly
2019 03/28/2019 03/29/2019 04/10/2019 0.0174 Monthly
2019 02/27/2019 02/28/2019 03/12/2019 0.0178 Monthly
2019 01/30/2019 01/31/2019 02/12/2019 0.0173 Monthly
2018 12/28/2018 12/31/2018 01/11/2019 0.0179 Monthly
2018 11/29/2018 11/30/2018 12/12/2018 0.0179 Monthly
2018 10/30/2018 10/31/2018 11/13/2018 0.0176 Monthly
2018 09/27/2018 09/28/2018 10/11/2018 0.0163 Monthly
2018 08/30/2018 08/31/2018 09/13/2018 0.0164 Monthly
2018 07/30/2018 07/31/2018 08/13/2018 0.0181 Monthly
2018 06/28/2018 06/29/2018 07/12/2018 0.0178 Monthly
2018 05/30/2018 05/31/2018 06/12/2018 0.0181 Monthly
2018 04/27/2018 04/30/2018 05/10/2018 0.0196 Monthly
2018 03/28/2018 03/29/2018 04/11/2018 0.0184 Monthly
2018 02/27/2018 02/28/2018 03/12/2018 0.0215 Monthly
2018 01/30/2018 01/31/2018 02/12/2018 0.0184 Monthly
2017 12/28/2017 12/29/2017 01/11/2018 0.0186 Monthly
2017 11/29/2017 11/30/2017 12/12/2017 0.0192 Monthly
2017 10/30/2017 10/31/2017 11/10/2017 0.0191 Monthly
2017 09/28/2017 09/29/2017 10/12/2017 0.0175 Monthly
2017 08/29/2017 08/31/2017 09/13/2017 0.0184 Monthly
2017 07/27/2017 07/31/2017 08/11/2017 0.0188 Monthly
2017 06/28/2017 06/30/2017 07/13/2017 0.0199 Monthly
2017 05/29/2017 05/31/2017 06/12/2017 0.0216 Monthly
2017 04/25/2017 04/27/2017 05/09/2017 0.0218 Monthly
2017 03/29/2017 03/31/2017 04/12/2017 0.02 Monthly
2017 02/24/2017 02/28/2017 03/10/2017 0.02 Monthly
2017 01/27/2017 01/31/2017 02/10/2017 0.0204 Monthly
2016 12/28/2016 12/30/2016 01/12/2017 0.0201 Monthly
2016 11/28/2016 11/30/2016 12/01/2016 0.0206 Monthly
2016 10/27/2016 10/31/2016 11/10/2016 0.0216 Monthly
2016 09/28/2016 09/30/2016 10/13/2016 0.0228 Monthly
2016 08/29/2016 08/31/2016 09/13/2016 0.0216 Monthly
2016 07/27/2016 07/29/2016 08/11/2016 0.0235 Monthly
2016 06/28/2016 06/30/2016 07/13/2016 0.0221 Monthly
2016 05/27/2016 05/31/2016 06/19/2016 0.0242 Monthly
2016 04/27/2016 04/29/2016 05/11/2016 0.0266 Monthly
2016 03/29/2016 03/31/2016 04/12/2016 0.0214 Monthly
2016 02/25/2016 02/29/2016 03/10/2016 0.0187 Monthly
2016 01/27/2016 01/29/2016 02/10/2016 0.0192 Monthly
2015 12/29/2015 12/31/2015 01/13/2016 0.0251 Monthly
2015 11/26/2015 11/30/2015 12/10/2015 0.017 Monthly
2015 10/28/2015 10/31/2015 11/12/2015 0.0182 Monthly
2015 09/28/2015 09/30/2015 10/13/2015 0.022 Monthly
2015 08/27/2015 08/31/2015 09/11/2015 0.0204 Monthly
2015 07/29/2015 07/31/2015 08/13/2015 0.0256 Monthly
2015 06/26/2015 06/30/2015 07/13/2015 0.0273 Monthly
2015 05/27/2015 05/29/2015 06/10/2015 0.0278 Monthly
2015 04/28/2015 04/30/2015 05/12/2015 0.0262 Monthly
2015 03/27/2015 03/31/2015 04/13/2015 0.0298 Monthly
2015 02/25/2015 02/27/2015 03/11/2015 0.0402 Monthly
2015 01/28/2015 01/30/2015 02/11/2015 0.0221 Monthly
2014 12/29/2014 12/31/2014 01/13/2015 0.0264 Monthly
2014 11/26/2014 11/28/2014 12/10/2014 0.0388 Monthly
2014 10/29/2014 10/31/2014 11/12/2014 0.0269 Monthly
2014 09/26/2014 09/30/2014 10/10/2014 0.0267 Monthly
2014 08/27/2014 08/29/2014 09/11/2014 0.0278 Monthly
2014 07/29/2014 07/31/2014 08/13/2014 0.0277 Monthly
2014 06/26/2014 06/30/2014 07/11/2014 0.0293 Monthly
2014 05/28/2014 05/30/2014 06/11/2014 0.0347 Monthly
2014 04/28/2014 04/30/2014 05/12/2014 0.0382 Monthly
2014 03/27/2014 03/31/2014 04/10/2014 0.0363 Monthly
2014 02/26/2014 02/28/2014 03/10/2014 0.028 Monthly
2014 01/29/2014 01/31/2014 02/12/2014 0.0272 Monthly
2013 12/27/2013 12/31/2013 01/13/2014 0.0445 Monthly
2013 11/27/2013 11/29/2013 12/11/2013 0.0433 Monthly
2013 10/29/2013 10/31/2013 11/12/2013 0.0476 Monthly
2013 09/26/2013 09/30/2013 10/10/2013 0.039 Monthly
2013 08/28/2013 08/30/2013 09/12/2013 0.0353 Monthly
2013 07/29/2013 07/31/2013 08/13/2013 0.0411 Monthly
2013 06/26/2013 06/28/2013 07/11/2013 0.0401 Monthly
2013 05/29/2013 05/31/2013 06/12/2013 0.0406 Monthly
2013 04/26/2013 04/30/2013 05/10/2013 0.0379 Monthly
2013 03/26/2013 03/28/2013 04/10/2013 0.0367 Monthly
2013 02/26/2013 02/28/2013 03/12/2013 0.0392 Monthly
2013 01/29/2013 01/31/2013 02/12/2013 0.0319 Monthly
2012 12/27/2012 12/31/2012 01/11/2013 0.0513 Monthly
2012 11/28/2012 11/30/2012 12/12/2012 0.0517 Monthly
2012 10/29/2012 10/31/2012 11/09/2012 0.0521 Monthly
2012 09/26/2012 09/28/2012 10/11/2012 0.0539 Monthly
2012 08/29/2012 08/31/2012 09/13/2012 0.0566 Monthly
2012 07/27/2012 07/31/2012 08/13/2012 0.0663 Monthly
2012 06/27/2012 06/29/2012 07/12/2012 0.0712 Monthly
2012 05/29/2012 05/31/2012 06/12/2012 0.082 Monthly
2012 04/26/2012 04/30/2012 05/10/2012 0.0831 Monthly
2012 03/28/2012 03/30/2012 04/12/2012 0.0825 Monthly
2012 02/27/2012 02/29/2012 03/12/2012 0.0778 Monthly
2012 01/27/2012 01/31/2012 02/10/2012 0.0778 Monthly
2011 12/28/2011 12/30/2011 01/12/2012 0.0825 Monthly
2011 11/28/2011 11/30/2011 12/12/2011 0.0825 Monthly
2011 10/27/2011 10/31/2011 11/10/2011 0.0825 Monthly
2011 09/28/2011 09/30/2011 10/13/2011 0.0508 Monthly
2011 08/29/2011 08/31/2011 09/13/2011 0.0508 Monthly
2011 07/27/2011 07/29/2011 08/11/2011 0.0508 Monthly
2011 06/27/2011 06/29/2011 07/12/2011 0.0542 Monthly
2011 05/27/2011 05/31/2011 06/10/2011 0.0542 Monthly
2011 04/27/2011 04/29/2011 05/11/2011 0.0542 Monthly
2011 03/29/2011 03/31/2011 04/12/2011 0.0542 Monthly
2011 02/24/2011 02/28/2011 03/10/2011 0.0542 Monthly
2011 01/27/2011 01/31/2011 02/10/2011 0.072 Monthly

Top 10 Holdings

As at April 18, 2024
Security Name Weight
SPDR Gold MiniShares Trust ETF (GLDM) 100.03%
US DOLLAR 1.85%
CASH 0.03%
Market value of options -1.92%

Holdings are subject to change. Download full prior business day: Holdings

At a Glance

Key Features

Highly correlated performance to physical gold (as represented by the SPDR® Gold Shares)

Exposure to a conservative covered call option writing strategy that can lower the volatility of returns

Investment Objective

HGY seeks to provide Unitholders with: (i) exposure to the price of gold bullion hedged to the Canadian dollar, less HGY’s fees and expenses; (ii) tax-efficient monthly distributions; and (iii) in order to mitigate downside risk and generate income, exposure to a covered call option writing strategy.

Please note that as per the ETF’s prospectus, the level of covered call writing may vary. This means that while the ETF will generally write on no more than 33% of the portfolio securities, the Manager may decide, in its discretion, to reduce the percentage of, or not to sell, call options on the securities of the portfolio in any month based on prevailing market conditions.

Product Facts

Fund Details

Ticker
HGY
Inception Date
December 17, 2010
Net Assets ?
$65,111,124
As at  April 17, 2024
Consolidated Prior Day Volume ?
41 873
ForApril 18, 2024
Average Daily Trading Volume Over a 12 Month Period ?
25,437
As at  April 18, 2024
Exchange
Toronto Stock Exchange
Investment Manager
Horizons ETFs Management (Canada) Inc.
Eligibility
All Registered and Non-Registered Investment Accounts
Management Fee
0.60%
(Plus applicable sales tax)
Management Expense Ratio ?
0.89%
 As at June 30, 2023
Currency
CAD
Currency Hedging
Seeks to hedge the U.S. dollar value of its portfolio to the Canadian dollar at all times
LEI ?
549300VSHW17EYWBPR76
Most Recent Distributions Per Unit
0.05
Annualized Distribution Yield ?
5.58 %

As at  April 17, 2024

12-Month Trailing Yield ?
6.34 %
Distribution Frequency
Monthly
Record Date
March 28, 2024
NAV / Unit
$10.7724
Price
$10.64
Premium Discount
$-0.13
Premium Discount Percentage
-1.24%
Outstanding Shares
6,058,625
Percent Written by Month End
33.14%
Average OTM % When Written
0.72%
Standard Deviation
9.42%

The NAV chart above only shows the historical daily net asset value per unit (NAV) of the ETF, and identifies the various distributions made by the ETF, if any. The distributions are not treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses. The chart is not a performance chart and is not indicative of future NAV values which will vary.

The Growth of 10K chart above is based on the historical daily net asset value per unit (NAV) of the ETF, and represents the value of an initial investment into the ETF of $10,000 since its inception, on a total return basis. Distributions, if any, are treated as reinvested, and it does not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder. The NAV values do contemplate management fees and other fund expenses where paid by the fund. The chart is not a performance chart and is not indicative of future value which will vary.

Performance & Distributions

Annualized Performance (%) *

1mo 3mo 6mo YTD 1 yr 3 yr 5 yr 10 yr SIR**
Horizons Gold Yield ETF 6.29 5.93 15.70 5.93 10.54 6.29 8.08 3.12 0.86

**Fund performance since inception on December 17, 2010, as at March 31, 2024

Calendar Year Performance (%)

2016 2017 2018 2019 2020 2021 2022 2023
Horizons Gold Yield ETF 4.98 8.54 -3.70 13.45 19.19 -4.43 -1.28 9.58

Distributions

Year Ex-Dividend Date Record Date Payment Date Payment Amount Reinvested Non-Cash Distributions Distribution Period
2024 03/27/2024 03/28/2024 04/05/2024 0.05 Monthly
2024 02/28/2024 02/29/2024 03/07/2024 0.05 Monthly
2024 01/30/2024 01/31/2024 02/07/2024 0.05 Monthly
2023 12/28/2023 12/29/2023 01/08/2024 0.05 Monthly
2023 11/29/2023 11/30/2023 12/07/2023 0.05 Monthly
2023 10/30/2023 10/31/2023 11/07/2023 0.05 Monthly
2023 09/28/2023 09/29/2023 10/06/2023 0.05 Monthly
2023 08/30/2023 08/31/2023 09/08/2023 0.05 Monthly
2023 07/28/2023 07/31/2023 08/08/2023 0.05 Monthly
2023 06/29/2023 06/30/2023 07/10/2023 0.05 Monthly
2023 05/30/2023 05/31/2023 06/07/2023 0.05 Monthly
2023 04/27/2023 04/28/2023 05/05/2023 0.05 Monthly
2023 03/30/2023 03/31/2023 04/10/2023 0.05 Monthly
2023 02/27/2023 02/28/2023 03/07/2023 0.05 Monthly
2023 01/30/2023 01/31/2023 02/10/2023 0.05 Monthly
2022 12/29/2022 12/30/2022 01/12/2023 0.05 Monthly
2022 11/29/2022 11/30/2022 12/12/2022 0.04661 Monthly
2022 10/28/2022 10/31/2022 11/10/2022 0.02286 Monthly
2022 09/28/2022 09/29/2022 10/13/2022 0.02367 Monthly
2022 08/30/2022 08/31/2022 09/13/2022 0.02457 Monthly
2022 07/28/2022 07/29/2022 08/11/2022 0.02442 Monthly
2022 06/29/2022 06/30/2022 07/13/2022 0.02645 Monthly
2022 05/30/2022 05/31/2022 06/10/2022 0.02631 Monthly
2022 04/28/2022 04/29/2022 05/11/2022 0.0281 Monthly
2022 03/30/2022 03/31/2022 04/12/2022 0.02777 Monthly
2022 02/25/2022 02/28/2022 03/10/2022 0.02718 Monthly
2022 01/28/2022 01/31/2022 02/10/2022 0.02686 Monthly
2021 12/30/2021 12/31/2021 01/13/2022 0.02526 Monthly
2021 11/29/2021 11/30/2021 12/10/2021 0.02361 Monthly
2021 10/28/2021 10/29/2021 11/10/2021 0.02434 Monthly
2021 09/28/2021 09/29/2021 10/13/2021 0.02264 Monthly
2021 08/30/2021 08/31/2021 09/13/2021 0.02356 Monthly
2021 07/29/2021 07/30/2021 08/12/2021 0.02316 Monthly
2021 06/29/2021 06/30/2021 07/13/2021 0.02343 Monthly
2021 05/28/2021 05/31/2021 06/10/2021 0.025 Monthly
2021 04/29/2021 04/30/2021 05/12/2021 0.0255 Monthly
2021 03/30/2021 03/31/2021 04/13/2021 0.026 Monthly
2021 02/25/2021 02/26/2021 03/10/2021 0.0292 Monthly
2021 01/28/2021 01/29/2021 02/10/2021 0.03 Monthly
2020 12/30/2020 12/31/2020 01/13/2021 0.0295 Monthly
2020 11/27/2020 11/30/2020 12/10/2020 0.03 Monthly
2020 10/29/2020 10/30/2020 11/12/2020 0.0329 Monthly
2020 09/29/2020 09/30/2020 10/13/2020 0.0305 Monthly
2020 08/28/2020 08/31/2020 09/11/2020 0.0361 Monthly
2020 07/30/2020 07/31/2020 08/13/2020 0.0271 Monthly
2020 06/29/2020 06/30/2020 07/13/2020 0.0304 Monthly
2020 05/28/2020 05/29/2020 06/10/2020 0.022 Monthly
2020 04/29/2020 04/30/2020 05/12/2020 0.0231 Monthly
2020 03/30/2020 03/31/2020 04/13/2020 0.026 Monthly
2020 02/27/2020 02/28/2020 03/11/2020 0.02 Monthly
2020 01/30/2020 01/31/2020 02/12/2020 0.0182 Monthly
2019 12/30/2019 12/31/2019 01/13/2020 0.017 Monthly
2019 11/28/2019 11/29/2019 12/11/2019 0.0178 Monthly
2019 10/30/2019 10/31/2019 11/13/2019 0.019 Monthly
2019 09/27/2019 09/30/2019 10/10/2019 0.0197 Monthly
2019 08/29/2019 08/30/2019 09/12/2019 0.0185 Monthly
2019 07/30/2019 07/31/2019 08/13/2019 0.0176 Monthly
2019 06/27/2019 06/28/2019 07/11/2019 0.0181 Monthly
2019 05/30/2019 05/31/2019 06/12/2019 0.0164 Monthly
2019 04/29/2019 04/30/2019 05/10/2019 0.0164 Monthly
2019 03/28/2019 03/29/2019 04/10/2019 0.0174 Monthly
2019 02/27/2019 02/28/2019 03/12/2019 0.0178 Monthly
2019 01/30/2019 01/31/2019 02/12/2019 0.0173 Monthly
2018 12/28/2018 12/31/2018 01/11/2019 0.0179 Monthly
2018 11/29/2018 11/30/2018 12/12/2018 0.0179 Monthly
2018 10/30/2018 10/31/2018 11/13/2018 0.0176 Monthly
2018 09/27/2018 09/28/2018 10/11/2018 0.0163 Monthly
2018 08/30/2018 08/31/2018 09/13/2018 0.0164 Monthly
2018 07/30/2018 07/31/2018 08/13/2018 0.0181 Monthly
2018 06/28/2018 06/29/2018 07/12/2018 0.0178 Monthly
2018 05/30/2018 05/31/2018 06/12/2018 0.0181 Monthly
2018 04/27/2018 04/30/2018 05/10/2018 0.0196 Monthly
2018 03/28/2018 03/29/2018 04/11/2018 0.0184 Monthly
2018 02/27/2018 02/28/2018 03/12/2018 0.0215 Monthly
2018 01/30/2018 01/31/2018 02/12/2018 0.0184 Monthly
2017 12/28/2017 12/29/2017 01/11/2018 0.0186 Monthly
2017 11/29/2017 11/30/2017 12/12/2017 0.0192 Monthly
2017 10/30/2017 10/31/2017 11/10/2017 0.0191 Monthly
2017 09/28/2017 09/29/2017 10/12/2017 0.0175 Monthly
2017 08/29/2017 08/31/2017 09/13/2017 0.0184 Monthly
2017 07/27/2017 07/31/2017 08/11/2017 0.0188 Monthly
2017 06/28/2017 06/30/2017 07/13/2017 0.0199 Monthly
2017 05/29/2017 05/31/2017 06/12/2017 0.0216 Monthly
2017 04/25/2017 04/27/2017 05/09/2017 0.0218 Monthly
2017 03/29/2017 03/31/2017 04/12/2017 0.02 Monthly
2017 02/24/2017 02/28/2017 03/10/2017 0.02 Monthly
2017 01/27/2017 01/31/2017 02/10/2017 0.0204 Monthly
2016 12/28/2016 12/30/2016 01/12/2017 0.0201 Monthly
2016 11/28/2016 11/30/2016 12/01/2016 0.0206 Monthly
2016 10/27/2016 10/31/2016 11/10/2016 0.0216 Monthly
2016 09/28/2016 09/30/2016 10/13/2016 0.0228 Monthly
2016 08/29/2016 08/31/2016 09/13/2016 0.0216 Monthly
2016 07/27/2016 07/29/2016 08/11/2016 0.0235 Monthly
2016 06/28/2016 06/30/2016 07/13/2016 0.0221 Monthly
2016 05/27/2016 05/31/2016 06/19/2016 0.0242 Monthly
2016 04/27/2016 04/29/2016 05/11/2016 0.0266 Monthly
2016 03/29/2016 03/31/2016 04/12/2016 0.0214 Monthly
2016 02/25/2016 02/29/2016 03/10/2016 0.0187 Monthly
2016 01/27/2016 01/29/2016 02/10/2016 0.0192 Monthly
2015 12/29/2015 12/31/2015 01/13/2016 0.0251 Monthly
2015 11/26/2015 11/30/2015 12/10/2015 0.017 Monthly
2015 10/28/2015 10/31/2015 11/12/2015 0.0182 Monthly
2015 09/28/2015 09/30/2015 10/13/2015 0.022 Monthly
2015 08/27/2015 08/31/2015 09/11/2015 0.0204 Monthly
2015 07/29/2015 07/31/2015 08/13/2015 0.0256 Monthly
2015 06/26/2015 06/30/2015 07/13/2015 0.0273 Monthly
2015 05/27/2015 05/29/2015 06/10/2015 0.0278 Monthly
2015 04/28/2015 04/30/2015 05/12/2015 0.0262 Monthly
2015 03/27/2015 03/31/2015 04/13/2015 0.0298 Monthly
2015 02/25/2015 02/27/2015 03/11/2015 0.0402 Monthly
2015 01/28/2015 01/30/2015 02/11/2015 0.0221 Monthly
2014 12/29/2014 12/31/2014 01/13/2015 0.0264 Monthly
2014 11/26/2014 11/28/2014 12/10/2014 0.0388 Monthly
2014 10/29/2014 10/31/2014 11/12/2014 0.0269 Monthly
2014 09/26/2014 09/30/2014 10/10/2014 0.0267 Monthly
2014 08/27/2014 08/29/2014 09/11/2014 0.0278 Monthly
2014 07/29/2014 07/31/2014 08/13/2014 0.0277 Monthly
2014 06/26/2014 06/30/2014 07/11/2014 0.0293 Monthly
2014 05/28/2014 05/30/2014 06/11/2014 0.0347 Monthly
2014 04/28/2014 04/30/2014 05/12/2014 0.0382 Monthly
2014 03/27/2014 03/31/2014 04/10/2014 0.0363 Monthly
2014 02/26/2014 02/28/2014 03/10/2014 0.028 Monthly
2014 01/29/2014 01/31/2014 02/12/2014 0.0272 Monthly
2013 12/27/2013 12/31/2013 01/13/2014 0.0445 Monthly
2013 11/27/2013 11/29/2013 12/11/2013 0.0433 Monthly
2013 10/29/2013 10/31/2013 11/12/2013 0.0476 Monthly
2013 09/26/2013 09/30/2013 10/10/2013 0.039 Monthly
2013 08/28/2013 08/30/2013 09/12/2013 0.0353 Monthly
2013 07/29/2013 07/31/2013 08/13/2013 0.0411 Monthly
2013 06/26/2013 06/28/2013 07/11/2013 0.0401 Monthly
2013 05/29/2013 05/31/2013 06/12/2013 0.0406 Monthly
2013 04/26/2013 04/30/2013 05/10/2013 0.0379 Monthly
2013 03/26/2013 03/28/2013 04/10/2013 0.0367 Monthly
2013 02/26/2013 02/28/2013 03/12/2013 0.0392 Monthly
2013 01/29/2013 01/31/2013 02/12/2013 0.0319 Monthly
2012 12/27/2012 12/31/2012 01/11/2013 0.0513 Monthly
2012 11/28/2012 11/30/2012 12/12/2012 0.0517 Monthly
2012 10/29/2012 10/31/2012 11/09/2012 0.0521 Monthly
2012 09/26/2012 09/28/2012 10/11/2012 0.0539 Monthly
2012 08/29/2012 08/31/2012 09/13/2012 0.0566 Monthly
2012 07/27/2012 07/31/2012 08/13/2012 0.0663 Monthly
2012 06/27/2012 06/29/2012 07/12/2012 0.0712 Monthly
2012 05/29/2012 05/31/2012 06/12/2012 0.082 Monthly
2012 04/26/2012 04/30/2012 05/10/2012 0.0831 Monthly
2012 03/28/2012 03/30/2012 04/12/2012 0.0825 Monthly
2012 02/27/2012 02/29/2012 03/12/2012 0.0778 Monthly
2012 01/27/2012 01/31/2012 02/10/2012 0.0778 Monthly
2011 12/28/2011 12/30/2011 01/12/2012 0.0825 Monthly
2011 11/28/2011 11/30/2011 12/12/2011 0.0825 Monthly
2011 10/27/2011 10/31/2011 11/10/2011 0.0825 Monthly
